North Dakota vs Bemijdji State (11/24/04 at Bemidji Minn. (Memorial Hall))
Official Basketball Box Score
Official Basketball Box Score
North Dakota vs Bemijdji State
11/24/04 8:00 p.m. at Bemidji Minn. (Memorial Hall)
--------------------------------------------------------------------------------
VISITORS: North Dakota 1-0; 0-0 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Evan Lindahl........ f 3-11 0-6 0-0 4 2 6 2 6 2 3 0 0 21
30 Keith Parks......... f 3-11 2-5 0-2 0 3 3 2 8 1 1 0 2 33
50 Todd Rypkema........ c 5-9 0-0 6-6 4 5 9 2 16 0 1 2 0 35
05 Caro Nobles......... g 3-8 0-1 2-4 0 2 2 1 8 2 0 0 0 28
14 Mike Johnson........ g 3-9 1-3 0-0 2 4 6 2 7 4 0 0 1 30
10 Josh Doyle.......... 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 12
12 Steve Bradley....... 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 2
20 Shawn Swan.......... 2-4 0-2 0-0 2 1 3 1 4 2 3 1 1 15
32 Jimmy Hoy........... 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 0
44 Adam Jacobson....... 3-5 2-2 0-0 0 0 0 0 8 0 0 0 1 19
52 Jared Wells......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 22-62 5-23 8-12 16 21 37 10 57 11 9 3 5 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 8-31 25.8% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-10 20.0% Game: 21.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-8 50.0% Game: 66.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Bemijdji State 0-3; 0-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Carter, Spencer..... f 4-11 1-5 2-2 1 10 11 1 11 1 1 3 0 28
33 Atkins, Ian......... f 1-1 0-0 0-0 1 2 3 4 2 0 1 2 0 12
12 Muse, Alvin......... g 8-12 3-5 0-0 2 2 4 0 19 0 1 0 1 32
21 Beechum, Derrick.... g 4-8 0-3 3-4 0 2 2 4 11 2 3 0 1 26
32 Fields, Duane....... g 3-7 2-4 1-2 1 1 2 2 9 3 1 1 0 28
03 Major, Amir......... 2-8 0-0 1-2 3 3 6 0 5 0 1 0 1 25
04 Duhon, Montell...... 1-4 0-1 0-0 1 3 4 0 2 0 0 0 0 12
05 Fore, Michael....... 2-3 1-2 0-1 0 1 1 0 5 0 0 0 0 12
11 Rausch, Gustavo..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Rasmus, Luke........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Williams, Rodney.... 2-3 0-0 0-0 0 0 0 1 4 4 1 0 2 20
44 Barrow, Bobby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 27-58 7-20 7-11 11 28 39 12 68 10 10 6 5 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 11-29 37.9% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-10 20.0% Game: 35.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-9 66.7% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Dakota-None. Bemijdji State-None.
Attendance: 524
Score by Periods 1st 2nd Total
North Dakota.................. 35 22 - 57
Bemijdji State................ 38 30 - 68
Points in the paint-UND 20,BSUMBB 14. Points off turnovers-UND 6,BSUMBB 7.
2nd chance points-UND 16,BSUMBB 7. Fast break points-UND 0,BSUMBB 0.
Bench points-UND 12,BSUMBB 16. Score tied-3 times. Lead changed-3 times.
Last FG-UND 2nd-01:05, BSUMBB 2nd-01:37.