Upper Iowa vs Bemidji State (12/12/04 at BSU Gymnasium (Bemidji, Minn.))
Official Basketball Box Score
Official Basketball Box Score
Upper Iowa vs Bemidji State
12/12/04 3:00 p.m. at BSU Gymnasium (Bemidji, Minn.)
--------------------------------------------------------------------------------
VISITORS: Upper Iowa 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ADDAE, Ernest....... * 1-6 1-2 1-7 4 8 12 0 4 1 3 2 0 26
12 UHLENHOPP, Marcus... * 1-3 1-3 0-0 0 0 0 0 3 3 2 0 0 28
21 RITTER, Eric........ * 3-7 2-5 1-2 1 4 5 2 9 1 1 0 0 29
22 CARTER, Aaron....... * 5-9 5-8 0-0 1 0 1 2 15 2 1 0 0 33
44 BANKS, John......... * 1-5 0-1 6-7 0 3 3 4 8 0 6 1 2 20
04 LYCKE, Cody......... 2-4 1-3 1-2 0 1 1 1 6 1 1 0 0 16
10 MUSKEYVALLEY, Ryan.. 0-3 0-3 0-0 0 0 0 1 0 2 0 0 0 7
25 CREIGHTON, Martez... 1-5 0-1 0-0 1 0 1 0 2 0 1 0 1 12
32 HANDKE, Josh........ 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0 14
52 ROSKOP, Dustin...... 3-6 0-0 0-1 5 3 8 1 6 0 1 1 0 15
Team................ 3 1 4
Totals.............. 17-49 10-26 9-19 15 21 36 11 53 10 19 4 3 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 11-29 37.9% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-15 33.3% Game: 38.5% REBS
F Throw % 1st Half: 2-9 22.2% 2nd Half: 7-10 70.0% Game: 47.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 6-7 (0-0 NSIC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Roberson, James..... * 0-5 0-2 0-0 1 1 2 2 0 9 3 0 1 24
03 Major, Amir......... * 4-6 0-0 1-2 1 1 2 2 9 0 0 0 1 18
21 Beechum, Derrick.... * 1-5 0-2 0-0 0 1 1 3 2 3 1 0 0 14
24 Carter, Spencer..... * 3-10 2-7 0-0 3 7 10 3 8 0 1 0 1 20
32 Fields, Duane....... * 7-14 2-8 0-0 2 1 3 1 16 3 3 1 1 24
00 Warren, Steve....... 2-3 0-0 0-0 0 0 0 3 4 0 0 0 0 7
05 Fore, Michael....... 2-2 2-2 0-0 1 1 2 1 6 0 0 0 0 9
10 Wilson, Ryan........ 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 3
11 Rausch, Gustavo..... 0-3 0-3 0-0 1 4 5 2 0 1 0 0 0 14
12 Muse, Alvin......... 3-9 1-5 0-0 1 1 2 1 7 5 0 0 1 21
14 Rasmus, Luke........ 4-6 3-4 0-0 0 1 1 1 11 0 1 0 1 7
23 Williams, Rodney.... 0-1 0-0 1-2 0 0 0 2 1 2 1 0 0 13
33 Atkins, Ian......... 1-1 0-0 0-1 4 2 6 1 2 0 1 0 4 19
44 Barrow, Bobby....... 4-5 0-0 0-0 4 1 5 0 8 0 0 0 0 7
TEAM................ 3 3 6
Totals.............. 31-71 10-33 2-5 21 24 45 23 74 24 12 1 10 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 15-33 45.5% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 5-14 35.7% Game: 30.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 1-2 50.0% Game: 40.0% 1
--------------------------------------------------------------------------------
Officials: Louis White, Jason Nickleby, Tom Keller
Technical fouls: Upper Iowa-None. Bemidji State-None.
Attendance: 483
Score by Periods 1st 2nd Total
Upper Iowa.................... 19 34 - 53
Bemidji State................. 38 36 - 74
Points in the paint-UIU 8,BSUMBB 26. Points off turnovers-UIU 12,BSUMBB 25.
2nd chance points-UIU 13,BSUMBB 17. Fast break points-UIU 0,BSUMBB 2.
Bench points-UIU 14,BSUMBB 39. Score tied-0 times. Lead changed-0 times.
Last FG-UIU 2nd-01:28, BSUMBB 2nd-03:08.