Winona State vs Bemidji State (1/8/05 at BSU Gymnasium (Bemidji, Minn.))
Official Basketball Box Score
Official Basketball Box Score
Winona State vs Bemidji State
1/8/05 8:00 pm at BSU Gymnasium (Bemidji, Minn.)
--------------------------------------------------------------------------------
VISITORS: Winona State 10-7; 1-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Malvik, Zach........ * 8-15 2-3 2-2 2 1 3 2 20 1 1 0 1 34
23 Zellmann, David..... * 4-16 3-7 9-13 1 0 1 3 20 0 1 0 1 36
24 Urbach, Jon......... * 2-7 0-2 0-2 0 1 1 5 4 2 0 0 1 27
42 Smith, John......... * 1-4 0-0 7-10 2 4 6 1 9 1 0 0 0 26
44 Barfknecht, Chad.... * 2-10 2-7 7-8 1 3 4 3 13 3 2 0 5 31
05 Robinson, Curtrel... 0-1 0-0 0-0 1 2 3 1 0 0 0 3 0 11
20 Riese, Brent........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Flowers, Jonte...... 1-6 0-1 3-5 3 1 4 5 5 0 0 1 0 17
31 Stromer, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Ingvalson, Joe...... 2-2 0-0 2-2 0 4 4 1 6 0 1 0 0 12
41 Gargaro, Ryan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 3 5 1
Totals.............. 20-62 7-20 30-42 12 19 31 22 77 7 6 4 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-32 34.4% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-12 25.0% Game: 35.0% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 20-26 76.9% Game: 71.4% 8,1
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 8-7; 2-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Major, Amir......... * 3-4 0-0 0-0 0 5 5 5 6 0 0 0 0 9
12 Muse, Alvin......... * 5-11 2-6 2-2 1 1 2 2 14 1 3 0 1 29
21 Beechum, Derrick.... * 3-5 1-1 7-9 0 3 3 4 14 1 3 1 0 9
24 Carter, Spencer..... * 4-9 1-1 2-2 5 6 11 5 11 1 2 2 0 23
32 Fields, Duane....... * 11-13 2-3 3-3 0 0 0 3 27 5 2 1 0 31
00 Warren, Steve....... 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 2
01 Roberson, James..... 3-6 3-4 0-2 0 3 3 2 9 6 1 0 0 31
04 Duhon, Montell...... 1-6 1-1 4-4 1 4 5 1 7 2 1 0 0 19
05 Fore, Michael....... 1-3 1-3 0-0 0 1 1 0 3 1 0 0 0 11
10 Wilson, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Williams, Rodney.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
33 Atkins, Ian......... 0-4 0-0 2-2 4 7 11 5 2 2 2 4 1 27
34 Rasmus, Luke........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 31-62 11-20 21-26 13 32 45 27 94 19 16 8 2 200
TOTAL FG% 1st Half: 16-33 48.5% 2nd Half: 15-29 51.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 5-9 55.6% Game: 55.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-18 83.3% Game: 80.8% 3,2
--------------------------------------------------------------------------------
Officials: Mike Petrich, Chris Olson, Tim Friese
Technical fouls: Winona State-None. Bemidji State-None.
Attendance: 655
Score by Periods 1st 2nd Total
Winona State.................. 32 45 - 77
Bemidji State................. 44 50 - 94
BSU's Carter equals career high 11 rebounds, Second career double-double
BSU's Atkins sets new career high with 11 rebounds
Foul outs: (BSU) Carter 7:37, Major 7:18 (WSU) Flowers 5:09, Urbach 3:20
(BSU) Atkins 1:33, BSU's Fields new Career-best 27 points
Points in the paint-WSUMBB 22,BSUMBB 24. Points off turnovers-WSUMBB 17,BSUMBB 7.
2nd chance points-WSUMBB 9,BSUMBB 12. Fast break points-WSUMBB 0,BSUMBB 0.
Bench points-WSUMBB 11,BSUMBB 22. Score tied-5 times. Lead changed-8 times.
Last FG-WSUMBB 2nd-01:08, BSUMBB 2nd-01:52.