Bemidji State vs Southwest Minnesota State (1/22/05 at Marshall, Minn. (R/A Facility))
Official Basketball Box Score
Official Basketball Box Score
Bemidji State vs Southwest Minnesota State
1/22/05 8:00 p.m. at Marshall, Minn. (R/A Facility)
--------------------------------------------------------------------------------
VISITORS: Bemidji State 10-8, 4-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Major, Amir......... * 2-7 0-1 4-4 2 1 3 3 8 1 2 0 0 32
12 Muse, Alvin......... * 2-11 1-7 1-2 0 3 3 3 6 1 0 0 2 29
21 Beechum, Derrick.... * 2-5 0-0 0-2 0 3 3 2 4 4 1 0 0 26
24 Carter, Spencer..... * 7-11 3-5 2-3 2 11 13 3 19 2 1 0 2 32
32 Fields, Duane....... * 4-8 3-3 2-2 0 1 1 3 13 0 1 0 1 29
01 Roberson, James..... 4-10 4-8 0-0 0 2 2 1 12 5 1 0 1 30
04 Duhon, Montell...... 1-2 0-0 0-0 2 0 2 2 2 0 0 0 0 5
05 Fore, Michael....... 1-3 1-2 0-0 1 2 3 0 3 0 1 0 0 7
23 Williams, Rodney.... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 4
33 Atkins, Ian......... 0-0 0-0 1-2 0 0 0 1 1 0 0 2 0 6
TEAM................ 3 3
Totals.............. 23-57 12-26 12-17 7 26 33 19 70 13 7 2 6 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 11-25 44.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 5-11 45.5% Game: 46.2% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 6-11 54.5% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Southwest Minnesota State 6-12, 1-4 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hogan, Nic.......... * 4-12 4-9 3-3 1 2 3 1 15 0 1 0 1 35
22 Fletcher, Matt...... * 2-6 0-3 3-4 2 5 7 2 7 0 1 0 0 32
25 Dawn, LaRon......... * 3-6 0-1 0-1 2 6 8 2 6 5 6 0 1 26
32 Orum, Chad.......... * 1-3 0-0 1-2 0 8 8 4 3 0 4 1 0 31
44 VanKlompenburg,Jerem * 2-6 0-0 5-6 2 2 4 4 9 1 1 2 0 22
04 Jackson, Robin...... 3-7 1-4 1-3 0 1 1 4 8 1 3 0 1 20
24 Anderson, Pat....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Wiersma, Andy....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
34 Glenn, Ebon......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
42 Starzl, Elijah...... 4-10 1-1 1-6 2 3 5 0 10 1 0 0 0 25
TEAM................ 3 3 6
Totals.............. 19-51 6-19 14-25 12 30 42 17 58 9 17 3 4 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 7-27 25.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-9 11.1% Game: 31.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-17 52.9% Game: 56.0% 5
--------------------------------------------------------------------------------
Officials: George Drouches, Aaron Bangsund, Jim Ricketts
Technical fouls: Bemidji State-None. Southwest Minnesota State-None.
Attendance: 2012
Score by Periods 1st 2nd Total
Bemidji State................. 37 33 - 70
Southwest Minnesota State..... 34 24 - 58
SMSU's fourth straight loss...SMSU hits just two field goals in final 10:26
of game...SMSU shoots season worst 56 percent from free throw line...
BSU led by Spencer Carter with 19 points and 13 rebounds...SMSU will host
Minnesota-Crookston on Sunday at 6 p.m.
Points in the paint-BSUMBB 20,SMSU 16. Points off turnovers-BSUMBB 12,SMSU 0.
2nd chance points-BSUMBB 6,SMSU 8. Fast break points-BSUMBB 0,SMSU 0.
Bench points-BSUMBB 20,SMSU 18. Score tied-2 times. Lead changed-5 times.
Last FG-BSUMBB 2nd-01:14, SMSU 2nd-04:57.