Bemidji State vs Wayne State College (1-23-05 at Wayne, Neb. (Rice Auditorium))
Official Basketball Box Score
Official Basketball Box Score
Bemidji State vs Wayne State College
1-23-05 8:00 p.m. at Wayne, Neb. (Rice Auditorium)
--------------------------------------------------------------------------------
VISITORS: Bemidji State 11-8, 5-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Major, Amir......... f 6-12 0-0 3-4 0 0 0 4 15 0 4 0 4 32
24 Carter, Spencer..... f 10-12 3-3 2-2 4 10 14 3 25 0 0 2 3 33
32 Fields, Duane....... f 3-13 1-5 0-0 2 3 5 2 7 3 2 2 0 34
12 Muse, Alvin......... g 2-7 1-4 0-0 0 3 3 1 5 1 1 0 1 26
21 Beechum, Derrick.... g 2-6 0-0 4-5 0 3 3 4 8 0 1 0 0 21
01 Roberson, James..... 5-8 3-6 0-0 0 5 5 1 13 3 2 0 0 32
04 Duhon, Montell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Fore, Michael....... 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 7
23 Williams, Rodney.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
33 Atkins, Ian......... 0-0 0-0 0-0 2 2 4 3 0 1 2 0 0 9
TEAM................ 1 1 1
Totals.............. 28-60 8-20 9-11 10 26 36 19 73 9 14 4 8 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 17-29 58.6% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 6-10 60.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State College 7-10 3-3 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Watson, Brett....... f 3-8 1-4 2-2 0 2 2 2 9 8 3 1 2 37
40 Klostermann, Todd... f 1-3 0-0 0-0 0 1 1 0 2 1 0 0 1 16
45 Cain, Brett......... c 12-13 0-0 10-13 6 8 14 3 34 3 1 3 0 32
10 Smith, Dusty........ g 2-7 2-5 2-2 0 2 2 0 8 2 2 0 0 38
22 Malone, Troy........ g 0-4 0-3 3-4 1 1 2 2 3 2 1 0 0 20
20 Hodges, Dallas...... 4-10 2-4 1-2 0 4 4 3 11 1 4 0 1 30
30 Caldwell, Bryce..... 1-3 1-2 0-0 0 0 0 1 3 1 0 0 1 9
32 Archer, Derek....... 0-6 0-4 2-2 0 2 2 1 2 0 1 0 0 16
42 Johnson, Eric....... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 1 3 4 1
Totals.............. 23-54 6-22 20-25 9 23 32 13 72 18 13 4 5 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 11-23 47.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-11 36.4% Game: 27.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 14-19 73.7% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Pete Hansen, Justin Ingalls, Al Monaco
Technical fouls: Bemidji State-None. Wayne State College-None.
Attendance: 498
Score by Periods 1st 2nd Total
Bemidji State................. 24 49 - 73
Wayne State College........... 32 40 - 72
Wayne State's Brett Cain scores a career high 34 points and grabs a career
high 14 rebounds, but it wasn't enough to overcome Bemidji State in
Northern Sun Conference action.
Points in the paint-BSUMBB 14,WSCMEN 14. Points off turnovers-BSUMBB 11,WSCMEN 14.
2nd chance points-BSUMBB 16,WSCMEN 10. Fast break points-BSUMBB 0,WSCMEN 0.
Bench points-BSUMBB 13,WSCMEN 16. Score tied-12 times. Lead changed-9 times.
Last FG-BSUMBB 2nd-01:27, WSCMEN 2nd-01:12.