Southwest Minnesota State vs Bemidji State (2/12/05 at BSU Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Southwest Minnesota State vs Bemidji State
2/12/05 8:00 p.m. at BSU Gymnasium
--------------------------------------------------------------------------------
VISITORS: Southwest Minnesota State 10-14 (4-5 NSIC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hogan, Nic.......... * 6-11 4-9 4-6 1 1 2 3 20 0 1 0 0 33
22 Fletcher, Matt...... * 7-12 4-8 5-5 2 5 7 3 23 3 1 0 0 36
25 Dawn, LaRon......... * 5-16 0-2 4-5 1 5 6 3 14 8 7 0 2 27
32 Orum, Chad.......... * 0-2 0-0 2-2 1 2 3 1 2 2 1 0 0 34
42 Starzl, Elijah...... * 2-5 0-1 1-2 2 1 3 0 5 0 1 0 0 26
33 Wiersma, Andy....... 2-5 2-4 2-2 0 2 2 1 8 2 0 0 1 16
34 Glenn, Ebon......... 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 8
44 VanKlompenburg,Jerem 3-5 0-0 2-2 0 3 3 1 8 0 0 0 0 20
TEAM................ 3 2 5 1
Totals.............. 27-59 10-24 20-24 11 21 32 14 84 15 12 0 3 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-27 44.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-10 30.0% Game: 41.7% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 10-12 83.3% Game: 83.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 14-8 (8-1 NSIC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Roberson, James..... * 5-10 3-7 5-6 0 1 1 2 18 10 1 0 2 35
03 Major, Amir......... * 9-14 1-1 2-2 4 4 8 1 21 0 0 2 0 33
12 Muse, Alvin......... * 8-16 4-9 2-2 0 1 1 1 22 4 3 0 1 36
21 Beechum, Derrick.... * 3-8 2-5 7-11 1 2 3 3 15 8 1 0 0 27
24 Carter, Spencer..... * 3-5 1-2 0-1 0 4 4 5 7 0 0 0 2 18
00 Warren, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Duhon, Montell...... 1-3 0-2 0-0 1 2 3 0 2 0 0 0 0 12
05 Fore, Michael....... 1-3 0-2 0-0 1 1 2 0 2 1 1 0 1 9
23 Williams, Rodney.... 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 11
33 Atkins, Ian......... 1-2 0-0 0-0 3 4 7 4 2 0 2 0 0 18
TEAM................ 2 3 5
Totals.............. 33-63 12-29 16-22 12 23 35 17 94 23 8 2 6 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 16-31 51.6% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 6-16 37.5% Game: 41.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 12-17 70.6% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials: Bill Richter, Jason Nickleby, Bob Zahradka
Technical fouls: Southwest Minnesota State-None. Bemidji State-None.
Attendance: 1017
Score by Periods 1st 2nd Total
Southwest Minnesota State..... 47 37 - 84
Bemidji State................. 44 50 - 94
Foul outs: BSU Carter 2:27
BSU's Roberson records second career double-double
Points in the paint-SMSU 24,BSUMBB 32. Points off turnovers-SMSU 8,BSUMBB 20.
2nd chance points-SMSU 15,BSUMBB 15. Fast break points-SMSU 0,BSUMBB 4.
Bench points-SMSU 20,BSUMBB 11. Score tied-2 times. Lead changed-6 times.
Last FG-SMSU 2nd-00:24, BSUMBB 2nd-00:28.