Bemidji State vs Northern State (2/18/05 at Aberdeen, SD (Barnett Center))
Official Basketball Box Score
Official Basketball Box Score
Bemidji State vs Northern State
2/18/05 8:00 pm at Aberdeen, SD (Barnett Center)
--------------------------------------------------------------------------------
VISITORS: Bemidji State 16-8, 10-1 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Major, Amir......... f 2-7 0-1 3-3 2 1 3 2 7 1 2 0 1 32
24 Carter, Spencer..... f 8-14 1-3 0-0 4 3 7 4 17 3 3 3 0 30
32 Fields, Duane....... f 6-12 4-6 4-4 0 3 3 3 20 3 1 0 0 24
12 Muse, Alvin......... g 6-12 3-7 0-0 0 1 1 1 15 0 2 0 4 30
21 Beechum, Derrick.... g 3-11 2-5 8-11 0 5 5 2 16 7 1 0 2 28
00 Warren, Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
01 Roberson, James..... 6-9 3-6 0-0 3 2 5 2 15 2 2 0 2 28
04 Duhon, Montell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Fore, Michael....... 1-3 1-3 0-0 0 3 3 1 3 0 0 0 0 8
23 Williams, Rodney.... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 4
33 Atkins, Ian......... 0-1 0-0 1-2 0 3 3 3 1 1 0 4 0 12
TEAM................ 3 2 5
Totals.............. 32-70 14-31 16-20 12 24 36 19 94 17 11 7 10 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 18-36 50.0% Game: 45.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 9-17 52.9% Game: 45.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-14 85.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern State 17-7, 8-3 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hammer, Matt........ f 10-17 2-7 7-8 3 9 12 1 29 2 3 0 3 33
42 Hamilton, Levi...... f 2-5 1-2 0-0 0 1 1 1 5 2 0 0 0 16
50 Busack, Aaron....... c 3-13 0-0 6-6 4 1 5 3 12 2 1 0 0 24
04 Obering, Jarod...... g 6-9 4-7 0-0 1 5 6 3 16 3 2 0 1 34
24 Nelson, Craig....... g 0-2 0-0 5-6 0 0 0 1 5 2 3 0 0 29
12 DeWitt, Dan......... 1-2 1-2 0-0 1 5 6 0 3 0 1 0 0 14
14 Birmingham, Tony.... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 8
34 Hjelmeland, Dustin.. 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 11
40 Grant, Adam......... 2-7 0-2 2-2 2 3 5 4 6 4 1 0 0 15
44 Schoo, Bjoern....... 1-3 0-0 4-6 3 3 6 4 6 0 1 4 0 16
TEAM................ 1 1 1
Totals.............. 25-61 8-23 24-28 15 29 44 17 82 16 16 4 4 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-33 39.4% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-12 41.7% Game: 34.8% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 14-18 77.8% Game: 85.7% 1
--------------------------------------------------------------------------------
Officials: Pat Bauschelt, Tom Mauer, Paul Conrad
Technical fouls: Bemidji State-None. Northern State-None.
Attendance: 5369
Score by Periods 1st 2nd Total
Bemidji State................. 37 57 - 94
Northern State................ 37 45 - 82
Bemidji State Remains Alone in First Place in the NSIC with a 10-1 record
NSU's Matt Hammer collects his fifth double double of the season
Hammer also grabs a career high 12 rebounds
Points in the paint-BSUMBB 24,NSUMEN 22. Points off turnovers-BSUMBB 25,NSUMEN 14.
2nd chance points-BSUMBB 14,NSUMEN 24. Fast break points-BSUMBB 0,NSUMEN 0.
Bench points-BSUMBB 19,NSUMEN 15. Score tied-1 time. Lead changed-3 times.
Last FG-BSUMBB 2nd-00:05, NSUMEN 2nd-00:54.