Bemidji State vs Winona State University (2/25/05 at McCown Gymnasium, Winona, MN)
Official Basketball Box Score
Official Basketball Box Score
Bemidji State vs Winona State University
2/25/05 8:00 p.m. at McCown Gymnasium, Winona, MN
--------------------------------------------------------------------------------
VISITORS: Bemidji State 10-3 NSIC, 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Major, Amir......... * 4-7 1-1 3-4 1 3 4 3 12 0 3 0 0 35
12 Muse, Alvin......... * 2-7 1-3 1-2 1 4 5 2 6 0 3 0 2 27
21 Beechum, Derrick.... * 8-12 0-0 6-7 0 1 1 5 22 3 3 1 3 29
24 Carter, Spencer..... * 4-8 3-4 0-0 3 5 8 5 11 0 2 0 0 25
32 Fields, Duane....... * 3-7 0-2 1-3 0 0 0 4 7 1 1 0 0 30
01 Roberson, James..... 2-10 1-6 0-0 1 1 2 3 5 4 1 0 0 26
04 Duhon, Montell...... 1-4 0-0 0-0 2 0 2 1 2 0 1 0 0 5
05 Fore, Michael....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
23 Williams, Rodney.... 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 8
33 Atkins, Ian......... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 25-60 6-18 11-16 10 19 29 24 67 8 14 1 5 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 14-30 46.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-7 57.1% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Winona State University 11-2 NSIC, 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Malvik, Zach........ * 4-12 1-3 4-5 1 4 5 1 13 3 1 0 1 36
21 Flowers, Jonte...... * 4-7 0-0 2-3 0 2 2 2 10 3 3 0 5 31
23 Zellmann, David..... * 7-15 3-8 10-10 1 5 6 4 27 4 6 0 0 34
24 Urbach, Jon......... * 2-5 1-3 0-0 1 0 1 3 5 2 1 0 1 29
42 Smith, John......... * 6-9 0-0 5-8 5 10 15 1 17 0 1 4 1 34
05 Robinson, Curtrel... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
31 Stromer, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Ingvalson, Joe...... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 8
41 Gargaro, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Barfknecht, Chad.... 2-4 1-2 1-2 1 0 1 1 6 2 3 0 1 21
TEAM................ 2 5 7
Totals.............. 26-53 6-16 22-28 11 27 38 13 80 15 16 4 9 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 14-26 53.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 17-22 77.3% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: Louis White, Pat Barshelt, David Firkes
Technical fouls: Bemidji State-Beechum, Derrick. Winona State
University-None.
Attendance: 2276
Score by Periods 1st 2nd Total
Bemidji State................. 31 36 - 67
Winona State University....... 33 47 - 80
Points in the paint-BSUMBB 24,WSU 28. Points off turnovers-BSUMBB 16,WSU 23.
2nd chance points-BSUMBB 8,WSU 14. Fast break points-BSUMBB 0,WSU 0.
Bench points-BSUMBB 9,WSU 8. Score tied-3 times. Lead changed-1 time.
Last FG-BSUMBB 2nd-00:26, WSU 2nd-02:21.