Northern State vs Bemidji State (3/5/05 at McCown Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Northern State vs Bemidji State
3/5/05 2:00 p.m. at McCown Gymnasium
--------------------------------------------------------------------------------
VISITORS: Northern State 20-9 O'All
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Obering, Jarod...... * 0-6 0-6 0-0 2 2 4 1 0 2 2 0 0 36
22 Hammer, Matt........ * 6-9 0-1 4-4 1 6 7 1 16 8 4 1 2 34
24 Nelson, Craig....... * 3-5 2-3 9-9 1 1 2 4 17 3 4 0 0 29
42 Hamilton, Levi...... * 4-6 2-2 1-1 1 6 7 2 11 1 2 1 0 22
50 Busack, Aaron....... * 6-13 0-0 2-3 3 4 7 3 14 0 0 1 0 21
12 DeWitt, Dan......... 2-3 1-2 0-0 0 3 3 0 5 1 2 0 0 14
14 Birmingham, Tony.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
34 Hjelmeland, Dustin.. 2-4 2-4 1-5 0 2 2 3 7 0 1 0 0 15
40 Grant, Adam......... 2-6 0-2 1-2 1 4 5 1 5 1 2 0 2 20
44 Schoo, Bjoern....... 0-0 0-0 1-2 0 0 0 0 1 0 0 1 0 3
52 Magrino, Dan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3 6
Totals.............. 25-53 7-21 19-26 12 31 43 15 76 17 17 4 4 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-23 52.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 1-7 14.3% Game: 33.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-23 73.9% Game: 73.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 17-12O'All
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Roberson, James..... * 3-10 3-8 2-2 2 2 4 1 11 9 3 0 0 34
03 Major, Amir......... * 4-12 0-1 4-7 0 2 2 2 12 1 0 0 2 31
12 Muse, Alvin......... * 6-14 3-7 1-4 2 3 5 2 16 0 3 0 1 33
21 Beechum, Derrick.... * 1-7 0-1 4-5 0 2 2 5 6 1 3 0 0 23
33 Atkins, Ian......... * 1-3 0-0 0-0 5 3 8 2 2 2 0 2 1 20
00 Warren, Steve....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
04 Duhon, Montell...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 Fore, Michael....... 2-3 0-1 0-0 1 0 1 0 4 1 0 0 2 6
23 Williams, Rodney.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 9
24 Carter, Spencer..... 5-9 2-4 1-1 2 3 5 5 13 2 2 1 2 26
32 Fields, Duane....... 0-5 0-2 0-0 0 1 1 1 0 0 1 0 1 14
TEAM................ 1 3 4
Totals.............. 23-64 8-24 12-19 14 19 33 19 66 17 12 3 10 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 10-34 29.4% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-15 26.7% Game: 33.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 7-14 50.0% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials: Paul Conrad, John Miller, Tom Gillund
Technical fouls: Northern State-None. Bemidji State-None.
Attendance: 385
Score by Periods 1st 2nd Total
Northern State................ 34 42 - 76
Bemidji State................. 35 31 - 66
First semifinal game of 2005 NSIC Red Baron Men's Basketball Classic
Championship. NSU's Nelson had a career high 17 points.
Points in the paint-NSU 32,BSUMBB 18. Points off turnovers-NSU 15,BSUMBB 23.
2nd chance points-NSU 16,BSUMBB 10. Fast break points-NSU 0,BSUMBB 0.
Bench points-NSU 18,BSUMBB 19. Score tied-2 times. Lead changed-7 times.
Last FG-NSU 2nd-02:55, BSUMBB 2nd-01:02.