Minnesota Duluth vs Bemidji State (11/15/05 at Bemidji, Minn. (BSU Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Minnesota Duluth vs Bemidji State
11/15/05 8:00 p.m. at Bemidji, Minn. (BSU Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Minnesota Duluth 1-0; 0-0 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ryan Breidenbach.... * 2-6 0-2 2-3 3 2 5 4 6 8 4 1 2 30
20 John Emerson........ * 5-11 4-9 1-2 1 3 4 1 15 2 3 0 0 37
24 Sean Seaman......... * 6-11 3-7 4-7 1 3 4 1 19 3 3 0 0 37
34 Bryan Foss.......... * 6-12 1-2 1-1 3 13 16 1 14 1 2 0 1 34
42 John Vaudreuil...... * 3-6 0-0 4-5 1 0 1 4 10 0 3 1 2 28
12 Brian St. Peter..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
21 Jordan Nuness....... 3-6 2-4 2-2 0 4 4 1 10 0 1 1 0 19
22 Steve Klass......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Matt Hockett........ 0-2 0-0 2-4 1 1 2 0 2 1 2 0 0 11
50 Mark Bauch.......... 0-1 0-0 1-2 0 1 1 0 1 0 0 2 0 3
54 Matt Rawley......... 0-4 0-0 0-0 2 4 6 2 0 0 1 0 0 16
Team................ 1 1 2 1
Totals.............. 25-59 10-24 17-26 13 32 45 15 77 15 21 5 6 225
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-28 35.7% OT: 4-6 66.7% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-13 38.5% OT: 0-1 0.0% Game: 41.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 6-9 66.7% OT: 3-5 60.0% Game: 65.4% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 0-1; 0-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hollyfield, Derik... * 3-9 2-2 3-5 1 2 3 3 11 2 2 1 2 35
12 Muse, Alvin......... * 9-17 5-8 0-0 1 6 7 1 23 2 3 0 3 40
24 Carter, Spencer..... * 1-5 1-3 0-0 3 7 10 1 3 2 1 1 4 37
32 Fields, Duane....... * 1-8 0-5 2-3 3 1 4 5 4 1 1 0 1 29
34 Guzman, Manuel...... * 3-7 0-0 1-2 1 4 5 3 7 0 2 2 0 22
03 Watson, Will........ 1-3 1-1 0-0 0 0 0 1 3 2 0 0 1 4
05 Johnson, Sherwin.... 4-11 0-2 0-2 2 0 2 4 8 0 2 1 1 21
10 Powell, Xavier...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Beechum, Derrick.... 1-3 0-0 0-0 0 0 0 0 2 0 2 0 1 6
33 Pearson-Taylor,Stacy 2-7 0-1 1-1 3 3 6 1 5 0 0 1 1 28
Team................ 2 2 2
Totals.............. 25-72 9-22 7-13 16 23 39 19 66 9 15 6 14 225
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 15-36 41.7% OT: 0-7 0.0% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-12 41.7% OT: 0-0 0.0% Game: 40.9% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 3-4 75.0% OT: 0-0 0.0% Game: 53.8% 4
--------------------------------------------------------------------------------
Officials: Paul Conrad, Bob Zahradka, Pat Bauschelt
Technical fouls: Minnesota Duluth-None. Bemidji State-None.
Attendance: 698
Score by Periods 1st 2nd OT Total
Minnesota Duluth.............. 35 31 11 - 77
Bemidji State................. 28 38 0 - 66