Pittsburg State vs Bemidji State (11-25-05 at Joplin, Mo. (Leggett & Platt Ath. Ctr.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburg State vs Bemidji State
11-25-05 5 pm at Joplin, Mo. (Leggett & Platt Ath. Ctr.
--------------------------------------------------------------------------------
VISITORS: Pittsburg State 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Shepherd,Zac........ f 1-5 0-2 6-6 2 2 4 3 8 2 1 0 2 34
40 Blair,Daniel........ f 1-4 0-0 5-5 4 5 9 5 7 1 2 1 0 26
12 Bridges,Joe......... g 1-5 0-1 4-6 0 3 3 1 6 1 4 0 0 32
21 Wachter,Andy........ g 1-2 0-1 0-0 0 0 0 3 2 0 0 0 0 6
24 Taylor,Carlos....... g 1-7 1-5 2-3 0 4 4 1 5 0 1 2 0 19
03 Madison,Marcus...... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 4
05 Jackson,Eddie....... 6-25 3-16 9-11 0 3 3 3 24 1 3 0 0 32
15 Richardson,Jeremy... 4-9 1-1 0-2 5 2 7 4 9 2 3 1 2 24
20 Mason,Kyle.......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
32 McCoy,Justin........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
50 Morris,Edward....... 1-3 0-0 1-2 1 3 4 1 3 0 0 0 0 14
TEAM................ 2 2 4 1
Totals.............. 17-61 5-26 27-37 14 24 38 24 66 8 16 4 4 200
TOTAL FG% 1st Half: 5-27 18.5% 2nd Half: 12-34 35.3% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-18 22.2% Game: 19.2% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 19-21 90.5% Game: 73.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Fields, Duane....... f 1-9 0-4 2-2 1 4 5 3 4 0 2 0 0 23
33 Pearson-Taylor,Stacy f 7-11 0-0 6-8 5 8 13 2 20 0 2 2 2 28
34 Guzman, Manuel...... f 2-5 0-0 2-2 2 2 4 4 6 0 4 0 0 18
01 Hollyfield, Derik... g 1-2 0-1 2-2 0 3 3 5 4 3 1 0 0 11
12 Muse, Alvin......... g 5-12 2-7 2-2 1 2 3 3 14 3 2 0 0 30
03 Watson, Will........ 1-6 1-4 1-4 1 0 1 2 4 4 1 0 1 17
04 Smith, Alex......... 0-0 0-0 2-4 1 1 2 1 2 0 1 0 0 7
05 Johnson, Sherwin.... 3-8 0-2 2-4 3 3 6 4 8 0 3 0 1 25
21 Beechum, Derrick.... 0-2 0-1 0-0 0 0 0 2 0 2 4 0 1 11
23 Williams, Rodney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Carter, Spencer..... 2-2 1-1 4-6 2 9 11 4 9 2 4 0 1 27
Team................ 2 2 4
Totals.............. 22-57 4-20 23-34 18 34 52 30 71 14 24 2 6 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-26 50.0% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-14 7.1% 2nd Half: 3-6 50.0% Game: 20.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 17-25 68.0% Game: 67.6% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pittsburg State-TEAM. Bemidji State-Fields, Duane.
Attendance: 300
Score by Periods 1st 2nd Total
Pittsburg State............... 19 47 - 66
Bemidji State................. 25 46 - 71
MSSU Freeman Sports Medicine/Chris Tucker Memorial Classic Game 1.
Points in the paint-PSU 18,BSUMBB 28. Points off turnovers-PSU 15,BSUMBB 22.
2nd chance points-PSU 12,BSUMBB 15. Fast break points-PSU 0,BSUMBB 0.
Bench points-PSU 38,BSUMBB 23. Score tied-3 times. Lead changed-4 times.
Last FG-PSU 2nd-00:47, BSUMBB 2nd-01:13.
Largest lead-PSU by 5 1st-14:04, BSUMBB by 12 2nd-15:01.