Bemidji State vs Missouri Southern (11-26-05 at Joplin, Mo. (Leggett & Platt Ath. Ctr.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Bemidji State vs Missouri Southern
11-26-05 7 p.m. at Joplin, Mo. (Leggett & Platt Ath. Ctr.)
--------------------------------------------------------------------------------
VISITORS: Bemidji State 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Fields, Duane....... f 2-10 1-7 0-0 1 1 2 0 5 0 0 0 0 25
33 Pearson-Taylor,Stacy f 2-8 0-0 2-4 0 4 4 3 6 0 2 0 1 31
34 Guzman, Manuel...... c 3-5 0-0 2-2 2 2 4 2 8 0 3 0 1 12
01 Hollyfield, Derik... g 3-10 1-6 0-0 1 1 2 0 7 6 3 1 1 26
12 Muse, Alvin......... g 2-9 1-8 0-0 1 2 3 2 5 1 4 0 1 32
03 Watson, Will........ 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 7
04 Smith, Alex......... 0-0 0-0 0-2 1 0 1 0 0 0 2 0 0 7
05 Johnson, Sherwin.... 3-8 0-1 1-2 5 1 6 2 7 1 1 0 0 17
21 Beechum, Derrick.... 2-2 0-0 2-5 0 0 0 1 6 0 3 0 1 13
23 Williams, Rodney.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Carter, Spencer..... 7-15 1-2 1-2 10 4 14 4 16 1 1 1 1 28
Team................ 2 2 4 1
Totals.............. 24-69 4-26 8-17 23 17 40 16 60 10 20 2 6 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 11-35 31.4% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 1-9 11.1% Game: 15.4% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 6-10 60.0% Game: 47.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri Southern 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Miles,Ed............ f 6-13 1-1 0-0 2 5 7 1 13 1 1 0 1 31
32 Hodge,Myron......... f 5-10 1-4 0-0 3 8 11 3 11 2 6 3 2 36
34 Jones,Dan........... c 6-11 0-0 2-2 1 5 6 2 14 1 1 0 0 28
14 Ryerson,Tyler....... g 3-6 0-1 0-0 0 2 2 2 6 11 6 1 1 38
24 Edwards,Quentin..... g 6-9 2-2 7-8 0 3 3 2 21 2 3 0 2 32
10 Harris,Daron........ 1-2 1-2 0-0 0 0 0 0 3 0 2 0 2 11
20 McCadney,Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 11
40 Mason,Tedaryl....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Bond,Jeremie........ 2-2 0-0 2-4 1 3 4 4 6 0 2 0 0 12
TEAM................ 2 1 3
Totals.............. 29-53 5-10 11-14 9 27 36 14 74 19 22 4 8 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 13-26 50.0% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-5 40.0% Game: 50.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 3-4 75.0% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Steve Heiman (R), Kelly Hunt, Chad Montuori
Technical fouls: Bemidji State-None. Missouri Southern-None.
Attendance: 1426
Score by Periods 1st 2nd Total
Bemidji State................. 31 29 - 60
Missouri Southern............. 43 31 - 74
MSSU Freeman Sports Medicine/Chris Tucker Memorial Classic -- Game 4.
Points in the paint-BSUMBB 32,MSSU 44. Points off turnovers-BSUMBB 22,MSSU 26.
2nd chance points-BSUMBB 23,MSSU 11. Fast break points-BSUMBB 0,MSSU 0.
Bench points-BSUMBB 29,MSSU 9. Score tied-2 times. Lead changed-1 time.
Last FG-BSUMBB 2nd-00:19, MSSU 2nd-02:15.
Largest lead-BSUMBB by 3 1st-19:18, MSSU by 21 1st-05:27.