BSUMBB vs St. Cloud State (11/29/05 at St. Cloud, MN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
BSUMBB vs St. Cloud State
11/29/05 7:00 at St. Cloud, MN
--------------------------------------------------------------------------------
VISITORS: BSUMBB 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Fields, Duane....... f 2-6 2-4 2-2 2 2 4 4 8 5 1 0 1 29
33 Pearson-Taylor,Stacy f 3-7 0-0 5-7 0 1 1 4 11 2 3 0 4 31
34 Guzman, Manuel...... c 2-4 0-0 0-0 2 4 6 4 4 0 4 0 0 18
01 Hollyfield, Derik... g 7-15 4-7 3-4 2 1 3 3 21 4 3 0 1 30
12 Muse, Alvin......... g 1-4 0-2 0-0 1 1 2 3 2 1 3 0 0 19
00 Warren, Steve....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
03 Watson, Will........ 0-2 0-2 0-0 0 0 0 0 0 2 0 0 0 2
05 Johnson, Sherwin.... 4-12 1-4 2-2 4 3 7 3 11 1 0 0 0 28
21 Beechum, Derrick.... 2-4 1-1 0-0 0 0 0 0 5 2 1 0 0 15
23 Williams, Rodney.... 1-1 1-1 0-0 0 0 0 3 3 1 1 0 1 8
24 Carter, Spencer..... 3-5 1-2 0-0 1 3 4 5 7 1 1 0 3 15
Team................ 2 1 3
Totals.............. 25-60 10-23 12-15 14 17 31 30 72 19 17 0 10 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-32 34.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 2-10 20.0% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Cloud State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Adam Sullivan....... f 8-15 5-9 2-4 3 3 6 3 23 1 3 0 0 39
40 Kelly Byrne......... f 0-5 0-4 4-4 2 2 4 1 4 0 3 2 0 20
22 Matt Siegle......... c 2-2 0-0 5-7 4 4 8 3 9 1 4 1 0 24
14 David Dreas......... g 4-12 2-6 9-10 2 5 7 2 19 5 3 0 4 38
20 Eric Greene......... g 4-8 3-5 5-8 0 2 2 2 16 1 1 1 2 33
04 Dusty Wabiszewski... 0-0 0-0 1-2 0 0 0 1 1 1 1 0 1 6
10 Brian Schellinger... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Pat Weihert......... 2-3 0-1 4-4 2 3 5 2 8 4 0 0 0 21
34 Bobby Morrow........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
50 Eric Bergstrom...... 1-1 0-0 2-2 0 2 2 1 4 1 0 1 0 16
54 Craig Coenen........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
Team................ 1 1 2
Totals.............. 21-47 10-26 32-41 14 23 37 16 84 14 17 5 7 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-21 57.1% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 4-9 44.4% Game: 38.5% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 26-31 83.9% Game: 78.0% 4
--------------------------------------------------------------------------------
Officials: John Yorkovich, Jeff Coombe, Mike Carr
Technical fouls: BSUMBB-None. St. Cloud State-None.
Attendance: 1856
Score by Periods 1st 2nd Total
BSUMBB........................ 36 36 - 72
St. Cloud State............... 30 54 - 84
Tonight's Husky Hotshot Manager is: Hunter Black
Points in the paint-BSUMBB 26,SCSUMBB 12. Points off turnovers-BSUMBB 20,SCSUMBB 20.
2nd chance points-BSUMBB 13,SCSUMBB 10. Fast break points-BSUMBB 0,SCSUMBB 2.
Bench points-BSUMBB 26,SCSUMBB 13. Score tied-4 times. Lead changed-4 times.
Last FG-BSUMBB 2nd-00:34, SCSUMBB 2nd-02:40.
Largest lead-BSUMBB by 12 1st-07:19, SCSUMBB by 13 2nd-04:47.