UNDMBB vs Bemidji State (12/10/05 at Bemidji, Minn. (BSU Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
UNDMBB vs Bemidji State
12/10/05 4:00 p.m. at Bemidji, Minn. (BSU Gymnasium)
--------------------------------------------------------------------------------
VISITORS: UNDMBB 6-4; 0-0 NCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Caro Nobles......... * 2-5 1-3 4-7 1 2 3 0 9 4 2 1 1 22
10 Josh Doyle.......... * 3-5 2-4 2-2 0 1 1 3 10 1 1 0 0 15
12 Daniel Harkins...... * 0-7 0-3 2-4 3 3 6 2 2 2 1 0 2 17
24 Evan Lindahl........ * 0-4 0-2 0-0 0 0 0 0 0 0 0 0 1 7
44 Adam Jacobson....... * 2-7 1-2 0-0 1 2 3 1 5 0 3 0 2 27
20 Wes Porter.......... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 1 6
22 Tommy Leikas........ 1-4 0-2 0-1 0 1 1 0 2 1 0 0 1 25
30 Andy Wills.......... 1-2 0-0 2-3 0 2 2 1 4 1 3 0 0 22
32 Jimmy Hoy........... 2-4 0-1 0-1 1 0 1 0 4 0 0 0 0 17
34 Jesse Blackwell..... 1-2 0-0 6-7 0 2 2 2 8 0 0 0 0 23
54 Mike Gutter......... 8-9 0-0 3-3 1 4 5 3 19 0 3 0 1 19
TEAM................ 1 2 3 1
Totals.............. 20-49 4-17 19-28 9 20 29 12 63 9 15 1 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-24 45.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-22 68.2% Game: 67.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 4-5; 0-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hollyfield, Derik... * 2-5 1-3 2-2 2 2 4 3 7 6 3 0 0 24
12 Muse, Alvin......... * 7-13 4-7 1-1 2 3 5 1 19 5 4 0 3 27
24 Carter, Spencer..... * 4-4 2-2 0-0 0 4 4 3 10 1 2 2 0 18
32 Fields, Duane....... * 7-14 3-6 2-2 3 2 5 4 19 2 0 0 2 17
34 Guzman, Manuel...... * 4-5 0-0 0-0 1 2 3 3 8 1 2 1 3 12
00 Warren, Steve....... 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0 5
03 Watson, Will........ 1-5 1-5 0-0 0 0 0 1 3 2 1 0 0 15
04 Smith, Alex......... 1-3 0-0 0-1 2 4 6 2 2 0 0 0 0 18
05 Johnson, Sherwin.... 3-6 0-1 0-0 0 0 0 4 6 0 1 0 0 24
10 Midboe, James....... 0-0 0-0 2-2 1 1 2 0 2 0 1 0 0 5
11 Gibson, James....... 2-5 1-2 0-0 1 0 1 1 5 0 0 0 0 5
23 Williams, Rodney.... 0-0 0-0 0-0 0 0 0 2 0 2 0 0 1 6
33 Pearson-Taylor,Stacy 3-6 0-0 0-0 2 3 5 1 6 1 1 1 0 21
44 Falkenhagen, Guy.... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 3
Team................ 1 2 3
Totals.............. 34-68 12-27 7-8 15 25 40 26 87 21 16 5 9 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 17-37 45.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 5-14 35.7% Game: 44.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: Bob Mahre, Jon McLean and Pau Raj
Technical fouls: UNDMBB-None. Bemidji State-None.
Attendance: 453
Score by Periods 1st 2nd Total
UNDMBB........................ 24 39 - 63
Bemidji State................. 43 44 - 87
Points in the paint-UNDMBB 26,BSUMBB 36. Points off turnovers-UNDMBB 20,BSUMBB 22.
2nd chance points-UNDMBB 8,BSUMBB 10. Fast break points-UNDMBB 0,BSUMBB 0.
Bench points-UNDMBB 37,BSUMBB 24. Score tied-0 times. Lead changed-0 times.
Last FG-UNDMBB 2nd-01:06, BSUMBB 2nd-01:06.
Largest lead-UNDMBB None, BSUMBB by 29 2nd-03:38.