Bemidji State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
Bemidji State University Men's Basketbal
Bemidji State Season Schedule/Results & Leaders (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-4) (4-8) (3-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (0-5) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 8:00 p.m. MINNESOTA DULUTH 66-77 LOT 698 (23)Muse, Alvin (10)Carter, Spencer
11/18/05 6 p.m. ^ vs Augustana (SD) W 83-71 634 (20)Johnson, Sherwin (11)Pearson-Taylor,Stacy
11/19/05 8:20 p.m. ^ at #23 South Dakota 76-78 L 1361 (16)Fields, Duane (9)Carter, Spencer
11/25/05 5 pm & vs Pittsburg State W 71-66 300 (20)Pearson-Taylor,Stacy (13)Pearson-Taylor,Stacy
11/26/05 7:00 p.m. & at Missouri Southern 60-74 L 1426 (16)Carter, Spencer (14)Carter, Spencer
11/29/05 7:00 at St. Cloud State 72-84 L 1856 (21)Hollyfield, Derik (7)Johnson, Sherwin
12/2/05 8:00 p.m. COLORADO CHRISTIAN W 100-87 646 (17)Hollyfield, Derik (10)Carter, Spencer
12/3/05 8:00 p.m. MESA STATE 56-67 L 442 (12)Muse, Alvin (11)Carter, Spencer
12/10/05 4:00 p.m. NORTH DAKOTA W 87-63 453 (19)Fields, Duane (6)Smith, Alex
(19)Muse, Alvin
12/17/05 5 p.m. at North Dakota 75-80 L 1678 (22)Carter, Spencer (14)Carter, Spencer
12/28/05 4 p.m. $ vs #18 South Dakota W 101-80 2256 (20)Hollyfield, Derik (12)Guzman, Manuel
12/29/05 8 p.m. $ at Augustana (SD) 83-84 L 2202 (19)Watson, Will (8)Guzman, Manuel
01/06/06 8:00 * at Concordia University 62-72 L (18)Hollyfield, Derik (12)Pearson-Taylor,Stacy
01/07/06 8:00 p.m. * at #14 Winona State W 84-79 503 (23)Hollyfield, Derik (12)Guzman, Manuel
01/13/06 8:00 PM * at MSU Moorhead W 74-73 673 (23)Muse, Alvin (11)Carter, Spencer
01/14/06 8:00 pm * at No. 6 Northern State (SD) 75-85 L 6002 (20)Hollyfield, Derik (4)Pearson-Taylor,Stacy
01/20/06 8:00 p.m. * SW MINNESOTA STATE W 70-66 723 (25)Guzman, Manuel (15)Guzman, Manuel
01/21/06 8 p.m. * WAYNE STATE (NEB.) W 75-66 633 (17)Muse, Alvin (10)Carter, Spencer
01/28/06 8 p.m. * MINNESOTA-CROOKSTON W 66-57 876 (16)Pearson-Taylor,Stacy (7)Carter, Spencer
(7)Guzman, Manuel
2/4/06 8:00 pm * at U of M, Crookston W 82-60 535 (20)Guzman, Manuel (11)Pearson-Taylor,Stacy
2/10/06 8:00 p.m. * at Wayne State (Neb.) 59-65 L 753 (15)Muse, Alvin (11)Carter, Spencer
2/11/06 8:00 p.m. * at Southwest Minnesota State W 84-71 1432 (18)Guzman, Manuel (7)Carter, Spencer
02/17/06 8 p.m. * NO. 16 NORTHERN STATE (SD) W 58-55 761 (14)Fields, Duane (6)Carter, Spencer
(6)Guzman, Manuel
02/18/06 8 p.m. * MSU MOORHEAD 76-82 LOT (17)Hollyfield, Derik (15)Pearson-Taylor,Stacy
02/24/06 8 p.m. * #6 WINONA STATE 67-85 L (15)Johnson, Sherwin (9)Guzman, Manuel
02/26/06 4 p.m. * CONCORDIA UNIVERSITY W 63-60 598 (16)Guzman, Manuel (11)Guzman, Manuel
03/01/06 7:00 p.m. MSU MOORHEAD W 76-63 569 (20)Muse, Alvin (20)Pearson-Taylor,Stacy
3/4/06 2:00 p.m. # vs No. 14 Northern State 58-71 L 842 (16)Hollyfield, Derik (7)Guzman, Manuel
* = Conference game
^ = South Dakota Classic; Vrmillion, S.D.
& = Freeman Sports Medicine/Chris Tucker Memorial Classic; Joplin, Mo.
$ = Sioux Valley Holiday Classic; Sioux Falls, S.D.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6399 534
AWAY.................... 12 18421 1536
NEUTRAL................. 4 4032 1008
TOTAL................... 28 28852 1031
Season Box Score
Bemidji State University Men's Basketbal
Bemidji State Season Box Score (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-4) (4-8) (3-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (0-5) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Hollyfield, Derik.. 28-24 775 27.7 109-245 .445 48-119 .403 62-77 .805 22 52 74 2.6 85 6 106 68 9 51 328 11.7
12 Muse, Alvin........ 26-13 779 30.0 108-261 .414 61-156 .391 16-24 .667 25 44 69 2.7 58 0 47 52 2 28 293 11.3
32 Fields, Duane...... 28-26 770 27.5 100-280 .357 37-113 .327 54-77 .701 31 43 74 2.6 81 3 66 60 4 34 291 10.4
33 Pearson-Taylor,Stac 28-18 770 27.5 107-211 .507 3-14 .214 70-107 .654 73 101 174 6.2 69 0 24 43 16 53 287 10.3
34 Guzman, Manuel..... 28-22 634 22.6 88-188 .468 0-0 .000 65-92 .707 74 103 177 6.3 84 4 16 59 29 21 241 8.6
24 Carter, Spencer.... 22-16 543 24.7 70-149 .470 17-45 .378 20-28 .714 60 104 164 7.5 79 8 37 43 20 29 177 8.0
05 Johnson, Sherwin... 28-7 585 20.9 86-202 .426 14-59 .237 22-33 .667 53 45 98 3.5 68 1 15 31 8 12 208 7.4
21 Beechum, Derrick... 8-0 96 12.0 15-27 .556 2-6 .333 8-15 .533 1 5 6 0.8 12 0 10 15 0 4 40 5.0
03 Watson, Will....... 28-0 303 10.8 44-127 .346 29-77 .377 23-31 .742 3 12 15 0.5 28 1 44 23 0 19 140 5.0
10 Midboe, James...... 5-0 34 6.8 2-8 .250 0-0 .000 2-2 1.000 3 5 8 1.6 8 0 2 5 0 2 6 1.2
04 Smith, Alex........ 24-4 184 7.7 10-35 .286 0-0 .000 7-16 .438 16 19 35 1.5 27 0 2 7 4 3 27 1.1
10 Powell, Xavier..... 2-0 6 3.0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 2 2 1.0
11 Gibson, James...... 7-0 15 2.1 2-7 .286 1-3 .333 0-0 .000 2 1 3 0.4 1 0 0 1 0 0 5 0.7
23 Williams, Rodney... 21-0 121 5.8 2-8 .250 1-3 .333 4-9 .444 1 7 8 0.4 19 1 10 9 1 10 9 0.4
00 Warren, Steve...... 12-0 40 3.3 1-3 .333 0-1 .000 3-4 .750 2 9 11 0.9 4 0 1 5 1 1 5 0.4
44 Falkenhagen, Guy... 6-0 8 1.3 0-4 .000 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 0 2 0.3
Team............... 45 47 92 3.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5663 745-1756 .424 213-597 .357 358-517 .692 412 598 1010 36.1 623 24 381 428 94 269 2061 73.6
Opponents.......... 28 5651 659-1467 .449 190-524 .363 513-736 .697 329 680 1009 36.0 490 - 381 527 77 193 2021 72.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bemidji State................. 992 1063 4 - 2059
Opponents..................... 928 1072 21 - 2021
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bemidji State................. 69 5 74
Opponents..................... 103 6 109
Combined Team Statistics
Bemidji State University Men's Basketbal
Bemidji State Combined Team Statistics (as of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (8-4) (4-8) (3-1)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (0-5) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 MINNESOTA DULUTH LOT 66-77 698
^11/18/05 vs Augustana (SD) W 83-71 634
^11/19/05 at #23 South Dakota L 76-78 1361
&11/25/05 vs Pittsburg State W 71-66 300
&11/26/05 at Missouri Southern L 60-74 1426
11/29/05 at St. Cloud State L 72-84 1856
12/2/05 COLORADO CHRISTIAN W 100-87 646
12/3/05 MESA STATE L 56-67 442
12/10/05 NORTH DAKOTA W 87-63 453
12/17/05 at North Dakota L 75-80 1678
$12/28/05 vs #18 South Dakota W 101-80 2256
$12/29/05 at Augustana (SD) L 83-84 2202
*01/06/06 at Concordia University L 62-72 -
*01/07/06 at #14 Winona State W 84-79 503
*01/13/06 at MSU Moorhead W 74-73 673
*01/14/06 at No. 6 Northern State (SD) L 75-85 6002
*01/20/06 SW MINNESOTA STATE W 70-66 723
*01/21/06 WAYNE STATE (NEB.) W 75-66 633
*01/28/06 MINNESOTA-CROOKSTON W 66-57 876
*2/4/06 at U of M, Crookston W 82-60 535
*2/10/06 at Wayne State (Neb.) L 59-65 753
*2/11/06 at Southwest Minnesota State W 84-71 1432
*02/17/06 NO. 16 NORTHERN STATE (SD) W 58-55 761
*02/18/06 MSU MOORHEAD LOT 76-82 -
*02/24/06 #6 WINONA STATE L 67-85 -
*02/26/06 CONCORDIA UNIVERSITY W 63-60 598
03/01/06 MSU MOORHEAD W 76-63 569
#3/4/06 vs No. 14 Northern State L 58-71 842
* = Conference game
^ = South Dakota Classic; Vrmillion, S.D.
& = Freeman Sports Medicine/Chris Tucker Memorial Classic; Joplin, Mo.
$ = Sioux Valley Holiday Classic; Sioux Falls, S.D.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Hollyfield, Derik... 28-24 27.7 .445 .403 .805 2.6 3.8 51 9 11.7
12 Muse, Alvin......... 26-13 30.0 .414 .391 .667 2.7 1.8 28 2 11.3
32 Fields, Duane....... 28-26 27.5 .357 .327 .701 2.6 2.4 34 4 10.4
33 Pearson-Taylor,Stacy 28-18 27.5 .507 .214 .654 6.2 0.9 53 16 10.3
34 Guzman, Manuel...... 28-22 22.6 .468 .000 .707 6.3 0.6 21 29 8.6
24 Carter, Spencer..... 22-16 24.7 .470 .378 .714 7.5 1.7 29 20 8.0
05 Johnson, Sherwin.... 28-7 20.9 .426 .237 .667 3.5 0.5 12 8 7.4
21 Beechum, Derrick.... 8-0 12.0 .556 .333 .533 0.8 1.3 4 0 5.0
03 Watson, Will........ 28-0 10.8 .346 .377 .742 0.5 1.6 19 0 5.0
10 Midboe, James....... 5-0 6.8 .250 .000 1.000 1.6 0.4 2 0 1.2
04 Smith, Alex......... 24-4 7.7 .286 .000 .438 1.5 0.1 3 4 1.1
10 Powell, Xavier...... 2-0 3.0 1.000 .000 .000 1.0 0.0 2 0 1.0
11 Gibson, James....... 7-0 2.1 .286 .333 .000 0.4 0.0 0 0 0.7
23 Williams, Rodney.... 21-0 5.8 .250 .333 .444 0.4 0.5 10 1 0.4
00 Warren, Steve....... 12-0 3.3 .333 .000 .750 0.9 0.1 1 1 0.4
44 Falkenhagen, Guy.... 6-0 1.3 .000 .000 1.000 0.0 0.2 0 0 0.3
TM Team................ 28-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 28 .424 .357 .692 36.1 13.6 269 94 73.6
Opponents........... 28 .449 .363 .697 36.0 13.6 193 77 72.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hollyfield, Derik... 28 109-245 .445 48-119 .403 62-77 .805 328 11.7
Muse, Alvin......... 26 108-261 .414 61-156 .391 16-24 .667 293 11.3
Fields, Duane....... 28 100-280 .357 37-113 .327 54-77 .701 291 10.4
Pearson-Taylor,Stacy 28 107-211 .507 3-14 .214 70-107 .654 287 10.3
Guzman, Manuel...... 28 88-188 .468 0-0 .000 65-92 .707 241 8.6
Carter, Spencer..... 22 70-149 .470 17-45 .378 20-28 .714 177 8.0
Johnson, Sherwin.... 28 86-202 .426 14-59 .237 22-33 .667 208 7.4
Beechum, Derrick.... 8 15-27 .556 2-6 .333 8-15 .533 40 5.0
Watson, Will........ 28 44-127 .346 29-77 .377 23-31 .742 140 5.0
Midboe, James....... 5 2-8 .250 0-0 .000 2-2 1.000 6 1.2
Smith, Alex......... 24 10-35 .286 0-0 .000 7-16 .438 27 1.1
Powell, Xavier...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Gibson, James....... 7 2-7 .286 1-3 .333 0-0 .000 5 0.7
Williams, Rodney.... 21 2-8 .250 1-3 .333 4-9 .444 9 0.4
Warren, Steve....... 12 1-3 .333 0-1 .000 3-4 .750 5 0.4
Falkenhagen, Guy.... 6 0-4 .000 0-1 .000 2-2 1.000 2 0.3
Total............... 28 745-1756 .424 213-597 .357 358-517 .692 2061 73.6
Opponents........... 28 659-1467 .449 190-524 .363 513-736 .697 2021 72.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hollyfield, Derik... 28 775 22 52 74 85 6 106 68 1.6 23
Muse, Alvin......... 26 779 25 44 69 58 0 47 52 0.9 23
Fields, Duane....... 28 770 31 43 74 81 3 66 60 1.1 20
Pearson-Taylor,Stacy 28 770 73 101 174 69 0 24 43 0.6 20
Guzman, Manuel...... 28 634 74 103 177 84 4 16 59 0.3 25
Carter, Spencer..... 22 543 60 104 164 79 8 37 43 0.9 22
Johnson, Sherwin.... 28 585 53 45 98 68 1 15 31 0.5 20
Beechum, Derrick.... 8 96 1 5 6 12 0 10 15 0.7 11
Watson, Will........ 28 303 3 12 15 28 1 44 23 1.9 19
Midboe, James....... 5 34 3 5 8 8 0 2 5 0.4 4
Smith, Alex......... 24 184 16 19 35 27 0 2 7 0.3 7
Powell, Xavier...... 2 6 1 1 2 0 0 0 0 0.0 2
Gibson, James....... 7 15 2 1 3 1 0 0 1 0.0 5
Williams, Rodney.... 21 121 1 7 8 19 1 10 9 1.1 4
Warren, Steve....... 12 40 2 9 11 4 0 1 5 0.2 4
Falkenhagen, Guy.... 6 8 0 0 0 0 0 1 0 99.0 2
Total............... 28 5663 412 598 1010 623 24 381 428 0.9 101
Opponents........... 28 5651 329 680 1009 490 - 381 527 0.7 87
TEAM STATISTICS BSUMBB OPP
---------------------------------------------------
SCORING.................. 2061 2021
Points per game........ 73.6 72.2
Scoring margin......... +1.4 -
FIELD GOALS-ATT.......... 745-1756 659-1467
Field goal pct......... .424 .449
3 POINT FG-ATT........... 213-597 190-524
3-point FG pct......... .357 .363
3-pt FG made per game.. 7.6 6.8
FREE THROWS-ATT.......... 358-517 513-736
Free throw pct......... .692 .697
REBOUNDS................. 1010 1009
Rebounds per game...... 36.1 36.0
Rebounding margin...... +0.0 -
ASSISTS.................. 381 381
Assists per game....... 13.6 13.6
TURNOVERS................ 428 527
Turnovers per game..... 15.3 18.8
Turnover margin........ +3.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 269 193
Steals per game........ 9.6 6.9
BLOCKS................... 94 77
Blocks per game........ 3.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 6399 22453
Home games-Avg/Game.... 12-533 12-1535
Neutral site-Avg/Game.. - 4-1008
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bemidji State................. 992 1063 4 - 2059
Opponents..................... 928 1072 21 - 2021
Overall Team Statistics
Bemidji State University Men's Basketbal
Bemidji State Overall Team Statistics (as of Mar 04, 2006)
All games
TEAM STATISTICS BSUMBB OPP
---------------------------------------------------
SCORING.................. 2061 2021
Points per game........ 73.6 72.2
Scoring margin......... +1.4 -
FIELD GOALS-ATT.......... 745-1756 659-1467
Field goal pct......... .424 .449
3 POINT FG-ATT........... 213-597 190-524
3-point FG pct......... .357 .363
3-pt FG made per game.. 7.6 6.8
FREE THROWS-ATT.......... 358-517 513-736
Free throw pct......... .692 .697
REBOUNDS................. 1010 1009
Rebounds per game...... 36.1 36.0
Rebounding margin...... +0.0 -
ASSISTS.................. 381 381
Assists per game....... 13.6 13.6
TURNOVERS................ 428 527
Turnovers per game..... 15.3 18.8
Turnover margin........ +3.5 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 269 193
Steals per game........ 9.6 6.9
BLOCKS................... 94 77
Blocks per game........ 3.4 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 6399 22453
Home games-Avg/Game.... 12-533 12-1535
Neutral site-Avg/Game.. - 4-1008
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bemidji State................. 992 1063 4 - 2059
Opponents..................... 928 1072 21 - 2021
Overall/Conference Statistics
Bemidji State University Men's Basketbal
Bemidji State Overall/Conference Statistics (as of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hollyfield, Derik... 28-24 27.7 .445 .403 .805 2.6 3.8 51 9 11.7 14-14 28.6 .442 .393 .786 2.1 3.0 35 6 11.2
Muse, Alvin......... 26-13 30.0 .414 .391 .667 2.7 1.8 28 2 11.3 12-1 29.1 .439 .470 .571 2.3 1.6 15 2 11.6
Fields, Duane....... 28-26 27.5 .357 .327 .701 2.6 2.4 34 4 10.4 14-14 29.6 .365 .340 .647 2.3 2.6 17 2 10.7
Pearson-Taylor,Stacy 28-18 27.5 .507 .214 .654 6.2 0.9 53 16 10.3 14-14 28.1 .552 .143 .635 5.9 0.7 26 6 10.7
Guzman, Manuel...... 28-22 22.6 .468 .000 .707 6.3 0.6 21 29 8.6 14-11 26.8 .473 .000 .706 7.1 0.8 12 16 11.0
Carter, Spencer..... 22-16 24.7 .470 .378 .714 7.5 1.7 29 20 8.0 10-8 25.8 .415 .294 .778 7.0 1.8 10 8 6.6
Johnson, Sherwin.... 28-7 20.9 .426 .237 .667 3.5 0.5 12 8 7.4 14-5 21.1 .415 .208 .824 3.2 0.4 6 6 6.9
Beechum, Derrick.... 8-0 12.0 .556 .333 .533 0.8 1.3 4 0 5.0
Watson, Will........ 28-0 10.8 .346 .377 .742 0.5 1.6 19 0 5.0 14-0 11.9 .306 .344 .810 0.8 1.6 16 0 4.7
Midboe, James....... 5-0 6.8 .250 .000 1.000 1.6 0.4 2 0 1.2
Smith, Alex......... 24-4 7.7 .286 .000 .438 1.5 0.1 3 4 1.1 12-3 7.3 .188 .000 .500 1.2 0.0 2 2 0.7
Powell, Xavier...... 2-0 3.0 1.000 .000 .000 1.0 0.0 2 0 1.0 2-0 3.0 1.000 .000 .000 1.0 0.0 2 0 1.0
Gibson, James....... 7-0 2.1 .286 .333 .000 0.4 0.0 0 0 0.7 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Williams, Rodney.... 21-0 5.8 .250 .333 .444 0.4 0.5 10 1 0.4 11-0 5.5 .200 .000 .444 0.6 0.4 7 0 0.5
Warren, Steve....... 12-0 3.3 .333 .000 .750 0.9 0.1 1 1 0.4 5-0 2.4 .000 .000 .000 0.4 0.2 0 0 0.0
Falkenhagen, Guy.... 6-0 1.3 .000 .000 1.000 0.0 0.2 0 0 0.3 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .424 .357 .692 36.1 13.6 269 94 73.6 14 .424 .364 .693 33.7 12.0 148 48 71.1
Opponents........... 28 .449 .363 .697 36.0 13.6 193 77 72.2 14 .453 .328 .685 35.9 13.1 110 41 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hollyfield, Derik... 109-245 .445 48-119 .403 62-77 .805 328 11.7 50-113 .442 24-61 .393 33-42 .786 157 11.2
Muse, Alvin......... 108-261 .414 61-156 .391 16-24 .667 293 11.3 50-114 .439 31-66 .470 8-14 .571 139 11.6
Fields, Duane....... 100-280 .357 37-113 .327 54-77 .701 291 10.4 50-137 .365 17-50 .340 33-51 .647 150 10.7
Pearson-Taylor,Stacy 107-211 .507 3-14 .214 70-107 .654 287 10.3 58-105 .552 1-7 .143 33-52 .635 150 10.7
Guzman, Manuel...... 88-188 .468 0-0 .000 65-92 .707 241 8.6 53-112 .473 0-0 .000 48-68 .706 154 11.0
Carter, Spencer..... 70-149 .470 17-45 .378 20-28 .714 177 8.0 27-65 .415 5-17 .294 7-9 .778 66 6.6
Johnson, Sherwin.... 86-202 .426 14-59 .237 22-33 .667 208 7.4 39-94 .415 5-24 .208 14-17 .824 97 6.9
Beechum, Derrick.... 15-27 .556 2-6 .333 8-15 .533 40 5.0
Watson, Will........ 44-127 .346 29-77 .377 23-31 .742 140 5.0 19-62 .306 11-32 .344 17-21 .810 66 4.7
Midboe, James....... 2-8 .250 0-0 .000 2-2 1.000 6 1.2
Smith, Alex......... 10-35 .286 0-0 .000 7-16 .438 27 1.1 3-16 .188 0-0 .000 2-4 .500 8 0.7
Powell, Xavier...... 1-1 1.000 0-0 .000 0-0 .000 2 1.0 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Gibson, James....... 2-7 .286 1-3 .333 0-0 .000 5 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Williams, Rodney.... 2-8 .250 1-3 .333 4-9 .444 9 0.4 1-5 .200 0-0 .000 4-9 .444 6 0.5
Warren, Steve....... 1-3 .333 0-1 .000 3-4 .750 5 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Falkenhagen, Guy.... 0-4 .000 0-1 .000 2-2 1.000 2 0.3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 745-1756 .424 213-597 .357 358-517 .692 2061 73.6 351-827 .424 94-258 .364 199-287 .693 995 71.1
Opponents........... 659-1467 .449 190-524 .363 513-736 .697 2021 72.2 334-737 .453 84-256 .328 224-327 .685 976 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hollyfield, Derik... 22 52 74 85 6 106 68 1.6 23 8 21 29 41 4 42 37 1.1 23
Muse, Alvin......... 25 44 69 58 0 47 52 0.9 23 12 15 27 25 0 19 18 1.1 23
Fields, Duane....... 31 43 74 81 3 66 60 1.1 20 13 19 32 39 1 36 37 1.0 20
Pearson-Taylor,Stacy 73 101 174 69 0 24 43 0.6 20 42 41 83 34 0 10 25 0.4 18
Guzman, Manuel...... 74 103 177 84 4 16 59 0.3 25 39 60 99 43 3 11 33 0.3 25
Carter, Spencer..... 60 104 164 79 8 37 43 0.9 22 24 46 70 33 4 18 20 0.9 13
Johnson, Sherwin.... 53 45 98 68 1 15 31 0.5 20 24 21 45 26 0 5 18 0.3 15
Beechum, Derrick.... 1 5 6 12 0 10 15 0.7 11
Watson, Will........ 3 12 15 28 1 44 23 1.9 19 2 9 11 18 1 22 13 1.7 14
Midboe, James....... 3 5 8 8 0 2 5 0.4 4
Smith, Alex......... 16 19 35 27 0 2 7 0.3 7 6 8 14 16 0 0 2 0.0 4
Powell, Xavier...... 1 1 2 0 0 0 0 0.0 2 1 1 2 0 0 0 0 0.0 2
Gibson, James....... 2 1 3 1 0 0 1 0.0 5 1 1 2 0 0 0 0 0.0 0
Williams, Rodney.... 1 7 8 19 1 10 9 1.1 4 1 6 7 12 1 4 6 0.7 4
Warren, Steve....... 2 9 11 4 0 1 5 0.2 4 0 2 2 1 0 1 2 0.5 0
Falkenhagen, Guy.... 0 0 0 0 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 412 598 1010 623 24 381 428 0.9 101 194 278 472 288 14 168 215 0.8 84
Opponents........... 329 680 1009 490 - 381 527 0.7 87 181 321 502 258 7 183 272 0.7 85