Outdoor Track & Field
St. John's Multi results: Decathlon

April 4, 2004


6. Michael Hougen, Bemidji State (5035 total points)

2nd 100-meter dash 11.92 s 667 points
10th Long jump 17-2 1/4 429 points
9th Shot put 29-11 1/4 433 points
10th High jump 5-3 1/4 472 points
3rd 400-meter dash 53.80 s 648 points
3rd 110-meter hurdles 16.20 s 710 points
5th Discus 90-5 417 points
7th Pole vault 9-0 1/4 298 points
8th Javelin 112-4 359 points
2nd 1500-meter run 4:52.78 602 points

10. Ben Mettling, Bemidji State (4524 total points)

11th 100-meter dash 13.09 s 453 points
11th Long jump 17-0 417 points
2nd Shot put 35-10 1/2 542 points
4th High jump 5-9 1/4 593 points
9th 400-meter dash 58.23 s 475 points
10th 110-meter hurdles 18.43 s 484 points
2nd Discus 115-4 567 points
9th Pole vault 8-4 1/4 253 points
10th Javelin 109-8 348 points
8th 1500-meter run 5:31.44 392 points







 
© 2002 Bemidji State University News & Publications / Sports Information. All Rights Reserved. No portion of this web site - graphics, photos, text or layout elements - may be reused or redistributed via any means or media, without the express written permission of the BSU sports information office.
For more information, or to contact the BSU sports information office: bsusports@bemidjistate.edu // (218) 755-2763