Licensed to Drake Stadium - Site License
                                       Hy-Tek's Meet Manager 4/16/2005 06:10 PM
                   Jim Duncan Invitational 2005 - 4/16/2005                    
                                 Drake Stadium                                 
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
 Meet Record:   11.00  1980        Merlene Ottey (hand time), Nebraska         
    Name                    Year School                  Finals  Wind H#
========================================================================
  1  8670 Hill, Regina           Drake                    12.07  -0.5  1 
  2  8671 Kennedy, Tiffany       Drake                    12.32  -0.5  1 
  3  8563 Peterson, Niobra       Bradley                  12.47  -0.5  1 
  4  8681 Stewart, Amie          Drake                    12.93  -0.5  1 
  5  8676 Parchment, Damaris     Drake                    12.95  -0.5  1 
  6  8818 Kyererriateng, Pam     Northern Iowa            12.99  -0.5  1 
  7  8564 Redenius, Rachel       Bradley                  13.19  -0.5  1 
  8  8561 Monitto-Webber, Ma     Bradley                  13.20  -1.9  3 
  9  9010 Iverson, Megan         Unattached               13.30  -0.8  2 
 10  8506 Grabil, Leah           Bemidji State            13.33  -1.9  3 
 11  8591 Owens, Jenny           Central                  13.44  -1.1  4 
 12  8821 Vorwaid, Megan         Northern Iowa            13.46  -1.9  3 
 13  8844 McGraw, Ashley         Simpson                  13.49  -1.1  4 
 14  8842 Johnson, Britta        Simpson                  13.52  -1.1  4 
 15  8584 Hutchinson, Daniel     Central                  13.54  -0.8  2 
 16  8866 Disher, Taudja         South Dakota Sta         13.59  -0.8  2 
 17  9034 Barnett, Erica         Graceland                13.60  -1.1  4 
 18  8819 Lyons, Cali            Northern Iowa            13.62  -0.8  2 
 19  8600 Weaver, Justice        Central                  13.64  -1.9  3 
 20  8784 Gibson, Valerie        Morningside              13.65  -0.8  2 
 21  8731 Hensel, Angie          Iowa                     13.68  -0.5  1 
 22  8831 Anderson, Suzi         Simpson                  13.87  -1.9  3 
 23  9011 Nesvik, Stephanie      Unattached               14.01  -1.9  3 
 24  8904 Moe, Cassandra         St. Cloud State          14.16  -1.3  5 
 25  8509 Lee, Marissa           Bemidji State            14.36  -1.3  5 
 26  9050 Holphaus, C            Central                  14.38  -1.1  4 
 27  8589 O'Rourke, Katera       Central                  14.51  -1.1  4 
 28  8899 Duggan, Ashley         St. Cloud State          14.52  -1.3  5 
 29  8644 Libowski, Molly        Concordia Univer         14.63  -1.9  3 
 30  8789 Larson, Maggie         Morningside              14.82  -1.9  3 
 31  8833 Berger, Krystal        Simpson                  15.02  -1.3  5 
 --  8948 Harris, Jeanice        William Penn               DNS  -1.3  5 
 --  8811 Butt, Staci            Northern Iowa              DNS  -1.3  5 
 --  8869 Linderman, Savanna     South Dakota Sta           DNS  -0.8  2 
 --  8647 Rempp, Heidi           Concordia Univer           DNS  -0.8  2 
 --  8952 Minter, Stefanie       William Penn               DNS  -1.1  4 
 --  8951 Minter, Stacy          William Penn               DNS  -1.1  4 
 --  9046 Plaine, Elisha         Graceland                  DNS  -0.8  2 
 
Women 200 Meter Dash
===============================================================================
 Meet Record:   22.35  1981        Merlene Ottey, Nebraska                     
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1  8675 Ollivier, Ayden        Drake                    25.44  -0.9  1 
  2  9012 Henry, Raven           Unattached               25.60  -0.9  1 
  3  8677 Patterson, Shannon     Drake                    25.69  -0.9  1 
  4  8563 Peterson, Niobra       Bradley                  25.84  -0.9  1 
  5  8671 Kennedy, Tiffany       Drake                    25.90  -0.9  1 
  6  9010 Iverson, Megan         Unattached               26.22  -0.2  2 
  6  8681 Stewart, Amie          Drake                    26.22  -0.9  1 
  8  8818 Kyererriateng, Pam     Northern Iowa            26.25  -0.2  2 
  9  9007 Wagner, Raegan         Unattached               26.79  -0.2  2 
 10  8557 Mack, Tiffany          Bradley                  26.82  -0.9  1 
 11  8851 Ward, Nina             Simpson                  26.97  -1.1  3 
 12  8561 Monitto-Webber, Ma     Bradley                  27.05  -0.2  2 
 13  8821 Vorwaid, Megan         Northern Iowa            27.07  -1.1  3 
 14  8564 Redenius, Rachel       Bradley                  27.21  -0.9  1 
 15  8842 Johnson, Britta        Simpson                  27.32  -1.1  3 
 16  8602 Wilkerson, Dana        Central                  27.33  -0.2  2 
 17  8841 Irvin, Jennifer        Simpson                  27.59  -1.1  3 
 18  8600 Weaver, Justice        Central                  27.63  -1.1  3 
 19  8585 Hutchinson, Kari       Central                  27.67  -0.2  2 
 19  8752 Oluseyi, Amele         Minnesota State-         27.67  -1.1  3 
 21  8513 Perry, Carla           Bemidji State            27.99   0.6  4 
 22  8908 Schueler, Amber        St. Cloud State          28.03  -0.2  2 
 23  9011 Nesvik, Stephanie      Unattached               28.39  -0.2  2 
 24  8552 Calvert, Shannon       Bradley                  28.54   0.6  4 
 25  8582 Hillman, Steph         Central                  28.57  -1.1  3 
 26  8567 Schurr, Julia          Bradley                  29.09   0.6  4 
 27  8562 Murphy, Carli          Bradley                  29.42   0.6  4 
 28  8940 Carson, Jessica        William Penn             29.44   0.6  4 
 29  8901 Krippner, Bobbi        St. Cloud State          29.50   0.6  4 
 30  8589 O'Rourke, Katera       Central                  29.93  -1.4  5 
 31  8644 Libowski, Molly        Concordia Univer         30.45  -1.4  5 
 32  8789 Larson, Maggie         Morningside              30.72  -1.4  5 
 33  8554 Hinkson, Caryn         Bradley                  31.02  -1.4  5 
 --  8811 Butt, Staci            Northern Iowa              DNS  -1.4  5 
 --  8948 Harris, Jeanice        William Penn               DNS  -1.4  5 
 --  8759 Weinberg, Katie        Minnesota State-           DNS   0.6  4 
 --  8784 Gibson, Valerie        Morningside                DNS  -1.1  3 
 --  9036 Couse, Jaclyn          Graceland                  DNS   0.6  4 
 
Women 400 Meter Dash
==========================================================================
 Meet Record:   53.47  1981        Pam Moore, Wisconsin                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  9012 Henry, Raven           Unattached               56.01   1 
  2  8732 Jones, Aditya          Iowa                     59.09   1 
  3  8505 Friend, Nicole         Bemidji State            59.12   1 
  4  8812 Cordes, Krystle        Northern Iowa            59.54   1 
  5  8645 Mueller, Amanda        Concordia Univer       1:00.10   1 
  6  8841 Irvin, Jennifer        Simpson                1:00.89   2 
  7  8851 Ward, Nina             Simpson                1:01.05   1 
  8  8759 Weinberg, Katie        Minnesota State-       1:01.72   2 
  9  8752 Oluseyi, Amele         Minnesota State-       1:01.96   2 
 10  9042 King, Kendra           Graceland              1:02.04   2 
 11  8749 Larson, Kerri          Minnesota State-       1:02.38   3 
 12  8585 Hutchinson, Kari       Central                1:03.21   2 
 13  8642 Hartnett, Kaitlin      Concordia Univer       1:03.41   2 
 14  8567 Schurr, Julia          Bradley                1:04.34   2 
 15  8898 Brathol, Kelly         St. Cloud State        1:04.59   3 
 16  8953 Walker, Jessica        William Penn           1:04.84   1 
 17  8901 Krippner, Bobbi        St. Cloud State        1:04.89   3 
 18  8903 Larson, Danielle       St. Cloud State        1:06.06   3 
 19  8940 Carson, Jessica        William Penn           1:08.13   3 
 20  8782 Armstrong, Jenny       Morningside            1:10.02   1 
 --  9047 Sundall, Amanda        Graceland                  DNF   2 
 --  8792 Smith, Lindsay         Morningside                DNS   3 
 
Women 800 Meter Run
=======================================================================
 Meet Record:   2:07.25  1987        Suzy Favor, Wisconsin                     
    Name                    Year School                  Finals  Points
=======================================================================
  1  8741 Sokol, Michelle        Iowa                   2:17.20  
  2  8809 Bagge, Amy             Northern Iowa          2:17.62  
  3  8667 Dumke, Breanna         Drake                  2:18.04  
  4  8867 Hattervig, Shannon     South Dakota Sta       2:18.30  
  5  8557 Mack, Tiffany          Bradley                2:20.19  
  6  8672 Malarkey, Kelly        Drake                  2:20.33  
  7  8666 Buresh, Avery          Drake                  2:22.90  
  8  9027 Glenn, Sara            Unattached             2:23.32  
  9  8569 Westrick, Sarah        Bradley                2:23.46  
 10  8668 Garrett, Amy           Drake                  2:25.65  
 11  8549 Aavang, Bekah          Bradley                2:26.24  
 12  9041 Keil, Jaclyn           Graceland              2:28.39  
 13  8746 Dolence, Kristen       Minnesota State-       2:28.85  
 14  8790 McInnis, Annie         Morningside            2:28.98  
 15  8736 Mims, Monica           Iowa                   2:29.48  
 16  8669 Hamling, Sarah         Drake                  2:29.50  
 17  8726 Billhardt, Allison     Iowa                   2:30.65  
 18  9042 King, Kendra           Graceland              2:31.28  
 19  8865 Costello, Cortney      South Dakota Sta       2:32.41  
 20  8641 Gertz, Jessica         Concordia Univer       2:32.83  
 21  9045 Osborn, Kristin        Graceland              2:33.63  
 22  8949 Kerr, Kasey            William Penn           2:33.69  
 23  8834 Bone, Erin             Simpson                2:33.74  
 24  8905 Otis, Askley           St. Cloud State        2:35.53  
 25  8504 Ferguson, Paige        Bemidji State          2:37.43  
 26  8794 Whitney, Candice       Morningside            2:38.14  
 27  8783 Bottelfsen, Jill       Morningside            2:42.28  
 28  8941 Colthust, Lydia        William Penn           2:48.40  
 --  9055 McCormick, Adonia      Bemidji State              DNS  
 --  8735 Merry, Ashley          Iowa                       DNS  
 --  8938 Ashley, Becky          William Penn               DNS  
 --  8907 Sandoval, Beth         St. Cloud State            DNS  
 --  8602 Wilkerson, Dana        Central                    DNS  
 --  8947 Eckman, Emily          William Penn               DNS  
 --  8785 Gould, Jennifer        Morningside                DNS  
 --  8582 Hillman, Steph         Central                    DNS  
 
Women 1500 Meter Run
=======================================================================
 Meet Record:   4:19.71  1989        Jeanne Kruckeberg, Iowa                   
    Name                    Year School                  Finals  Points
=======================================================================
  1  8734 Laney, Jordon          Iowa                   4:45.40  
  2  8679 Reff, Jennifer         Drake                  4:48.04  
  3  8569 Westrick, Sarah        Bradley                4:49.23  
  4  8594 Rozendaal, Jill        Central                4:49.49  
  5  8867 Hattervig, Shannon     South Dakota Sta       4:50.17  
  6  8740 Schmidt, Jessica       Iowa                   4:52.42  
  7  8729 Esche, Molley          Iowa                   4:52.56  
  8  8735 Merry, Ashley          Iowa                   4:52.70  
  9  8549 Aavang, Bekah          Bradley                4:54.96  
 10  9041 Keil, Jaclyn           Graceland              4:58.00  
 11  8728 Capista, Jenni         Iowa                   4:59.82  
 12  8669 Hamling, Sarah         Drake                  5:00.59  
 13  8870 Schaefer, Kari         South Dakota Sta       5:01.67  
 14  8733 Kotarba, Christine     Iowa                   5:03.01  
 15  8852 Wendt, Jennifer        Simpson                5:04.77  
 16  8845 Preston, Laura         Simpson                5:05.17  
 17  8747 Farwell, Holly         Minnesota State-       5:08.48  
 18  8751 Miller, Dlane          Minnesota State-       5:11.30  
 19  8553 Furman, Rachel         Bradley                5:15.50  
 20  8593 Risser, Lori           Central                5:17.41  
 21  8565 Richards, Stephani     Bradley                5:23.41  
 22  8794 Whitney, Candice       Morningside            5:24.42  
 23  8783 Bottelfsen, Jill       Morningside            5:24.63  
 24  8511 Olson, Brittany        Bemidji State          5:26.46  
 25  8595 Slater, Lisa           Central                5:27.20  
 26  8847 Rouleau, Mary          Simpson                5:28.81  
 27  8648 Wallin, Shae           Concordia Univer       5:30.22  
 28  8590 Olson, Alex            Central                5:33.21  
 29  8939 Burk, Ashley           William Penn           5:33.24  
 30  8674 O'Connor, Rachel       Drake                  5:44.85  
 31  9035 Brown, Lindsay         Graceland              5:46.47  
 32  8792 Smith, Lindsay         Morningside            5:53.01  
 33  8598 Titus, Jana            Central                5:56.61  
 34  8507 Hanson, Erin           Bemidji State          6:02.41  
 35  8510 McGill, Brianna        Bemidji State          6:02.80  
 --  9055 McCormick, Adonia      Bemidji State              DNF  
 --  9014 Burns, Randi           Unattached                 DNS  
 --  9028 Feldman, Kristy        Unattached                 DNS  
 --  8905 Otis, Askley           St. Cloud State            DNS  
 --  9040 Hooten, Beth           Graceland                  DNS  
 --  8907 Sandoval, Beth         St. Cloud State            DNS  
 --  8738 Pearson, Lalura        Iowa                       DNS  
 --  8503 Budenski, Janel        Bemidji State              DNS  
 --  8848 Salberg, Emily         Simpson                    DNS  
 --  8726 Billhardt, Allison     Iowa                       DNS  
 --  8741 Sokol, Michelle        Iowa                       DNS  
 
Women 3000 Meter Run
=======================================================================
 Meet Record:   9:27.20  1984        Jody Eder (hand time), Minnesota          
    Name                    Year School                  Finals  Points
=======================================================================
  1  8815 Hawley, Traci          Northern Iowa         10:18.37  
  2  9028 Feldman, Kristy        Unattached            10:27.69  
  3  8820 Vermie, Quinn          Northern Iowa         10:36.41  
  4  9015 Ruebel, Staci          Unattached            10:40.76  
  5  8568 Werner, Kristina       Bradley               10:42.22  
  6  8566 Schultz, Ainslie       Bradley               10:54.78  
  7  8852 Wendt, Jennifer        Simpson               10:58.42  
  8  8550 Backstrom, Marcia      Bradley               11:04.31  
  9  8754 Plath, Kerry           Minnesota State-      11:55.04  
 10  8847 Rouleau, Mary          Simpson               12:08.51  
 11  8664 Allen, Kelly           Drake                 12:36.23  
 12  8838 Fuerstenau, Emily      Simpson               12:53.63  
 13  9040 Hooten, Beth           Graceland             13:58.76  
 --  8511 Olson, Brittany        Bemidji State              DNS  
 --  8507 Hanson, Erin           Bemidji State              DNS  
 --  8510 McGill, Brianna        Bemidji State              DNS  
 --  8939 Burk, Ashley           William Penn               DNS  
 --  9009 Leenders, Gretchen     Unattached                 DNS  
 --  9014 Burns, Randi           Unattached                 DNS  
 --  8786 Grabow, Emily          Morningside                DNS  
 --  8944 Crooks, Kelli          William Penn               DNS  
 --  8946 Despain, Staci         William Penn               DNS  
 --  9053 Wheatleg, Mallory      William Penn               DNS  
 --  8648 Wallin, Shae           Concordia Univer           DNS  
 --  8503 Budenski, Janel        Bemidji State              DNS  
 --  8943 Crandell, Tyne         William Penn               DNS  
 --  8748 Janssen, Allison       Minnesota State-           DNS  
 
Women 5000 Meter Run
=======================================================================
 Meet Record:   16:28.80  1980        Donna Gathje (hand time), Mankato State  
    Name                    Year School                  Finals  Points
=======================================================================
 --  8664 Allen, Kelly           Drake                      SCR  
 --  9009 Leenders, Gretchen     Unattached                 SCR  
 --  8815 Hawley, Traci          Northern Iowa              SCR  
 --  8820 Vermie, Quinn          Northern Iowa              SCR  
 
Women 100 Meter Hurdles
===============================================================================
 Meet Record:   13.80  1980        Pam Page (hand time), Missouri              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1  8673 McDaniel, Kasey        Drake                    14.20   0.5  1 
  2  8739 Pederson, Tiffany      Iowa                     14.46   0.5  1 
  3  9007 Wagner, Raegan         Unattached               15.15   0.5  1 
  4  8819 Lyons, Cali            Northern Iowa            15.59   0.5  1 
  5  8910 Todnem, Kayla          St. Cloud State          15.70   0.5  1 
  6  9052 Whitman, Jennifer      Drake                    15.82  -0.9  2 
  7  8742 Stiffend, Latoya       Iowa                     16.00   0.5  1 
  8  8602 Wilkerson, Dana        Central                  16.07  -0.9  2 
  9  8757 Trautwein, Jessica     Minnesota State-         16.13  -0.9  2 
 10  9006 Janke, Lindsay         Unattached               16.24   0.5  1 
 11  8843 Kopatich, Amy          Simpson                  16.28  -0.9  2 
 12  8846 Rolwes, Sarah          Simpson                  16.42  -0.9  2 
 13  8953 Walker, Jessica        William Penn             16.47  -1.7  4 
 14  8552 Calvert, Shannon       Bradley                  16.68  -1.3  3 
 15  9044 Noble, Jolyn           Graceland                17.24  -1.3  3 
 16  8582 Hillman, Steph         Central                  17.33  -1.3  3 
 17  8784 Gibson, Valerie        Morningside              17.34  -1.7  4 
 18  8644 Libowski, Molly        Concordia Univer         17.86  -1.3  3 
 19  8791 O'Byrne, Katie         Morningside              17.94  -1.7  4 
 20  8833 Berger, Krystal        Simpson                  17.97  -1.7  4 
 21  8672 Malarkey, Kelly        Drake                    18.40  -1.3  3 
 22  8793 Wenzel, Jayme          Morningside              18.48  -1.7  4 
 23  9039 Goff, Laura            Graceland                18.71  -1.3  3 
 24  8683 Verone, Rachel         Drake                    19.25  -1.7  4 
 --  8902 Krueger, Lindsey       St. Cloud State            DNS  -0.9  2 
 --  8945 DeBrower, Jenna        William Penn               DNS  -1.7  4 
 --  8647 Rempp, Heidi           Concordia Univer           DNS  -0.9  2 
 --  8908 Schueler, Amber        St. Cloud State            DNS  -1.3  3 
 
Women 400 Meter Hurdles
==========================================================================
 Meet Record:   57.92  2003        Yeva Zunda, Lewis                           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  9013 German, Angie          Unattached             1:02.18   1 
  2  8817 Kruglikova, Yana       Northern Iowa          1:05.86   1 
  3  8864 Adams, Ashley          South Dakota Sta       1:06.73   1 
  4  8753 Pesta, Erin            Minnesota State-       1:07.88   2 
  5  8682 Summers, Kalen         Drake                  1:08.82   1 
  6  8678 Poole, Allison         Drake                  1:10.14   1 
  7  8501 Anderson, Shanna       Bemidji State          1:10.89   2 
  8  8673 McDaniel, Kasey        Drake                  1:11.17   1 
  9  8846 Rolwes, Sarah          Simpson                1:14.05   2 
 --  9029 Pauli, Nicki           Unattached                 DNS   1 
 --  8791 O'Byrne, Katie         Morningside                DNS   2 
 
Women 3000 Meter Steeplechase
=======================================================================
 Meet Record:   11:36.36  2002        Zoe Nagel, Minnesota                     
    Name                    Year School                  Finals  Points
=======================================================================
  1  8907 Sandoval, Beth         St. Cloud State       11:44.74  
  2  8816 Houlihan, Shayla       Northern Iowa         11:55.24  
  3  8514 Pribula, Christa       Bemidji State         12:01.67  
  4  8943 Crandell, Tyne         William Penn          12:02.62  
  5  8947 Eckman, Emily          William Penn          12:22.05  
  6  8748 Janssen, Allison       Minnesota State-      12:55.26  
  7  8836 Farrell, Danielle      Simpson               13:06.16  
  8  8786 Grabow, Emily          Morningside           13:24.03  
  9  8643 Johnson, Jessica       Concordia Univer      13:55.01  
 --  8946 Despain, Staci         William Penn               DNS  
 
Women 4x100 Meter Relay
==========================================================================
 Meet Record:   45.45  1981        Nebraska                                    
    School                                               Finals  H# Points
==========================================================================
  1 Drake  'A'                                            47.13   1 
     1) 8671 Kennedy, Tiffany           2) 8675 Ollivier, Ayden           
     3) 8677 Patterson, Shannon         4) 8670 Hill, Regina              
  2 Northern Iowa  'A'                                    49.72   2 
     1) 8819 Lyons, Cali                2) 8811 Butt, Staci               
     3) 8821 Vorwaid, Megan             4) 8812 Cordes, Krystle           
  3 Central  'A'                                          50.07   1 
     1) 8588 Meyer, Andrea              2) 8591 Owens, Jenny              
     3) 8584 Hutchinson, Danielle       4) 8585 Hutchinson, Kari          
  4 Simpson  'A'                                          50.59   1 
     1) 8842 Johnson, Britta            2) 8841 Irvin, Jennifer           
     3) 8831 Anderson, Suzi             4) 8851 Ward, Nina                
  5 Bemidji State  'A'                                    50.79   2 
     1) 8501 Anderson, Shanna           2) 8508 LeDuc, Jamie              
     3) 8513 Perry, Carla               4) 8506 Grabil, Leah              
  6 St. Cloud State  'A'                                  51.69   2 
  7 William Penn  'B'                                     52.19   2 
  8 Simpson  'B'                                          52.26   2 
     1) 8837 Fenneman, Kathryn          2) 8843 Kopatich, Amy             
     3) 8844 McGraw, Ashley             4) 8832 Baxter, Jill              
 -- Graceland  'A'                                          DNS   1 
     1) 9047 Sundall, Amanda            2) 9046 Plaine, Elisha            
     3) 9034 Barnett, Erica             4) 9044 Noble, Jolyn              
 -- Grand View  'A'                                         DNS   2 
 -- William Penn  'A'                                       DNS   1 
     1) 8937 Allen, Kiki                2) 8940 Carson, Jessica           
     3) 8948 Harris, Jeanice            4) 8952 Minter, Stefanie          
 -- Bradley  'A'                                            DNS   1 
     1) 8552 Calvert, Shannon           2) 8564 Redenius, Rachel          
     3) 8561 Monitto-Webber, Maya       4) 8563 Peterson, Niobra          
 
Women 4x400 Meter Relay
==========================================================================
 Meet Record:   3:46.44  1981        Iowa State, Iowa State                    
    School                                               Finals  H# Points
==========================================================================
  1 Drake  'A'                                          3:54.96   1 
     1) 8677 Patterson, Shannon         2) 8681 Stewart, Amie             
     3) 8667 Dumke, Breanna             4) 8675 Ollivier, Ayden           
  2 Bradley  'A'                                        4:00.99   1 
     1) 8557 Mack, Tiffany              2) 8564 Redenius, Rachel          
     3) 8569 Westrick, Sarah            4) 8563 Peterson, Niobra          
  3 Bemidji State  'A'                                  4:03.55   2 
     1) 8505 Friend, Nicole             2) 8513 Perry, Carla              
     3) 8516 Spolarich, Ashley          4) 8508 LeDuc, Jamie              
  4 Northern Iowa  'A'                                  4:05.04   1 
     1) 8812 Cordes, Krystle            2) 8817 Kruglikova, Yana          
     3) 8809 Bagge, Amy                 4) 8821 Vorwaid, Megan            
  5 Minnesota State-Moorhead  'A'                       4:13.48   2 
     1) 8753 Pesta, Erin                2) 8759 Weinberg, Katie           
     3) 8746 Dolence, Kristen           4) 8752 Oluseyi, Amele            
  6 Concordia University  'A'                           4:15.96   2 
     1) 8645 Mueller, Amanda            2) 8641 Gertz, Jessica            
     3) 8647 Rempp, Heidi               4) 8642 Hartnett, Kaitlin         
  7 Drake  'B'                                          4:16.95   1 
     1) 8666 Buresh, Avery              2) 8668 Garrett, Amy              
     3) 8669 Hamling, Sarah             4) 8665 Anklam, Ashley            
  8 St. Cloud State  'A'                                4:20.20   2 
  9 Simpson  'A'                                        4:24.75   2 
     1) 8844 McGraw, Ashley             2) 8834 Bone, Erin                
     3) 8836 Farrell, Danielle          4) 8845 Preston, Laura            
 10 Morningside  'A'                                    4:54.35   2 
     1) 8794 Whitney, Candice           2) 8790 McInnis, Annie            
     3) 8782 Armstrong, Jenny           4) 8783 Bottelfsen, Jill          
 -- X Unattached  'A'                                       DNS   1 
 -- Graceland  'A'                                          DNS   2 
     1) 9042 King, Kendra               2) 9047 Sundall, Amanda           
     3) 9041 Keil, Jaclyn               4) 9045 Osborn, Kristin           
 -- William Penn  'A'                                       DNS   1 
     1) 8953 Walker, Jessica            2) 8940 Carson, Jessica           
     3) 8949 Kerr, Kasey                4) 8947 Eckman, Emily             
 -- Bradley  'B'                                            DNS   1 
 
Women High Jump Indoors
=================================================================================
 Meet Record:   5-11.50  2001        Gina Curtis, Iowa State                   
    Name                    Year School                  Finals            Points
=================================================================================
  1  8757 Trautwein, Jessica     Minnesota State-         1.74m    5-08.50 
  2  8599 VanderLeest, Angie     Central                  1.65m    5-05.00 
  3  8680 Starks, Katie          Drake                    1.60m    5-03.00 
  3  8516 Spolarich, Ashley      Bemidji State            1.60m    5-03.00 
  5  8822 Walker, Renae          Northern Iowa            1.55m    5-01.00 
  5  8843 Kopatich, Amy          Simpson                  1.55m    5-01.00 
  7  8902 Krueger, Lindsey       St. Cloud State         J1.55m    5-01.00 
  8  8785 Gould, Jennifer        Morningside             J1.55m    5-01.00 
  9  8602 Wilkerson, Dana        Central                  1.50m    4-11.00 
  9  9007 Wagner, Raegan         Unattached               1.50m    4-11.00 
 11  9056 Safford, Sherida       Minnesota State-        J1.50m    4-11.00 
 12  8900 Faulkner, Amanda       St. Cloud State          1.45m    4-09.00 
 13  8942 Cox, Lane              William Penn            J1.45m    4-09.00 
 14  9006 Janke, Lindsay         Unattached              J1.45m    4-09.00 
 15  8582 Hillman, Steph         Central                  1.40m    4-07.00 
 16  9057 Amele, Oluccyi         Minnesota State-        J1.40m    4-07.00 
 --  8844 McGraw, Ashley         Simpson                    DNS            
 --  9052 Whitman, Jennifer      Drake                      DNS            
 --  8592 Pederson, Katie        Central                    DNS            
 
Women Pole Vault Indoors
=================================================================================
 Meet Record:   12-00.75  2001        Erika Findlay, Minnesota                 
    Name                    Year School                  Finals            Points
=================================================================================
  1  8758 Wehri, Brooke          Minnesota State-         3.55m   11-07.75 
  2  8756 Spriggs, Tiffany       Minnesota State-         3.40m   11-01.75 
  3  8727 Burgett, Sarah         Iowa                    J3.40m   11-01.75 
  4  9047 Sundall, Amanda        Graceland                3.25m   10-08.00 
  5  8750 Mastad, Jill           Minnesota State-        J3.25m   10-08.00 
  6  8903 Larson, Danielle       St. Cloud State          3.10m   10-02.00 
  7  8579 Flaherty, Kim          Central                  2.95m    9-08.00 
  8  8588 Meyer, Andrea          Central                 J2.95m    9-08.00 
  9  8832 Baxter, Jill           Simpson                  2.40m    7-10.50 
 10  9008 Lelacheur, Summer      Unattached              J2.40m    7-10.50 
 10  8837 Fenneman, Kathryn      Simpson                 J2.40m    7-10.50 
 --  9038 Currie, Jordie         Graceland                   NH            
 --  9043 Neal, Lindsay          Graceland                   NH            
 --  8683 Verone, Rachel         Drake                       NH            
 --  8909 Steffan, Sara          St. Cloud State            DNS            
 --  8646 Perzichilli, Leah      Concordia Univer           DNS            
 --  9037 Curie, Jordie          Graceland                  DNS            
 
Women Long Jump
======================================================================================
 Meet Record:   20-10  1995        Dianna Leftridge, Northern Iowa             
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1  8670 Hill, Regina           Drake                    5.63m   2.2  18-05.75 
  2  8731 Hensel, Angie          Iowa                     5.44m   2.1  17-10.25 
  3  9007 Wagner, Raegan         Unattached               5.34m   1.6  17-06.25 
  4  8811 Butt, Staci            Northern Iowa            5.31m   2.1  17-05.25 
  5  8844 McGraw, Ashley         Simpson                  5.02m   0.6  16-05.75 
  6  9052 Whitman, Jennifer      Drake                    4.99m   1.1  16-04.50 
  7  8744 Anderson, Krutan       Minnesota State-         4.98m   1.8  16-04.25 
  8  8866 Disher, Taudja         South Dakota Sta         4.87m   1.5  15-11.75 
  9  8505 Friend, Nicole         Bemidji State            4.86m   0.9  15-11.50 
 10  9006 Janke, Lindsay         Unattached               4.85m  +0.0  15-11.00 
 11  8831 Anderson, Suzi         Simpson                  4.81m  +0.0  15-09.50 
 12  8937 Allen, Kiki            William Penn            J4.81m   1.3  15-09.50 
 13  8756 Spriggs, Tiffany       Minnesota State-         4.76m   1.0  15-07.50 
 14  8868 Kulesza, Jana          South Dakota Sta         4.75m   1.2  15-07.00 
 15  8584 Hutchinson, Daniel     Central                  4.68m   0.5  15-04.25 
 16  8904 Moe, Cassandra         St. Cloud State          4.61m   1.0  15-01.50 
 17  8561 Monitto-Webber, Ma     Bradley                  4.59m   0.5  15-00.75 
 18  8600 Weaver, Justice        Central                  4.58m   1.0  15-00.50 
 19  8871 Stoeser, Lindsay       South Dakota Sta         4.55m  -0.5  14-11.25 
 20  8591 Owens, Jenny           Central                  4.43m  -0.7  14-06.50 
 21  8908 Schueler, Amber        St. Cloud State          4.29m  +0.0  14-01.00 
 22  8842 Johnson, Britta        Simpson                  4.26m   2.6  13-11.75 
 23  8899 Duggan, Ashley         St. Cloud State          4.19m   0.5  13-09.00 
 24  8837 Fenneman, Kathryn      Simpson                  4.10m  -2.0  13-05.50 
 25  8833 Berger, Krystal        Simpson                  4.03m   1.8  13-02.75 
 26  8515 Smith, Melissa         Bemidji State            3.71m   2.2  12-02.25 
 --  8739 Pederson, Tiffany      Iowa                       DNS   NWI           
 --  9046 Plaine, Elisha         Graceland                  DNS   NWI           
 --  8647 Rempp, Heidi           Concordia Univer           DNS   NWI           
 --  8951 Minter, Stacy          William Penn               DNS   NWI           
 
Women Triple Jump
======================================================================================
 Meet Record:   40-09.75  1994        Dianna Lefridge, Northern Iowa           
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1  8744 Anderson, Krutan       Minnesota State-        11.16m   0.6  36-07.50 
  2  8757 Trautwein, Jessica     Minnesota State-        11.10m   2.1  36-05.00 
  3  8868 Kulesza, Jana          South Dakota Sta        10.87m   2.5  35-08.00 
  4  8910 Todnem, Kayla          St. Cloud State         10.71m   1.1  35-01.75 
