Licensed to Bemidji State University   Hy-Tek's Meet Manager 2/25/2005 09:53 PM
             NSIC Conference Indoor Championship 2005 - 2/25/2005              
                   NSIC Conference Indoor Championship 2005                    
                                  Bemidji, MN                                  
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
 NSIC INDOOR: #  7.14  2001        Kaneisha Hunter, MSU Moorhead               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Faber, Deidra                Winona State            7.26       7.34q  1 
  2 Devine, Jessica              Winona State            7.55       7.56q  2 
  3 Rempp, Heidi                 Concordia Un            7.58       7.63q  1 
  4 Harty, Gretchen              Winona State            7.55       7.65q  2 
  5 Woinarowicz, Breanne         Bemidji Stat            7.76       7.66q  2 
  5 Anderson, Katie              Northern Sta            7.56       7.66q  1 
  7 Olson, Nikki                 Winona State            7.76       7.77q  2 
  8 Enders, Jeni                 Northern Sta            7.91       7.90q  1 
  9 Schacher, Tiffany            Wayne State             7.87       7.97   1 
 10 Lee, Marisa                  Bemidji Stat            8.11       8.28   2 
 
Women 200 Meter Dash
============================================================================
 NSIC INDOOR: # 25.72  1999        Amber Bohman, Bemidji State                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Faber, Deidra                Winona State           26.63      26.27Q  3 
  2 Konechne, Megan              Northern Sta           26.79      26.57Q  2 
  3 Rhodig, Jodi                 Wayne State            26.90      27.21Q  1 
  4 Anderson, Shanna             Bemidji Stat           27.18      27.28q  1 
  5 Reinbolt, Brittany           Winona State           27.33      27.54q  2 
  6 Woinarowicz, Breanne         Bemidji Stat           27.45      27.57q  3 
  7 Amele, Oluseyi               Minnesota St           28.36      27.84q  1 
  8 Olson, Nikki                 Winona State                      27.86q  3 
  9 Trinh, Heiu                  Minnesota St           28.27      27.87q  1 
 10 Perry, Carla                 Bemidji Stat           27.95      27.96q  3 
 11 Enders, Jeni                 Northern Sta           28.07      28.25q  2 
 12 Kiselicka, Maria             Winona State           29.49      28.69q  2 
 13 Gertz, Jessica               Concordia Un           29.99      29.94   3 
 
Women 400 Meter Dash
============================================================================
 NSIC INDOOR: # 56.72  1993        Amy Van Wald, Northern State                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Oswald, Erin                 Wayne State            59.42      59.11q  2 
  2 Faber, Deidra                Winona State           59.12      59.19q  1 
  3 Rhodig, Jodi                 Wayne State          1:00.34    1:00.41q  2 
  4 Konechne, Megan              Northern Sta         1:01.81    1:00.45q  1 
  5 Hilton, Katie                Northern Sta         1:02.28    1:01.84q  1 
  6 Reinbolt, Brittany           Winona State         1:03.10    1:01.85q  2 
  7 Amele, Oluseyi               Minnesota St         1:03.88    1:02.95q  1 
  8 Perry, Carla                 Bemidji Stat         1:05.31    1:02.97q  1 
  9 Larson, Kerri                Minnesota St         1:03.22    1:04.50q  2 
 -- McInerny, Shauna             Bemidji Stat                        DNF   2 
 
Women 55 Meter Hurdles
============================================================================
 NSIC INDOOR: #  8.39  2003        Melanie Hoheisel, Bemidji State             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Devine, Jessica              Winona State            8.68       8.61q  2 
  2 Cunningham, Hillary          Winona State            8.81       8.77q  1 
  2 Roebke, Rachel               Wayne State             8.61       8.77q  2 
  4 Rempp, Heidi                 Concordia Un            9.04       8.78q  2 
  5 Anderson, Katie              Northern Sta            8.58       8.84q  1 
  6 Kurth, Erin                  Winona State            8.86       8.86q  1 
  7 Schacher, Tiffany            Wayne State             8.91       9.14q  2 
  8 Walford, Tanna               Wayne State             9.26       9.20q  1 
  9 Betz, Jenni                  Northern Sta            9.09       9.27   1 
 10 Miller, Angela               Bemidji Stat            9.81       9.90   2 
 11 Lee, Marisa                  Bemidji Stat           10.56      10.25   1 
 12 Solmonson, Lindsey           Bemidji Stat           10.44      10.44   2 
 
Women Distance Medley
================================================================================
 NSIC INDOOR: # 12:24.03  1995        MSU Moorhead                             
    School                                               Seed     Finals  Points
================================================================================
  1 Northern State University  'A'                   13:10.74   12:56.41    10  
  2 Bemidji State  'A'                               13:34.84   13:02.71     8  
  3 Minnesota State University Moo  'A'              13:33.57   13:05.92     6  
  4 Winona State  'A'                                14:27.92   13:09.69     4  
  5 Wayne State College  'A'                         13:30.54   13:20.12     2  
  6 Concordia University  'A'                                   14:24.15     1  
 
Women High Jump
==========================================================================================
 NSIC INDOOR: #  5-08  1991        Jodi Swenson, Minnesota Duluth              
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Walford, Tanna               Wayne State          5-07.00    5-07.25      1.70m   10  
  2 Spolarich, Ashley            Bemidji Stat         5-04.75    5-06.25      1.68m    7  
  2 Cunningham, Hillary          Winona State         5-04.25    5-06.25      1.68m    7  
  4 Barr, Lisa                   Wayne State          5-04.00    5-04.00      1.62m    4  
  5 Gilles, Brenda               Winona State         5-04.25    5-02.00      1.57m    2  
  6 Thoma, Lyndsey               Winona State         5-04.50    5-00.00      1.52m    1  
  7 Sjolie, Heather              Bemidji Stat         5-01.00    4-10.00      1.47m 
  8 Amele, Oluseyi               Minnesota St         4-08.00    4-08.00      1.42m 
  8 Saffold, Sherida             Minnesota St         4-10.00    4-08.00      1.42m 
 
Women Pole Vault
==========================================================================================
 NSIC INDOOR: # 12-00  2001        Aaron Clark, MSU Moorhead                   
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Wehri, Brooke                Minnesota St        12-06.00   11-06.00      3.50m   10  
  2 Magnuson, Bria               Winona State        10-06.25   11-06.00      3.50m    8  
  3 Mostad, Jill                 Minnesota St        10-08.75   10-06.00      3.20m    5  
  3 Spriggs, Tiffany             Minnesota St        10-11.75   10-06.00      3.20m    5  
  5 Miller, Angela               Bemidji Stat        10-01.00   10-06.00      3.20m    2  
  6 Perzichilli, Leah            Concordia Un        10-00.00   10-00.00      3.04m    1  
  7 Taylor, Kendra               Winona State        10-00.00    9-06.00      2.89m 
  7 Foegen, Jenny                Winona State        10-00.00    9-06.00      2.89m 
  9 Fujan, Laura                 Winona State         9-04.25    9-00.00      2.74m 
 
Women Long Jump
==========================================================================================
 NSIC INDOOR: # 18-08.50  2004        Adejoke Adedeji, Concordia St.Paul       
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Faber, Deidra                Winona State        17-04.75   18-03.50      5.57m   10  
  2 Anderson, Katie              Northern Sta        17-02.25   18-01.50      5.52m    8  
  3 Harty, Gretchen              Winona State        17-07.00   18-00.50      5.49m    6  
  4 Cunningham, Hillary          Winona State        16-08.75   17-07.00      5.35m    4  
  5 Kiselicka, Maria             Winona State        15-09.75   16-07.25      5.06m    2  
  6 Spriggs, Tiffany             Minnesota St        16-06.00   16-05.25      5.01m    1  
  7 Anderson, Kristan            Minnesota St        16-09.25   16-04.50      4.99m 
  8 Schacher, Tiffany            Wayne State         16-02.00   16-02.75      4.94m 
  9 Trinh, Heiu                  Minnesota St        16-00.00   15-06.75      4.74m 
 10 Oswald, Kate                 Wayne State         15-07.75   15-03.25      4.65m 
 
Women Shot Put
===================================================================================
 NSIC INDOOR: # 45-03.75  1990        Patti Fitgerald, Bemidji State           
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Wilson, Katie                Wayne State         45-02.00   44-05.75q    13.55m 
  2 Stockwell, Lindsey           Wayne State         39-07.00   42-00.25q    12.80m 
  3 Lonning, Nicole              Winona State        41-11.50   42-00.00q    12.80m 
  4 Torgerson, Kari              Wayne State         41-03.00   41-01.75q    12.54m 
  5 Meier, Gena                  Northern Sta        42-00.00   41-01.00q    12.52m 
  6 Plooster, Jocelyn            Northern Sta        39-11.50   40-08.50q    12.40m 
  7 Alens, Stephanie             Winona State        40-00.50   40-06.75q    12.36m 
  8 Girolamo, Marissa            Winona State        40-07.50   38-05.75q    11.72m 
  9 Warren, Tina                 Winona State        37-07.75   36-07.75     11.16m 
 10 Bergeson, Lindsey            Bemidji Stat        38-04.00   36-07.00     11.15m 
 11 Bentz, Kristin               Minnesota St        36-10.00   35-11.00     10.94m 
 12 Olson, Sara                  Bemidji Stat        35-00.50   34-01.75     10.40m 
 
Women Shot Put
==========================================================================================
 NSIC INDOOR: # 45-03.75  1990        Patti Fitgerald, Bemidji State           
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Wilson, Katie                Wayne State         44-05.75   44-05.75     13.55m   10  
  2 Stockwell, Lindsey           Wayne State         42-00.25   42-00.25     12.80m    8  
  3 Lonning, Nicole              Winona State        42-00.00   42-00.00     12.80m    6  
  4 Torgerson, Kari              Wayne State         41-01.75   41-01.75     12.54m    4  
  5 Meier, Gena                  Northern Sta        41-01.00   41-01.00     12.52m    2  
  6 Plooster, Jocelyn            Northern Sta        40-08.50   40-08.50     12.40m    1  
  7 Alens, Stephanie             Winona State        40-06.75   40-06.75     12.36m 
  8 Girolamo, Marissa            Winona State        38-05.75   38-05.75     11.72m 
  9 Warren, Tina                 Winona State        36-07.75   36-07.75     11.16m 
 10 Bergeson, Lindsey            Bemidji Stat        36-07.00   36-07.00     11.15m 
 11 Bentz, Kristin               Minnesota St        35-11.00   35-11.00     10.94m 
 12 Olson, Sara                  Bemidji Stat        34-01.75   34-01.75     10.40m 
 
Women Indoor Pentathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Faber, Deidra                Winona State                       3320    10  
  2 Anderson, Katie              Northern Sta                       3254     8  
  3 Spolarich, Ashley            Bemidji Stat                       2936     6  
  4 Cunningham, Hillary          Winona State                       2859     4  
  5 Rempp, Heidi                 Concordia Un                       2655     2  
  6 Spriggs, Tiffany             Minnesota St                       2421     1  
  7 Miller, Angela               Bemidji Stat                       2243  
 
Men 55 Meter Dash
============================================================================
 NSIC INDOOR: #  6.39  2000        Starr Roberts, MSU Moorhead                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hawks, Jonathon              Bemidji Stat            6.48       6.51q  2 
  2 Perryman, Adrian             Concordia Un            6.49       6.55q  3 
  3 Phelps, Terrel               Bemidji Stat            6.55       6.57q  3 
  4 Hopkins, Ben                 Bemidji Stat            6.57       6.58q  2 
  4 Beachem, Chang               Northern Sta            6.58       6.58q  1 
  6 Washington, JJ               Wayne State             6.44       6.60q  1 
  7 Brewer, Corey                Bemidji Stat            6.86       6.72q  2 
  8 Ellis, Freddie               Wayne State             6.72       6.75q  1 
  9 Shonblom, Mike               Minnesota St            6.87       6.77   3 
  9 Hagen, Tyler                 Minnesota St            6.84       6.77   1 
 11 Verley, Kyle                 Concordia Un            6.74       6.80   2 
 12 Young, Teddy                 Wayne State             6.84       6.81   2 
 13 Dill, Mike                   Northern Sta            6.85       6.88   1 
 14 Bridgefourth, Montez         Concordia Un            6.77       6.91   3 
 15 Covington, Kevin             Northern Sta            6.86       6.94   3 
 16 Blackburn, Derek             Minnesota St            7.00       6.97   2 
 17 McPherson, Dan               Concordia Un            6.83       7.08   3 
 
Men 200 Meter Dash
============================================================================
 NSIC INDOOR: # 21.63  2000        Starr Roberts, MSU Moorhead                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Hawks, Jonathon              Bemidji Stat           22.73      22.60q  2 
  2 Branscomb, Darrion           Concordia Un           23.07      22.73q  4 
  3 Perryman, Adrian             Concordia Un           22.76      22.77q  3 
  4 White, Tristan               Bemidji Stat           23.29      22.99q  4 
  5 Fettig, Joe                  Northern Sta           23.80      23.35q  1 
  6 Verley, Kyle                 Concordia Un           23.41      23.36q  2 
  7 Shonblom, Mike               Minnesota St           23.91      23.47q  4 
  8 Schulz, Luke                 Minnesota St           24.27      23.69q  3 
  9 Dill, Mike                   Northern Sta           23.86      23.75q  2 
 10 Young, Teddy                 Wayne State            23.68      23.81q  1 
 11 Phelps, Terrel               Bemidji Stat                      23.82q  1 
 12 Walsh, Matt                  Wayne State            23.89      23.85q  3 
 13 Moore, William               Concordia Un           23.35      23.95   3 
 14 Ellis, Freddie               Wayne State            23.95      24.23   4 
 15 Hawkins, Cyrus               Northern Sta           25.32      25.32   2 
 16 Hopkins, Ben                 Bemidji Stat           22.62      27.58   1 
 
Men 400 Meter Dash
============================================================================
 NSIC INDOOR: # 48.96  1998        Eric Hanson                                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Branscomb, Darrion           Concordia Un           49.51      51.17q  1 
  2 Stumvoll, Aron               Concordia Un           50.66      51.46q  2 
  3 Winsor, James                Bemidji Stat           51.96      51.72q  1 
  4 Hamik, Jake                  Northern Sta           51.50      51.74q  3 
  5 White, Tristan               Bemidji Stat           52.47      51.76q  2 
  6 Sandine, Ross                Northern Sta           51.78      52.09q  2 
  7 Moore, William               Concordia Un           53.62      52.44q  3 
  8 Fettig, Joe                  Northern Sta           52.45      52.66q  1 
  9 Joubert, Torry               Bemidji Stat           51.73      52.69q  3 
 10 Schulz, Luke                 Minnesota St           56.35      53.01q  1 
 11 Erickson, Caleb              Bemidji Stat           54.44      53.29q  2 
 12 Rasmussen, Owen              Concordia Un                      54.62q  1 
 13 Reindl, Luke                 Northern Sta           53.83      54.75   3 
 
Men 55 Meter Hurdles
============================================================================
 NSIC INDOOR: #  7.52  2000        Andy Eggerth, Bemidji State                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 McNear, James                Concordia Un            8.09       7.93q  1 
  2 Rogenes, Ryan                Northern Sta            8.15       8.19q  1 
  3 Williams, Ozzey              Bemidji Stat            7.89       8.20q  1 
  3 Hamik, Jake                  Northern Sta            7.89       8.20q  2 
  5 Hougen, Michael              Bemidji Stat            8.24       8.22q  2 
  6 Heinz, Jesse                 Northern Sta            8.22       8.23q  2 
  7 Kuznia, Tyson                Bemidji Stat            8.05       8.29q  2 
  8 Gregory, Cody                Wayne State             8.35       8.30q  1 
  9 Bridgefourth, Montez         Concordia Un                       8.93   2 
 10 Mettling, Ben                Bemidji Stat            8.74       9.10   1 
 
Men Distance Medley
================================================================================
 NSIC INDOOR: # 10:16.36  1997        Minnesota Duluth                         
    School                                               Seed     Finals  Points
================================================================================
  1 Wayne State College  'A'                         10:29.52   10:31.24    10  
  2 Northern State University  'A'                   10:41.84   10:39.21     8  
  3 Bemidji State  'A'                               11:00.84   10:44.28     6  
  4 Concordia University  'A'                        10:40.38   10:48.16     4  
  5 Minnesota State University Moo  'A'              10:40.00   10:51.15     2  
 
Men High Jump
==========================================================================================
 NSIC INDOOR: # 6-11.25  1992        Brian Radenberg, MSU Moorhead             
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 McNear, James                Concordia Un         6-06.75    6-08.50      2.04m   10  
  2 Anderson, Matt               Northern Sta         6-08.25    6-06.00      1.98m    8  
  3 Grone, Heath                 Wayne State          6-02.00    6-04.00      1.93m    6  
  4 Heinz, Jesse                 Northern Sta         6-06.00    6-04.00      1.93m    4  
  5 Mettling, Ben                Bemidji Stat         6-02.00    6-02.00      1.87m    2  
  6 Schwarz, Travis              Bemidji Stat         6-02.75    6-02.00      1.87m    1  
 -- Heitman, Travis              Northern Sta         5-10.00         NH            
 
Men Long Jump
==========================================================================================
 NSIC INDOOR: # 24-10.75  1981        Ed Stuart, Mankato State                 
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Washington, JJ               Wayne State         22-11.25   23-03.25      7.09m   10  
  2 McNear, James                Concordia Un        21-00.00   22-01.50      6.74m    8  
  3 Beachem, Chang               Northern Sta        22-03.00   22-00.00      6.70m    6  
  4 Pilakowski, Tim              Wayne State         21-11.75   21-10.25      6.66m    4  
  5 Schwan, Eric                 Northern Sta        21-06.00   21-10.00      6.65m    2  
  6 Hagen, Tyler                 Minnesota St        21-10.00   21-08.50      6.61m    1  
  7 Plageman, Adam               Northern Sta        21-04.50   21-02.50      6.46m 
  8 McPherson, Dan               Concordia Un        21-03.50   20-08.25      6.30m 
  9 Schaumberg, Eric             Minnesota St        21-02.50   20-04.75      6.21m 
 10 Crummy, Tommy                Bemidji Stat        21-01.00   20-04.50      6.21m 
 11 Rogenes, Ryan                Northern Sta        22-00.50   20-03.50      6.18m 
 12 Kucher, Rob                  Bemidji Stat        20-08.50   20-02.00      6.14m 
 13 Walsh, Matt                  Wayne State         19-09.25   19-04.75      5.91m 
 14 Liska, Cole                  Wayne State         20-05.25   19-02.00      5.84m 
 15 Hawks, Adell                 Bemidji Stat        19-01.00   18-08.00      5.68m 
 16 Sundeen, Daniel              Minnesota St        18-00.50   18-06.00      5.63m 
 17 Schwarz, Travis              Bemidji Stat        19-02.00   18-05.75      5.63m 
 -- Kennedy, Chris               Concordia Un        19-09.50       FOUL            
 
Men Shot Put
===================================================================================
 NSIC INDOOR: # 57-08.50  1984        Bret Ailts, MSU Moorhead                 
    Name                    Year School                  Seed    Prelims           
===================================================================================
Preliminaries
  1 Wilson, Adam                 Bemidji Stat        51-04.00   51-02.25q    15.60m 
  2 Cox, Justin                  Bemidji Stat        50-06.25   50-04.50q    15.35m 
  3 Eickman, Jeremy              Wayne State         49-09.50   50-00.25q    15.24m 
  4 Gross, RJ                    Bemidji Stat        51-00.50   49-11.75q    15.23m 
  5 Pfitzer, Garret              Northern Sta        49-02.50   49-02.75q    15.00m 
  6 Davis, Nick                  Northern Sta        46-00.00   47-07.50q    14.51m 
  7 Brock, Troy                  Northern Sta        45-00.00   45-04.00q    13.81m 
  8 Rydberg, Michael             Bemidji Stat        45-05.00   44-08.00q    13.61m 
  9 Ohl, Christian               Wayne State         44-09.00   43-07.00     13.28m 
 10 Schik, Dan                   Minnesota St        40-01.50   39-10.50     12.15m 
 11 Splinter, Chris              Concordia Un        40-07.00   39-08.75     12.10m 
 
Men Shot Put
==========================================================================================
 NSIC INDOOR: # 57-08.50  1984        Bret Ailts, MSU Moorhead                 
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals
  1 Wilson, Adam                 Bemidji Stat        51-02.25   51-02.25     15.60m   10  
  2 Cox, Justin                  Bemidji Stat        50-04.50   50-04.50     15.35m    8  
  3 Eickman, Jeremy              Wayne State         50-00.25   50-00.25     15.24m    6  
  4 Gross, RJ                    Bemidji Stat        49-11.75   49-11.75     15.23m    4  
  5 Pfitzer, Garret              Northern Sta        49-02.75   49-02.75     15.00m    2  
  6 Davis, Nick                  Northern Sta        47-07.50   47-07.50     14.51m    1  
  7 Brock, Troy                  Northern Sta        45-04.00   45-04.00     13.81m 
  8 Rydberg, Michael             Bemidji Stat        44-08.00   44-08.00     13.61m 
 
Men Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heinz, Jesse                 Northern Sta                       4353    10  
  2 McNear, James                Concordia Un                       4314     8  
  3 Schwan, Eric                 Northern Sta                       4131     6  
  4 Kucher, Rob                  Bemidji Stat                       4054     4  
  5 Rogenes, Ryan                Northern Sta                       4022     2  
  6 Mettling, Ben                Bemidji Stat                       3651     1  
  7 Sundeen, Daniel              Minnesota St                       3433  
  8 Bernau, Joe                  Bemidji Stat                       3395  
  9 Stranko, Jeremy              Minnesota St                       2588  
 
                    Women - Team Rankings - 6 Events Scored
===============================================================================
    1) Winona State                64        2) Wayne State College        38   
    3) Northern State University   29        4) Minnesota State Universit  28   
    5) BEMIDJI STATE               23        6) Concordia University        4   
 
                     Men - Team Rankings - 5 Events Scored
===============================================================================
    1) Northern State University   49        2) Wayne State College        36   
    2) BEMIDJI STATE               36        4) Concordia University       30   
    5) Minnesota State University   3