The Automated ScoreBook
                  Bemidji State Individual Match-by-Match (as of Nov 14, 2009)
                                          All matches




                              # 3 Groskreutz, Brie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 at Nebraska-Kearney....  3    0    0    0   .000    2   27  .074    0    1    4  .750    0   16 1.000   20    0    0    0   0.0    0    0.0   .067  0-3 
Aug 28, 2009 vs Newman (KS).........  3    8    4   29   .138    1   20  .050    1    0   12 1.000    1   20  .950   17    0    0    0   0.0    0    9.0   .219  3-0 
Aug 29, 2009 vs Rockhurst (MO)......  3   11    2   31   .290    4   24  .167    1    0   12 1.000    0   15 1.000   20    0    0    2   0.0    0   12.0   .238  3-0 
Aug 29, 2009 vs Fort Hays State.....  3    5    1    9   .444    3   15  .200    1    1   10  .900    0   11 1.000   11    0    1    0   1.0    0    6.5   .103  3-0 
Sept 4, 2009 at Florida Southern....  5    6    3   27   .111    1    5  .200    1    0   15 1.000    3   28  .893   14    0    1    1   1.0    1    7.5   .197  2-3 
Sept 4, 2009 vs Saint Leo...........  3    3    3   15   .000    3   20  .150    2    1   13  .923    0   21 1.000   10    0    0    0   0.0    0    5.0   .111  0-3 
Sept 5, 2009 vs Nebraska-Omaha......  4    3    3   20   .000    2   12  .167    0    1   10  .900    1   18  .944   12    0    0    0   0.0    0    3.0   .144  1-3 
Sept 5, 2009 vs Eckerd..............  4   10    2   22   .364    0    3  .000    1    1   11  .909    3   40  .925   12    0    2    1   2.0    0   12.0   .196  1-3 
Sep 11, 2009 vs Southwest Minn. St..  5   10    4   49   .122    1   36  .028    0    1   18  .944    0   27 1.000   33    0    1    0   1.0    0   10.5   .178  2-3 
Sep 11, 2009 at Concordia University  3    4    1   17   .176    1   16  .062    0    0    7 1.000    2   27  .926    6    0    2    0   2.0    0    5.0   .151  0-3 
Sep 18, 2009 MSUM...................  3    4    2   21   .095    2   29  .069    1    1   13  .923    1   34  .971   10    0    0    0   0.0    0    5.0   .051  0-3 
Sep 22, 2009 at Northern State......  4    4    4   24   .000    4   38  .105    0    0   15 1.000    0   32 1.000   21    0    2    0   2.0    0    5.0   .104  1-3 
Sep 25, 2009 at Winona State........  4    9    4   32   .156    4    9  .444    2    1   21  .952    0    0  .000   26    0    0    0   0.0    1   11.0   .219  3-1 
Sep 26, 2009 at Upper Iowa..........  3    7    7   30   .000    1    7  .143    0    1   10  .900    4   27  .852   12    0    2    0   2.0    0    8.0   .176  0-3 
Oct 02, 2009 AUGIE..................  5    0    0    5   .000    3   27  .111    1    0   21 1.000    0   16 1.000   32    0    0    0   0.0    0    1.0   .286  3-2 
Oct 03, 2009 WSC....................  5    0    1    3  -.333    1   24  .042    0    2   13  .846    0   23 1.000   17    0    0    0   0.0    0    0.0   .261  2-3 
Oct 06, 2009 at Minnesota Duluth....  5    0    0    1   .000    3   31  .097    1    0   13 1.000    2   35  .943   16    0    0    0   0.0    0    1.0   .209  2-3 
Oct 09, 2009 at Concordia University  4    0    0    1   .000    0   27  .000    0    0    9 1.000    1   34  .971   14    0    0    0   0.0    2    0.0   .152  1-3 
Oct 10, 2009 at St. Cloud State.....  3    0    0    0   .000    4   35  .114    3    1   20  .950    0   25 1.000   16    0    0    0   0.0    0    3.0   .196  3-0 
Oct 13, 2009 at UND.................  3    0    0    1   .000    0    6  .000    0    0    9 1.000    1   12  .917    9    0    0    0   0.0    0    0.0   .116  0-3 
Oct 16, 2009 NORTHERN STATE.........  3    0    0    1   .000    1   25  .040    1    1    7  .857    1   23  .957   13    0    0    0   0.0    0    1.0   .266  3-0 
Oct 17, 2009 MARY...................  3    0    0    0   .000    1   14  .071    2    0   10 1.000    0   10 1.000   12    0    0    0   0.0    0    2.0   .261  3-0 
Oct 24, 2009 MINNESOTA DULUTH.......  3    0    0    1   .000    1   30  .033    0    0    8 1.000    1   19  .947   23    0    0    0   0.0    1    0.0   .048  0-3 
Oct 30, 2009 at Minnesota State.....  3    0    0    0   .000    0   15  .000    0    0   12 1.000    1   26  .962   12    0    0    0   0.0    0    0.0   .159  0-3 
Oct 31, 2009 at Southwest Minn. St..  3    0    0    0   .000    1   20  .050    0    0    7 1.000    2   17  .882   18    0    0    0   0.0    1    0.0   .068  0-3 
Nov 03, 2009 ST. CLOUD STATE........  4    0    0    3   .000    4   32  .125    1    1   19  .947    1   23  .957   23    0    0    0   0.0    0    1.0   .188  3-1 
Nov 6, 2009  at AUGIE...............  4    0    0    2   .000    5   26  .192    1    0   17 1.000    0   18 1.000   20    0    0    0   0.0    0    1.0   .187  1-3 
11/07/09     at WSC.................  4    0    0    1   .000    3   39  .077    0    0   15 1.000    0   23 1.000   30    0    0    0   0.0    0    0.0   .113  1-3 
Nov 13, 2009 WINONA STATE...........  3    0    0    2   .000    0   25  .000    0    2   14  .857    2   21  .905   17    0    0    0   0.0    1    0.0   .196  0-3 
Nov 14, 2009 UPPER IOWA.............  3    0    0    3   .000    3   28  .107    0    0   13 1.000    2   18  .889   38    0    0    0   0.0    0    0.0   .239  3-0 

Totals..............................108   84   41  350   .123   59  665  .089   20   16  378  .958   29  659  .956  534    0   11    4  11.0    7  109.5

Games played: 108
Kills per game: 0.78
Assists per game: 0.55
Service aces per game: 0.19
Digs per game: 4.94
Blocks per game: 0.10
Points per game: 1.01