Bemidji State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Bemidji State Overall Team Statistics (as of Feb 25, 2007)
All games
Overall: 11-20-5 Conf: 9-15-4 Home: 5-9-2 Away: 6-9-3 Neut: 0-2-0
TEAM STATISTICS BSU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 66-915 110-1129
Shot pct.................... .072 .097
Goals/Game.................. 1.8 3.1
Shots/Game.................. 25.4 31.4
Assists..................... 85 156
POWER PLAYS...................
Goals-Power Plays........... 17-156 34-221
Conversion Percent.......... .109 .154
Shot Attempts............... 227 339
Shot Percent................ .075 .100
GOAL BREAKDOWN................
Total Goals................. 66 110
Power Play.................. 17 34
Short-handed................ 2 8
Empty net................... 2 2
Penalty..................... 0 0
Unassisted.................. 12 15
Overtime.................... 0 0
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 241 187
Minutes..................... 515 396
Penalties/Game.............. 6.7 5.2
Pen minutes/Game............ 14.3 11.0
Minor....................... 235 183
Major....................... 3 2
10-minute Misconduct........ 0 0
Game Misconduct............. 1 2
Gross Misconduct............ 0 0
Match....................... 2 0
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 5945 8425
Dates/Avg Per Date.......... 16/372 18/468
Neutral Site #/Avg.......... 2/0
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Bemidji State....... 25 22 19 0 - 66
Opponents........... 43 31 36 0 - 110
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Bemidji State....... 338 338 325 18 - 1019
Opponents........... 256 298 285 10 - 849
Overall Individual Statistics
The Automated ScoreBook
Bemidji State Overall Individual Statistics (as of Feb 25, 2007)
All games
Overall: 11-20-5 Conf: 9-15-4 Home: 5-9-2 Away: 6-9-3 Neut: 0-2-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
2 Robertson, Jackie 34 0 0 0 20 .000 -11 13-26 13 0 0 0 0 0 0 0 0 0 0 0
4 Hiscock, Tara 36 8 3 11 86 .093 -10 4-8 4 0 0 3 1 0 3 0 0 0 0 0
5 Rawlings, Nicole 32 1 1 2 46 .022 -10 9-29 7 1 1 0 0 0 0 0 0 0 0 1
6 Tyra, Jessica 19 1 2 3 13 .077 -3 3-6 3 0 0 0 0 0 0 0 0 0 0 0
7 Hart, Kelly 36 7 14 21 62 .113 -5 9-18 9 0 0 3 1 1 1 0 0 0 0 0
8 Bergh, Wendy 23 0 1 1 1 .000 -2 3-6 3 0 0 0 0 0 0 0 0 0 0 0
9 Sadler, Jenn 36 9 5 14 56 .161 -9 14-28 14 0 0 1 0 2 1 0 0 0 0 4
10 LeDuc, Jamie 35 0 3 3 21 .000 -12 8-16 8 0 0 0 0 0 0 0 0 0 0 0
11 Irving, Casey 3 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
13 Tageson, Helena 32 9 5 14 86 .105 -6 25-50 25 0 0 2 0 2 1 0 0 0 0 2
14 Rawlings, Monica 35 2 1 3 26 .077 -6 5-10 5 0 0 0 0 1 0 0 0 0 0 1
16 Kissick, Lisa 32 2 3 5 33 .061 -5 8-16 8 0 0 0 0 2 0 0 0 0 0 1
17 Jaeger, Kailee 4 1 0 1 2 .500 +1 0-0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ziegenhals, Nina 19 2 4 6 21 .095 -4 9-18 9 0 0 1 0 1 0 0 0 0 0 0
19 Collins, Brooke 36 1 3 4 64 .016 +2 22-44 22 0 0 1 0 0 0 0 0 0 0 0
20 Eckebrecht, Nikki 35 4 12 16 107 .037 0 30-71 28 1 1 1 0 1 1 1 0 0 0 1
21 Pullar, Jessica 34 2 4 6 54 .037 -7 3-6 3 0 0 0 0 1 1 0 0 0 0 0
22 Bambrough, Mandy 36 2 5 7 21 .095 -11 23-46 23 0 0 0 0 1 0 0 0 0 0 0
24 Leopold, Ashley 35 2 3 5 20 .100 -13 28-67 26 1 1 1 0 0 1 0 0 0 0 0
25 Robinson, Kate 36 8 9 17 99 .081 -9 6-12 6 0 0 2 0 1 1 1 0 0 0 1
27 Dorr, Franny 29 3 1 4 27 .111 -17 5-10 5 0 0 2 0 1 1 0 0 0 0 0
39 Balcom, Haley 36 2 6 8 50 .040 -2 12-24 12 0 0 0 0 0 0 0 0 0 0 1
TM Bemidji State 14 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
Total............... 36 66 85 151 915 .072 -139 241-515 235 3 3 17 2 14 11 2 0 0 0 12
Opponents........... 36 110 156 266 1129 .097 - 187-396 183 2 2 34 8 22 20 3 0 0 0 15
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
33 Ptachick, Jessica 4-2 95:44 3 1.88 34 .919 1 0 0 1 0 0 0 0 0
30 Brookshaw, Emily 35-34 2080:46 105 3.03 985 .904 10 20 5 2 34 7 0 0 0
TM EMPTY NET 14-0 7:23 0 0.00 0 .000 0 0 0 0 0 1 2 0 0
Total............... 36-0 2183:53 110 3.02 1019 .904 11 20 5 3 34 8 2 0 0
Opponents........... 36-0 2183:53 66 1.81 849 .930 20 11 5 5 17 2 2 0 0
The Automated ScoreBook
Bemidji State Overall Individual Statistics (as of Feb 25, 2007)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
7 Hart, Kelly 36 3 5 8 16 .188
25 Robinson, Kate 36 2 5 7 39 .051
20 Eckebrecht, Nikki 35 1 5 6 27 .037
39 Balcom, Haley 36 0 5 5 8 .000
13 Tageson, Helena 32 2 2 4 27 .074
4 Hiscock, Tara 36 3 0 3 23 .130
9 Sadler, Jenn 36 1 2 3 14 .071
19 Collins, Brooke 36 1 2 3 20 .050
24 Leopold, Ashley 35 1 2 3 6 .167
27 Dorr, Franny 29 2 0 2 7 .286
18 Ziegenhals, Nina 19 1 1 2 10 .100
6 Tyra, Jessica 19 0 1 1 1 .000
21 Pullar, Jessica 34 0 0 0 16 .000
16 Kissick, Lisa 32 0 0 0 2 .000
14 Rawlings, Monica 35 0 0 0 1 .000
10 LeDuc, Jamie 35 0 0 0 1 .000
5 Rawlings, Nicole 32 0 0 0 6 .000
2 Robertson, Jackie 34 0 0 0 3 .000
Category Leaders
The Automated ScoreBook
Bemidji State Category Leaders (as of Feb 25, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Hart, Kelly 36 7 14 21 62
25 Robinson, Kate 36 8 9 17 99
20 Eckebrecht, Nikki 35 4 12 16 107
9 Sadler, Jenn 36 9 5 14 56
13 Tageson, Helena 32 9 5 14 86
4 Hiscock, Tara 36 8 3 11 86
39 Balcom, Haley 36 2 6 8 50
22 Bambrough, Mandy 36 2 5 7 21
21 Pullar, Jessica 34 2 4 6 54
18 Ziegenhals, Nina 19 2 4 6 21
## GOALS GP G A Pts Shots
----------------------------------------------
9 Sadler, Jenn 36 9 5 14 56
13 Tageson, Helena 32 9 5 14 86
25 Robinson, Kate 36 8 9 17 99
4 Hiscock, Tara 36 8 3 11 86
7 Hart, Kelly 36 7 14 21 62
20 Eckebrecht, Nikki 35 4 12 16 107
27 Dorr, Franny 29 3 1 4 27
39 Balcom, Haley 36 2 6 8 50
22 Bambrough, Mandy 36 2 5 7 21
21 Pullar, Jessica 34 2 4 6 54
## POWER-PLAY GOALS GP PPG
--------------------------------
7 Hart, Kelly 36 3
4 Hiscock, Tara 36 3
13 Tageson, Helena 32 2
27 Dorr, Franny 29 2
25 Robinson, Kate 36 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
7 Hart, Kelly 36 1
4 Hiscock, Tara 36 1
## GAME-WINNING GOALS GP GWG
--------------------------------
4 Hiscock, Tara 36 3
## PLUS/MINUS GP +/-
---------------------------------
19 Collins, Brooke 36 +2
17 Jaeger, Kailee 4 +1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Hart, Kelly 36 7 14 21 62
20 Eckebrecht, Nikki 35 4 12 16 107
25 Robinson, Kate 36 8 9 17 99
39 Balcom, Haley 36 2 6 8 50
9 Sadler, Jenn 36 9 5 14 56
13 Tageson, Helena 32 9 5 14 86
22 Bambrough, Mandy 36 2 5 7 21
21 Pullar, Jessica 34 2 4 6 54
18 Ziegenhals, Nina 19 2 4 6 21
4 Hiscock, Tara 36 8 3 11 86
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
20 Eckebrecht, Nikki 35 4 12 16 107 .037
25 Robinson, Kate 36 8 9 17 99 .081
13 Tageson, Helena 32 9 5 14 86 .105
4 Hiscock, Tara 36 8 3 11 86 .093
19 Collins, Brooke 36 1 3 4 64 .016
7 Hart, Kelly 36 7 14 21 62 .113
9 Sadler, Jenn 36 9 5 14 56 .161
21 Pullar, Jessica 34 2 4 6 54 .037
39 Balcom, Haley 36 2 6 8 50 .040
5 Rawlings, Nicole 32 1 1 2 46 .022
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
17 Jaeger, Kailee 4 1 0 1 2 .500
9 Sadler, Jenn 36 9 5 14 56 .161
7 Hart, Kelly 36 7 14 21 62 .113
27 Dorr, Franny 29 3 1 4 27 .111
13 Tageson, Helena 32 9 5 14 86 .105
24 Leopold, Ashley 35 2 3 5 20 .100
22 Bambrough, Mandy 36 2 5 7 21 .095
18 Ziegenhals, Nina 19 2 4 6 21 .095
4 Hiscock, Tara 36 8 3 11 86 .093
25 Robinson, Kate 36 8 9 17 99 .081
## PENALTIES GP Pen Min
-------------------------------------
20 Eckebrecht, Nikki 35 30 71
24 Leopold, Ashley 35 28 67
13 Tageson, Helena 32 25 50
22 Bambrough, Mandy 36 23 46
19 Collins, Brooke 36 22 44
9 Sadler, Jenn 36 14 28
2 Robertson, Jackie 34 13 26
39 Balcom, Haley 36 12 24
18 Ziegenhals, Nina 19 9 18
5 Rawlings, Nicole 32 9 29
## PENALTY MINUTES GP Pen Min
-------------------------------------
20 Eckebrecht, Nikki 35 30 71
24 Leopold, Ashley 35 28 67
13 Tageson, Helena 32 25 50
22 Bambrough, Mandy 36 23 46
19 Collins, Brooke 36 22 44
5 Rawlings, Nicole 32 9 29
9 Sadler, Jenn 36 14 28
2 Robertson, Jackie 34 13 26
39 Balcom, Haley 36 12 24
18 Ziegenhals, Nina 19 9 18
Hockey Statistics
The Automated ScoreBook
Bemidji State Hockey Statistics (as of Feb 25, 2007)
All games
Overall: 11-20-5 Conf: 9-15-4 Home: 5-9-2 Away: 6-9-3 Neut: 0-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
7 Hart, Kelly 36 7 14 21 62 -5 9-18 3 1 1 28 7 12 19 49 0 8-16 3 1 1
25 Robinson, Kate 36 8 9 17 99 -9 6-12 2 0 1 28 8 7 15 78 -7 6-12 2 0 1
20 Eckebrecht, Nikki 35 4 12 16 107 0 30-71 1 0 1 28 3 10 13 81 0 28-67 0 0 0
9 Sadler, Jenn 36 9 5 14 56 -9 14-28 1 0 1 29 6 4 10 40 -10 10-20 1 0 1
13 Tageson, Helena 32 9 5 14 86 -6 25-50 2 0 1 24 8 5 13 64 -4 20-40 1 0 1
4 Hiscock, Tara 36 8 3 11 86 -10 4-8 3 1 3 28 7 3 10 72 -7 3-6 3 1 3
39 Balcom, Haley 36 2 6 8 50 -2 12-24 0 0 0 28 1 4 5 38 -5 10-20 0 0 0
22 Bambrough, Mandy 36 2 5 7 21 -11 23-46 0 0 0 28 2 4 6 17 -4 18-36 0 0 0
21 Pullar, Jessica 34 2 4 6 54 -7 3-6 0 0 1 27 1 4 5 43 -4 2-4 0 0 1
18 Ziegenhals, Nina 19 2 4 6 21 -4 9-18 1 0 0 13 1 4 5 12 -2 5-10 0 0 0
16 Kissick, Lisa 32 2 3 5 33 -5 8-16 0 0 0 26 2 2 4 28 -4 7-14 0 0 0
24 Leopold, Ashley 35 2 3 5 20 -13 28-67 1 0 1 28 2 2 4 19 -9 22-44 1 0 1
27 Dorr, Franny 29 3 1 4 27 -17 5-10 2 0 1 23 2 0 2 17 -10 3-6 1 0 0
19 Collins, Brooke 36 1 3 4 64 +2 22-44 1 0 0 28 0 3 3 46 -1 17-34 0 0 0
14 Rawlings, Monica 35 2 1 3 26 -6 5-10 0 0 0 28 1 0 1 17 -2 3-6 0 0 0
6 Tyra, Jessica 19 1 2 3 13 -3 3-6 0 0 0 12 1 0 1 7 -1 2-4 0 0 0
10 LeDuc, Jamie 35 0 3 3 21 -12 8-16 0 0 0 27 0 2 2 12 -9 7-14 0 0 0
5 Rawlings, Nicole 32 1 1 2 46 -10 9-29 0 0 0 25 1 0 1 37 -7 9-29 0 0 0
17 Jaeger, Kailee 4 1 0 1 2 +1 0-0 0 0 0 2 0 0 0 1 0 0-0 0 0 0
8 Bergh, Wendy 23 0 1 1 1 -2 3-6 0 0 0 18 0 1 1 0 -2 2-4 0 0 0
11 Irving, Casey 3 0 0 0 0 0 0-0 0 0 0 2 0 0 0 0 0 0-0 0 0 0
2 Robertson, Jackie 34 0 0 0 20 -11 13-26 0 0 0 28 0 0 0 15 -6 11-22 0 0 0
TM Bemidji State 14 0 0 0 0 0 2-4 0 0 0 12 0 0 0 0 0 2-4 0 0 0
Total............... 36 66 85 151 915 -139 241-515 17 2 11 28 53 67 120 693 -94 195-412 12 2 9
Opponents........... 36 110 156 266 1129 +127 187-396 34 8 20 28 85 119 204 915 +82 136-283 26 7 15
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
33 Ptachick, Jessica 4 95:44 3 0 1.88 34 .919 1 0 0 3 35:44 3 0 5.04 14 .824 0 0 0
30 Brookshaw, Emily 35 2080:46 105 0 3.03 985 .904 10 20 5 28 1657:39 80 0 2.90 816 .911 9 15 4
TM EMPTY NET 14 7:23 0 2 0.00 0 .000 0 0 0 12 5:30 0 2 0.00 0 .000 0 0 0
Total............... 36 2183:53 110 2 3.02 1019 .904 11 20 5 28 1698:53 85 2 3.00 830 .909 9 15 4
Opponents........... 36 2183:53 66 2 1.81 849 .930 20 11 5 28 1698:53 53 2 1.87 640 .926 15 9 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Bemidji State 915 25.42 .072 Bemidji State 693 24.75 .076
Opponents 1129 31.36 .097 Opponents 915 32.68 .093
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Bemidji State 17 156 .109 Bemidji State 12 112 .107
Opponents 34 221 .154 Opponents 26 179 .145
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Bemidji State....... 25 22 19 0 - 66 Bemidji State....... 22 17 14 0 - 53
Opponents........... 43 31 36 0 - 110 Opponents........... 32 26 27 0 - 85