A. C. Clark Library
Bemidji State University
1500 Birchmont Dr. NE #28
Bemidji, MN 56601-2699
Phone: (218) 755-3342
Toll-Free: (800) 860-0234
FAX: (218) 755-2051
![]()
The A. C. Clark Library is a member of the Federal Depository Library Program.
Minnesota has 23 Federal Depository Libraries. The Regional Depository at the University of Minnesota's Government Publications Library receives all materials distributed under the program. The other Minnesota depositories select materials to serve the needs of their clientele. Although retention of materials for 5 years is required by law for selective depositories, each library may decide which materials to select for their depository, and which materials to retain beyond 5 years. All selective depositories must provide access to the Depository Libraries Basic Collection. The A. C. Clark library provides access to these materials through the BSU Library catalog, and in various formats, including print, microfiche and electronic access, as well as through the electronic links below.
| Title | SuDocs # | Item | Format |
|---|---|---|---|
| American FactFinder | C 3.300: | 0154-B-16 | EL |
| Ben's Guide to U.S. Government for Kids | GP 3.39 | 0556-C | EL |
| Budget of the United States Government | PREX 2.8: | 0853 | P |
| PREX 2.8/1: | 0853-C-01 | EL | |
| PREX 2.8/1: | 0853-C | CD | |
| Catalog of Federal Domestic Assistance | PREX 2.20: | 0853-A-01 | P |
| PREX 2.20: | 0853-A-09 | EL | |
| Catalog of U.S. Government Publications | GP 3.8/8-9 | 0557-F | EL |
| Census of Population and Housing: Population & Housing Unit Counts (all states, U.S. Summary, and Puerto Rico) (Series PHC-3) | C 3.223/5: | 0159-C-(#) | P |
| C 3.223/5: | 0159-G-(#) | EL | |
| Census of Population and Housing: Summary Population & Housing Characteristics (all states, U.S. Summary, and Puerto Rico) (Series PHC-1) | C 3.223/18: | 0159-B-(#) | P |
| C 3.223/18: | 0159-H-(#) | EL | |
| Census of Population and Housing: Summary Social, Economic, & Housing Characteristics (all states, U.S. Summary, and Puerto Rico) (Series PHC-2) | C 3.223/23: | 0156-M-(#) | P |
| C 3.223/23: | 0156-O-(#) | EL | |
| Census of Population and Housing: Social, Economic, & Housing Characteristics (Island Areas) (Series PHC-4) | C 3.223/23-2: | 0156-M-54 | P |
| C 3.223/23-2: | 0156-O-54 | EL | |
| Code of Federal Regulations | AE 2.106/3: | 0572-B | P |
| AE 2.106/3: | 0572-B-01 | EL | |
| AE 2.106/3: | 0572-C | MF | |
| Compilation of Presidential Documents | AE 2.109: | 0577-A | EL |
| Congressional Directory | Y 4.P 93/1:1 | 0992 | P |
| Y 4.P 93/1:1 | 0992-A-01 | EL | |
| Congressional Record (daily) | X 1.1/A: | 0994-B | P |
| X 1.1/A: | 0994-B-01 | EL | |
| X 1.1/A: | 0994-C | MF | |
| X 1.1/A: | 0994-D | EL | |
| Constitution of the United States of America: Analysis and Interpretation | Y 1.1/3: | 1004-E-01 |
P |
| Y 1.1/3: | 1004-E-02 | EL | |
| County and City Data Book | C 3.134/2: | 0151 | P |
| C 3.134/2: | 0151-A-02 | EL | |
| C 3.134/2-1: | 0151-D-01 | CD | |
| Economic Indicators | Y 4.EC 7:EC 7 | 0997 | P |
| Y 4.EC 7:EC 7 | 0997-A | EL | |
| Economic Report of the President | PR 43.9: | 0848-F |
P |
| PR 43.9: | 0848-F-01 | EL | |
|
PR 44.9: |
0848-F-02 |
P |
|
|
PR 44.9: |
0848-F-03 |
EL |
|
| Federal Digital System | GP 3.43: | 0556-C | EL |
| AE 2.106: | 0573-C | P | |
| Federal Register (daily) | AE 2.106: | 0573-F | EL |
| AE 2.106: | 0573-D | MF | |
| Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970* - Part 1 and Part 2 | C 3.134/2:H 62/970 | 0151 | EL |
| Occupational Outlook Handbook | L 2.3/4: | 0768-C-02 | P |
| L 2.3/4: | 0768-D-02 | EL | |
| Public Papers of the Presidents of the United States | AE 2.114: | 0574-A | P |
| AE 2.114: | 0574-A-02 | EL | |
| Social Security Handbook | SSA 1.8/3: | 0516-C-03 | EL |
| Statistical Abstract of the United States** | C 3.134: | 0150 | P |
| C 3.134: | 0150-A-02 | EL | |
| C 3.134/7: | 0150-B | CD | |
| United States Statutes at Large | AE 2.111: | 0576 | P |
| AE 2.111: | 0576-A | EL | |
| United States Code | Y 1.2/5: | 0991-A | P |
| Y 1.2/5: | 0991-A-01 | EL | |
| Y 1.2/5-2: | 0991-B | CD | |
| United States Government Manual | AE 2.108/2: | 0577 | P |
| AE 2.108/2: | 0577-A-01 | EL | |
| United States Reports | JU 6.8: | 0741 | P |
| JU 6.8: | 0741-A | EL | |
| USA Counties** | C 3.134/6: | 0150-B-03 | EL |