Bemidji State has 43 graduate assistants for 2012-13

Forty-three Bemidji State University students are holding graduate assistant positions for the 2012-2013 academic school year. All graduate students who wish to participate in a graduate assistantship are required to be admitted into a BSU master’s degree program and meet the requirements according to specified guidelines.

Bemidji State University began offering graduate course work in the summer of 1953. Accreditation was received from the North Central Association of Colleges and Secondary Schools for the Master of Science degree in Education in 1957. The University received approval to offer graduate course work leading to the Master of Arts degree in 1969.

The goal of graduate studies is to enable the student to achieve an advanced state of knowledge and professionalism encompassing the philosophy, history, theory, and methodology of a discipline or field of study. Students who attain this goal will have developed the skills necessary to conduct research, to evaluate and apply the research of others, and to present, orally and in writing, the results of their studies to other scholars and to the community at large.

The School of Graduate Studies offers a variety of graduate master’s degree programs and specialized licensures. Graduate-level course work is offered for students pursuing a degree, as well as for students who wish to continue professional preparation or broaden their educational experiences without reference to the requirements for a degree.

For more information please contact the BSU School of Graduate Studies at (218) 755-2027.

Bemidji State’s 2012-13 graduate assistants are listed below by hometown.

Bemidji |56601| Matt Bruflodt, English, College of Arts and Sciences
Bemidji |56601| Andrew Fulhart, environmental studies, College of Arts and Sciences
Bemidji |56601| Katelyn Larsen, environmental studies, School of Graduate Studies
Bemidji |56601| Sara Dennison, English, College of Arts and Sciences
Bemidji |56601| Andrew Fletcher, English, College of Arts and Sciences
Bemidji |56601| Anna Hamann, English, College of Arts and Sciences
Bemidji |56601| Kerin Hanson, education, College of Business, Technology & Communication
Bemidji |56601| Jonathan Miller, English, College of Arts and Sciences
Bemidji |56621| Marcus Goodwin, environmental studies, College of Arts and Sciences
Bemidji |56601| Dina Janke, biology, College of Arts and Sciences
Bemidji |56601| Cynthia Kuettel, biology, College of Arts and Sciences
Bemidji |56601| Ashley Phoenix, environmental studies, College of Arts and Sciences
Bemidji |56601| Sara Donoughe, environmental studies, library
Bemidji |56601| Joy Boston, counseling psychology, library
Bemidji |56601| Trista Little, psychology, Gillett Recreation-Fitness Center
Bemidji |56601| Lyla Owens, English, College of Arts and Sciences
Bemidji |56601| Melissa Remick, English, College of Arts and Sciences
Bemidji |56601| Jillian Walechka, biology, Bemidji School of Nursing
Bemidji |56601| Hannah Wilson, counseling psychology, Division of Student Development and Enrollment

MINNESOTA
Alexandria |56308| Sara Peterson, counseling psychology, Advising Success Center
Bigfork |56628| Dawn David, English, College of Arts and Sciences
Breckenridge |56520| Brandon Van Tassel, chemistry, College of Arts and Sciences
Grand Rapids |55744| Patrick Johnston, mathematics education, College of Health Sciences & Human Ecology
Laporte | 56461| Matthew Adams, history, College of Arts and Sciences
Madison Lake |56063| Matthew Morris, education, Intercollegiate Athletics
Maplewood |55109| Alexander Johnson, environmental studies, Career Services
Merriford |56465| Colbi Ikola, counseling psychology, Center for Professional Development
New Hope |55427| Nicholaus Phillips, environmental studies, biology
Puposky |56667| Debra Hawthorne, English, College of Arts and Sciences
Puposky |56667| Matthew Hawthorne, English, library
Stillwater |55082| Jared House, biology, College of Arts and Sciences
St. Paul |55106| Karly Sorensen, biology, College of Arts and Sciences

ALASKA | Wasilla |99654| George Dennett-Percak, education, Intercollegiate Athletics

CALIFORNIA | Rohnert Park |94928| Daryle Guinn, education, Intercollegiate Athletics

IDAHO | Boise |83713| Adam Riggers, education, Intercollegiate Athletics

MASSACHUSETTS | East Longmeadow |01028| Jacob Ford, English, athletics media

NORTH DAKOTA | Devils Lake |58301| Kailee Jaeger, physical education, College of Health Science & Human Ecology

SOUTH DAKOTA | Hermosa |57744| Carissa Erickson, business administration, student center for health and counseling

WASHINGTON | Colbert |99005| Karen Solum, education, Intercollegiate Athletics

WISCONSIN | Monroe |53566| Andrew Beach, education, Intercollegiate Athletics

CANADA
MANITOBA | Winnipeg |R2N4N5| Alexander Messejnikov, English, College of Arts and Sciences

GHANA
ACCRA | Dansoman |23321| Fred Awuah, environmental studies, College of Health Science & Human Ecology