2011-12 departmental scholarships: Theta Tau Epsilon and visual arts

BEMIDJI, Minn. (June 22, 2011) — Bemidji State University has announced departmental and program scholarship recipients for the 2011-12 school year.

Theta Tau Epsilon awarded two scholarships to one student, and 10 students received 11 scholarships in six categories from visual arts. The awards were among nearly 320 student scholarships in more than 110 categories for 2011-12 announced during the University’s 92nd commencement ceremonies on Friday, May 6.

For more information, contact Bemidji State University’s Office of Financial Aid at (218) 755-2034.

2011-12 scholarship winners: Theta Tau Epsilon and visual arts

BEMIDJI
56601 | Elijah Balbach, Sr., art, Rick & Marcella Sherman Scholarship.
56601 | John Holden, Fr., undeclared, M. Fern Birnstihl Endowment Fund Scholarship.

MINNESOTA
ANDOVER |55304| Clifford Breffle, Fr., art education, M. Fern Birnstihl Endowment Fund Scholarship.
ANOKA |55303| Daniel Fitzpatrick, Jr., industrial technology, Rick Maynard Scholarship Fund, Alumni Association Award & Gerald Michael Schnabel Award.
ATWATER |56209| Luke Maurer, Fr., biology, M. Fern Birnstihl Endowment Fund Scholarship.
ESKO |55733| Emily Wendland, Jr., design technology & art, Rick & Marcella Sherman Scholarship.
FERGUS FALLS |56637| Tyler Brown, Sr., design technology & art, Roy & Eva Lind Scholarship.
MINNEAPOLIS |55411| Alexander Deme, Jr., design technology & art, Margaret H. Harlow Ceramics Scholarship, Roy & Eva Lind Scholarship.
PARK RAPIDS |56470| Ashly Karl, Sr., art, Lillie M. Kleven Print Scholarship.
STAPLES |56479| Melody Fellman, Sr., art education, Roy & Eva Lind Scholarship.
WAUBUN |56589| Timothy Johnston, Jr., art, Stephen & Lois Sorenson Endowment for Visual Arts.

— bsu —