BSU students start fall 2011 student teaching assignments

BEMIDJI, Minn. (Sept. 26, 2011) — Thirty-seven Bemidji State University students are spending time this fall in area elementary, middle and secondary schools participating in student teaching and internship assignments.

The student teaching program at Bemidji State provides education majors an opportunity to earn the valuable classroom experience they need to be a successful educator. The program is designed to place students in a public school classroom under the supervision of an experienced mentor teacher.

For many of these 37 students, the student teaching assignment is the final step in the completion of their undergraduate teaching degrees at Bemidji State.

For more information, please contact the Bemidji State University Department of Professional Education at (218) 755-3734.

BEMIDJI STATE STUDENTS WITH FALL STUDENT TEACHING ASSIGNMENTS

BEMIDJI, Minn.
56601 | Patrick Chase, senior, elementary education; teaching fifth grade at Bemidji’s Lincoln Elementary School.
56601 | Nathan Chesney, senior, music/teacher certification; teaching music in Apple Valley and Eagan.
56601 | Erin Drown; senior, elementary education; teaching second grade at Bemidji’s Northern Elementary School.
56601 | Randel Kircher, senior, elementary education; teaching third grade at Red Lake (Minn.) Elementary School.
56601 | Kelsey Nelson, senior, elementary education; teaching second grade at Grygla (Minn.) Elementary School.
56601 | Jamie Skoda, senior, physical education; teaching physical education at Cass Lake (Minn.) elementary and middle school.
56601 | Alexis Wall, senior, math education; teaching math at Bagley (Minn.) High School.

MINNESOTA
ANOKA | 55303 | Tyler Manthey, senior, elementary education; teaching elementary education in Anoka and Ramsey, Minn.
BLOOMINGTON | 55437 | Jennifer Schenck, senior, science education; teaching life science at Bemidji Middle School and Bemidji High School.
BRAINERD | 56401 | Steven Berndgen, senior, math education; teaching math at the high school and middle school in Pequot Lakes.
CASS LAKE | 56633 | Kaylee Sperl, senior, elementary education; teaching first grade at Bemidji’s Horace May Elementary School.
CROOKSTON | 56716 | Heidi Steinbrink, senior, elementary education; teaching second grade at Bemidji’s Northern Elementary School.
DULUTH | 55811 | Sarah Beckman, senior, elementary education; teaching fifth grade at Solway (Minn.) Elementary School.
EAGAN | 55123 | Kenna Kreidermacher, senior, elementary education; teaching fifth grade at Rosemount (Minn.) Elementary School.
MINNESOTA (cont’d)
EDINA | 55410 | Benjamin Fleming, senior, music/teacher certification and music/liberal arts; teaching music in Rosemount and Apple Valley, Minn.
ELK RIVER | 55330 | Emily Olson, senior, elementary education; teaching first grade at Nisswa (Minn.) Elementary School.
FALCON HEIGHTS | 55113 | Jordan Olsen, graduate student, social studies education and liberal studies; teaching social studies at Bemidji High School and Bemidji Middle School.
FERGUS FALLS | 56537 | BreAnna Johnson, senior, art education; teaching art at Kennedy Secondary School in Fergus Falls, Minn.
FRAZEE | 56544 | Renae Schaefer, senior, elementary education; teaching fourth grade at Menahga (Minn.) Elementary School.
GONVICK | 56644 | Megan Bakke, senior, elementary education; teaching first grade at Bemidji’s Central Elementary School.
GRAND RAPIDS | 55744 | Jeffrey Johnson, senior, elementary education; teaching fourth grade at Cohasset Elementary School in Grand Rapids, Minn.
HEWITT | 56453 | Kayla Kempe, senior, elementary education; teaching second grade at Baxter (Minn.) Elementary School.
HUGO | 55038 | Ashlee Ellefsen, senior, elementary education; teaching third grade at Bemidji’s Northern Elementary School.
INTERNATIONAL FALLS | 56649 | Nicole Finn, senior, early childhood education and elementary education; teaching first grade at West End Elementary School in International Falls, Minn.
MOUNDS VIEW | 55112 | Michael Meehlhause, senior, social studies education; teaching social studies at Brainerd High School and Forestview Middle School in Brainerd, Minn.
PARK RAPIDS | 56470 | Kyle Christianson, senior, physical education and health education; teaching physical education at Bemidji High School and Bemidji’s Lincoln Elementary School.
ROCHESTER | 55901 | Kelsey Robinson, senior, elementary education; teaching fourth grade at Red Lake (Minn.) Elementary School.
SAUK CENTRE | 56378 | Jesse Westbrock, senior, mathematics education and mathematics; teaching math at Menagha (Minn.) high school and middle school.
SHEVLIN | 56676 | Jericha Kaiser, senior, English education; teaching English at Bemidji Middle School and Bemidji High School.
STACY | 55079 | Kristi Buerkle, senior, elementary education; teaching third grade at Walker/Hackensack/Akeley (Minn.) Elementary School.
STANCHFIELD | 55080 | Danielle Kamps, senior, early childhood education; teaching first grade at Lowell Elementary School in Brainerd, Minn.
WADENA | 56482 | Amanda Malone, senior, early childhood education; teaching third grade at Bemidji’s Northern Elementary School.
WILTON | 56687 | Rachel Barckholtz, senior, elementary education; teaching sixth grade at Bagley (Minn.) Elementary School.
ZIM | 55738 | Jessica Olds, senior, elementary education; teaching second and third grade at Bemidji’s Schoolcraft Learning Community.

NORTH DAKOTA
BISMARCK | 58501 | Leah Palmer, senior, music/teacher certification and physical education; teaching music at Bemidji High School and Bemidji’s Northern Elementary School.
DEVILS LAKE | 56301 | Kailee Jaeger, senior, health education and physical education; teaching physical education at Bemidji Middle School and Bemidji’s Northern Elementary School.
GRAND FORKS | 58203 |  Anna Smith, senior, music/teacher certification; teaching vocal music at Brainerd (Minn.) High school and Riverside Elementary School in Brainerd, Minn.

— bsu —