Career Services
Sanford 102
Phone: (218) 755-2038
Fax: (218) 755-4115
career@bemidjistate.edu
Mailing Address:
1500 Birchmont Dr. NE #18
Bemidji, MN 56601-2907
Graduate numbers are taken from the MnSCU Graduate Follow-Up Study as per graduates from 2009-20010.
| Program | Degree | Students |
| Accounting | BS | 15 |
| Applied Psychology: Human Services | BS | 20 |
| Aquatic Biology | BS | 8 |
| Art | BA | 1 |
| Art | BFA | 2 |
| Art Education | BS | 5 |
| Biology | BA | 7 |
| Biology | BS | 20 |
| Biology | MS | 4 |
| Business Administration | BS | 126 |
| Career and Technical Education | BS | 6 |
| Chemistry | BS | 1 |
| Community Health | BS | 7 |
| Computer Information Systems | BS | 1 |
| Computer Science | BS | 8 |
| Construction Site Management | BAS | 1 |
| Counseling Psychology | MS | 0 |
| Creative and Professional Writing | BA | 9 |
| Criminal Justice | AS | 5 |
| Criminal Justice | BS | 45 |
| Design Technology | BS | 41 |
| Early Childhood Education | BS | 3 |
| Economics | BS | 3 |
| Education | ME/MS | 15 |
| Education | MS | 14 |
| Elementary Teacher Education | BS | 76 |
| English | BA | 6 |
| English | MA | 5 |
| English Education | BS | 11 |
| Environmental Studies | BS | 11 |
| Environmental Studies | MS | 3 |
| Exercise Science | BS | 7 |
| Geography | BS | 2 |
| German | BA | 1 |
| Health Education | BS | 4 |
| History | BA | 2 |
| History | BS | 0 |
| Indian Studies | BA | 5 |
| Industrial Technology | MS | 22 |
| International Studies | BA | 2 |
| Liberal Education | AA | 40 |
| Liberal Studies | BA | 9 |
| Management Information Systems |
BS | 0 |
| Marketing Communication | BS | 26 |
| Mass Communication | BS | 15 |
| Mathematics | BS | 7 |
| Mathematics | MS | 2 |
| Mathematics Education | BS | 5 |
| Music | BA | 12 |
| Music Education |
BS | 4 |
| Nursing | BS | 18 |
| Online Teaching Graduate Certificate | 0 | |
| Philosophy | BA | 8 |
| Philosophy | BFA | 5 |
| Physical Education | BS | 0 |
| Physics | BA | 2 |
| Physics | BS | 3 |
| Political Science | BA | 14 |
| Prototype Engineering Technology | BAS | 4 |
| Psychology | BA | 10 |
| Psychology | BS | 31 |
| Science | MS | 11 |
| Science Education | BS | 6 |
| Social Studies Education | BS | 10 |
| Social Work | BS | 18 |
| Sociology | BA | 2 |
| Spanish Education | BS | 3 |
| Special Education | MS | 18 |
| Sport Studies |
MS | 8 |
| Sport Management | BA | 13 |
| Technology Education | BS | 9 |
| Technology Management |
BAS | 26 |
| Technology/Career and Technical Education | MS | 3 |
| Theatre | BA | 0 |
| Wilderness Management and Outdoor Recreation Planning | BAS | 0 |