|
Hobson Memorial Union |
|
Off Campus Housing List |
|
Off Campus Housing Listing Request Form
to add a listing!! (Sorry, there are some
systems that can not forward this to us.) Postings submitted for
publication will be updated on a weekly basis only. |
||||
| Note to
Students: It is highly recommended that students view any rental property
prior to entering into a lease. Key:
|
| Name: | Open: | Upd: |
Location: |
Phone: |
Rent: |
Dep: |
U: |
Type of Facility: |
Sm: |
Bed rms: |
# of Peo ple: |
F: |
Pet: |
|
| April | 9/12/08 | 9/12/08 | 2706 Minnesota Ave | 556-7004 | 400 | 100/pp | Y | rooms avail in house | N | 3 | 3 | N | N | one single room and one double room avail, walk in closets |
| Dean | 8/15/08 | 9/5/08 | 11936 Lands End Lane SE | 507-351-4077 | 425 | 500 | N | mobile | N | 2 | 3 | N | N | nice mobile home by Wolf Lake close to Bemidji |
| Jack | 9/5/08 | 9/5/08 | 1610 Calihan | 218-556-2316 | 400 | 400 | Y | apt | N | 3 | 2 | Y | N | basement apt, int./cable, off st. pkg |
| Jackie | 8/10/08 | 9/5/08 | 1108 Beltrami Ave | 755-5049 | 590 | 590 | w,s,h,g | duplex | N | 2 | 1-2 | P | N | recently remodeled, quiet, private entrance, off st-pkg., no parties, jmlannon@hotmail.com |
| James | 9/5/08 | 9/5/08 | 2508 Calihan Ave | 444-2307 lv mess. | 350/pp | 250 | Y | house | N | 2 | 2 | P | N | 1 sleeping roomsavail, kitchen privileges, free wireless internet, off-st pkg. |
| James | 9/1/08 | 9/5/08 | 1215 Bixby Ave | 751-1652 | 300 | none | Y | duplex | M | 1 | 1 | Y | N | small pet ok, close to BSU |
| Joan | 7/28/08 | 8/18/08 | 1900 Irvine Ave | 751-9608 | 225 | 250 | h | house | N | 4 | 4 | N | N | Seeking female room mate, central air, off-st pkg, 4 blks to BSU |
| Joan | 8/18/08 | 8/18/08 | 1900 Irvine Ave | 751-1887 | 500 | 500 | h | apt | N | 2 | 2 | N | N | W/D |
| Joan | 8/18/08 | 8/18/08 | 1900 Irvine Ave | 751-1887 | 750 | 600 | h | apt | N | 2 | 2 | N | N | W/D |
| John | 9/5/08 | 9/5/08 | 11610 Evergreen Lane | 218-586-2473 218-766-4618 | 730 | 730 | Y | house | N | 2 | 2 | N | N | Upper level of house,8.5 mi from BSU, no parties, dishwasher, gar., renter pays propane for fireplace |
| Judy | 9/5/08 | 9/5/08 | 1409 Beltrami | 444-9614 | 350/pp | 350/pp | Y | apt | N | 3 | 3 | Y | N | laundry, off-st. pkg. |
| Judy | 8/20/08 | 8/18/08 | 2601 Ol Spring Pines SW | 556-2544 | 600 | 600 | N | cabin | N | 2 | 2 | M | N | screened porch, new appl., 2 1/2 mi. from DT, no parties |
| Judy | 10/8/08 | 10/8/08 | 2609 Ol Whispering Pine SW | 556-2544 751-1147 | 500 | 500 | N | cabin | N | 2 | 2 | M | N | 2 1/2 miles from downtown |
| Larry | 9/23/08 | 9/23/08 | 1411 Bemidji Ave | 751-9440 | 550 | 550 | N | house | N | 2 | 2 | N | N | no parties, off st. pkg, close to BSU |
| Lee | 10/8/08 | 10/8/08 | 1310 1st st. E | 444-2699 | 1200 | 1200 | N | house | N | 5 | 4 | N | N | Fridge, w/d, recently remodeled, well insulated |
| Marta | 9/5/08 | 8/18/08 | 509 Beltrami | 444-6331 after 5 pm | 475 | 475 | w,s,g | apt | N | 2 | 3 | P | N | Coin laundry, off st pkg. |
| Mary | 10/20/08 | 10/8/08 | 916 Washington Ave S. | 759-2836 | 275/pp | 275/pp | Y | house | N | 4 | 4 | P | N | off st. pkg., a/c, carpet thru-out |
| Miriam | 10/15/08 | 10/8/08 | 203A 29th St NW | 760-6581 | 250 | 250 | Y | apt | N | 2 | 2-3 | Y | N | looking for 1-2 F rm, shared kitchen, free wireless int., no parties or drinking |
| Pat | 11/1/08 | 10/8/08 | 811 2nd st SE | 224-3448 | 650 | 750 | N | duplex | N | 3 | 3 | N | N | 2 bathrooms |
| Pat | 9/8/08 | 9/8/08 | 1976 Gregg Ct. | 224-3448 | 650 | 650 | h | 4-plex | N | 3 | 3-4 | N | N | 1 stall gar., all new carpet |
| Stacy | 8/19/08 | 8/18/08 | Irvine Ave | 333-3514 | 750 | 800 | N | house | N | 4 | 4 | N | M | garage, W/D, close to BSU |
| Stacy | 10/1/08 | 9/5/08 | 146 Inglewood | 759-1900 | 500 | 500 | N | house | N | 2 | 2 | N | Cat | Close to BSU, quiet |
| Stacy | 9/15/08 | 9/15/08 | 146 Inglewood | 759-1900 | 375 | 375 | w | apt | N | 1 | 2 | N | Cat | 2 apt. avail, close to BSU, good neighborhood, off st. pkg |
| Theresa | 9/5/08 | 9/5/08 | 817 Mississippi Ave NW | 751-0359 | 1000 | 1000 | N | House | M | 5 | 4+ | N | N | W/D, low utilities |
| Theresa | 9/5/08 | 9/5/08 | 417 America | 751-0359 | 350 | 350 | N | apt | N | 1 | 1 | Y | N | 1 sleeping room avail. share kitchen, bath and laundry |
| Tom | 9/2/08 | 9/5/08 | 7425 Bittern Rd NE | 218-308-1632 | 250/pp | Y | house | N | 2 | 2 | Y | N | 2 beds avail in 3 bed house, pool, sauna, shared kit/bath, lg deck, patio, country setting, 10 mi from BSU | |
| Troy | 9/5/08 | 9/17/08 | 999 Woodward Dr SW | 759-7227 | 625 | 625 | N | 5-plex | N | 2 | 2 | N | N | 1 car gar. W/D hookups, no parties |
| © 2000 Bemidji State University | |