Students participate in BSU's annual scholarship conference

BEMIDJI, Minn. (May 26, 2011) — In April, nearly 175 students presented works at Bemidji State University’s 12th Annual Student Scholarship and Creative Achievement Conference. The conference is an annual showcase of a broad variety of student academic work in presentations, performances, exhibits and poster sessions.

The conference opened with a keynote address by Alan C. Miller, founder and executive director of The News Literacy Project and winner of the 2003 Pulitzer Prize for National Reporting, on the future of reporting and methods for teaching future generations what to believe in a digital world. Afterward, 100 BSU students provided more than 50 presentations on a vast array of topics, including a study of the renewable energy policies of various countries; levels of aggression of male bettas; a comparison of three recovery methods on the performance of female soccer players; a feasibility study on a commercial kitchen in Bemidji; and a computerized donor tracking system for the Boys and Girls Club of Bemidji.

Sixty-eight students also participated in poster sessions, which enabled participants to explain their work in a display setting. Thirty-eight displays represented work on a diversity of topics ranging from the balance of social networking and stress; mental health care access in the upper Midwest; and an analysis of Korean artillery shelters.

Visual arts students also had works on display in three galleries on campus, the Ceramics Club held its annual exhibition and sale, and student film work was on display at the annual Beaver Film Festival.

More information on the conference is available by contacting the Academic Affairs Office, located in Deputy Hall on the Bemidji State University campus, at (218) 755-2015.

STUDENT SCHOLARSHIP AND CREATIVE ACHIEVEMENT CONFERENCE PARTICIPANTS
by hometown

BEMIDJI
56601 | Arslan Akmamedov, senior, nursing and pre-medicine; “Transposable Elements as Human Gene Therapy Vectors.”
56601 | Pamela Austad, senior, geography; “Commercial Kitchen Incubator Feasibility Study” and “Lake River Systems: Flow Rates and Nutrient Levels.”
56601 | Brian Barta, senior, computer science; “Donor Tracking System (DTS) – Software Engineering Boys and Girls Club of Bemidji Project.”
56601 | Jennifer Boucher, senior, geography and political science, “Rebuilding After Hurricane Katrina: The Big Easy’s Long Road Home.”
56601 | Randolph Brown, junior, history, “The Shadow of Pompeius.”
56601 |Melissa Dahl, senior, political science; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company,” and “Why Do Some Countries Have More Renewable Energy Policies?”
56601 | Brett Erpelding, sophomore, chemistry, “UV-Vis Monitoring of Fading in Color-treated Gray and Non-gray Hair.”
56601 | William George, senior, computer science; “Donor Tracking System (DTS) – Software
Engineering Boys and Girls Club of Bemidji Project.”
56601 | Anna Goldtooth, junior, Indian studies; “The Bemidji State University Pre Law Society
Mock Trial: Davis v. Happyland Toy Company.”
56601 | Marcus Goodwin, senior, environmental studies and chemistry; “HPLC Determination of Methyl Salicylate in Commercial Products.”
56601 | Jesse Grandbois, senior, history and Indian studies; “The Tribal Sovereignty of White Earth.”
56601 | Elizabeth Hoene, senior, political science; “Asian Americans and Politics: Voting Behavior and Political Involvement.”
56601 | Alison Hougen, senior, math education; “President’s Student Commission.”
56601| Mark Jeranek, graduate student, environmental studies; “Glucose and Acetate as Carbon Sources in Microbial Fuel Cells.”
56601 | Kyle Johnson, junior, liberal education & environmental studies; “Biosorption Methods for Heavy Metal Ions,” and “Glucose and Acetate as Carbon Sources in Microbial Fuel Cells.”
56601 | Jenna Keith, sophomore, geography; “Bioremediation of Crude Oil Pollution in Soil and Water Resources.”
56601 | Daniel Krueger, junior, science education; “Tyrannosaurus Rex and the Late Cretaceous Epoch.”
56601 | Jessica Ladig, senior, psychology; “Avoiding the Bottle: How Psychology Can Help
Reduce Bottled Water Consumption,” and “Situational Microaggressions and American Indians.”
56601 | Calli Larson, senior, biology; “Deletion of SET3 in Candida Albicans with HIS
Through Homologous Recombination.”
56601 | Leah Larson; “UV-Vis Monitoring of Fading in Color-treated Gray and Non-gray Hair.”
56601 | Abbey Lindee, freshman, pre-veterinary medicine & biology; “Ganawendakamigaawigamig: Office of Earth-Caretaking (Sustainability Office).”
56601 | Christina Lundquist, senior, psychology; “Is the Environment on Your Shopping List?” and “The Effects of Racial Microaggressions on American Indians.”
56601 | Colin Macgregor, senior, philosophy; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”
56601 | Molly Marchel, senior, biology & pre-physician assistant; “The Importance of the SET2 Gene in the Virulence of Candida Albicans.”
56601 | Kathleen McArthur, graduate student, sports studies; “A Comparison of Three Recovery Methods on Performance and Perception of Recovery in Collegiate Female Soccer Players.”
56601 | Erin McClenahan, senior, geography, “A Spatial Analysis of Wildfire Hazards in the Greater
Buffalo, Wyoming Region.”
56601 | Geoffrey McIver, senior, political science; “Nonvoters: Doing Nothing to Change the Government They Hate.”
56601 | Krista Miller, senior, pre-veterinary medicine; “Frequency of Spaying and Neutering in Dogs and Cats Admitted to the Beltrami Humane Society.”
56601 | Kerry Moen, sophomore, social work; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”
56601 | Travis Roline, senior, political science and history; “Radical Religiosity in the Midst of the Black Plague.”
56601 | Lahnah Rossbach, senior, biology; “Searching for Anti-fungal Drug Targets on Candida Albicans.”
56601 | Sarah Shepherd, senior, political science; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company,” and President’s Student Commission.”
56601 | Dustin Sluzewicz, senior, sport management; President’s Student Commission.
56601 | William Stapleton, junior, psychology; “Implicit Associations and Cross Cultural Knowledge.”
56601 | Robbie Stouffer, technology management and industrial technology; “A Spatial Analysis of Traffic Accidents in Bemidji, Minnesota:1999-2009.”
56601 | Trent Trepanier, senior, history; “Peter Kropotkin and Radical Environmentalism.”
56601 | Amy Uraynar-McLaughlin, senior, environmental studies; “An Examination of the Potential Threat to Wildebeest Migration Patterns in Serengeti National Park as a Response to Human Development.”
56601 | Leif Voltz, senior, elementary education; President’s Student Commission.
56601 | Luke Welle, senior, political science; Welfare Reform Policies and Their Affect on Poverty
Rates Across the United States.”

MINNESOTA
ALEXANDRIA | 56308 | Abraham Hartsell, senior, biology; “A Spatial Analysis of Intraspecific Competition Between Termites and Insect Communities in Tarangire National Park.”
ALEXANDRIA | 56308 | Abby Williams, junior, Spanish education; President’s Student Commission.
BADGER | 56714 |Anthony Krueger, senior, computer science; “Donor Tracking System (DTS) – Software Engineering Boys and Girls Club of Bemidji Project.”
BAUDETTE | 56623 | Kari Nohner, senior, chemistdry and pre-pharmacy; “Determination of Fluoride Concentration in Water Samples.”
BECIDA | 56678 | Carma Hommerding, senior, pre-medicine; “The Importance of the SET2 Gene in the Virulence of Candida Albicans.”
BENEDICT | 56436 | Tyler Johnson, senior, biology; “Deletion of SET3 in Candida Albicans with HIS
Through Homologous Recombination.”
BENSON | 56215 | Samantha Stinedurf, senior, political science; “Gender Stereotypes in the American Electoral Process.”
BIG LAKE | 55309  | Samantha Johnson, senior, biology & psychology; “SET3 as a Potential Target for Antifungal Drugs.”
BLOOMINGTON | 55437 | Daniel Cotter, senior, political science, “Economic Circumstances and Support for Universal Health Care.”
BLOOMINGTON | 55437 | Jennifer Schenck, senior, science education; “Intensity of Aggression Displayed by Male Betta Splendens,” and President’s Student Commission.”
BOVEY | 55709 | Andrew Hise, senior, biology and pre-medicine; “Searching for Anti-fungal Drug Targets on Candida Albicans.”
BRAINERD | 56401 | Joleen Barry, senior, elementary education; “Motivating Activities That Heighten Mathematics.”
BRAINERD | 56401 | Brianna Frisch, senior, psychology, “Focus on Nature.”
BROWERVILLE | 56438 | Jordan Spychalla, senior, mass communication; “Northern Student: Evaluating a Successful Business Model,” and President’s Student Commission.
CASS LAKE | 56633 | Pearl Walker, senior, Indian studies; “Native Americans and Type 2 Diabetes Mellitus – The Next Epidemic: The Biochemsitry of Insulin Transduction Pathway.”
COHASSET | 55721 | Victoria Kepler, senior, environmental studies; “Microbial Fuel Cells with Ion Exchange Membranes.”
COLD SPRING | 56320 | Cory Crosby, senior, chemistry and physics; “HPLC Determination of Methyl Salicylate in Commercial Products.”
COOK | 55723 | Levy Bergstrom, senior, geography and biology, “Change in Waterfowl Migration Patterns in the Central United States.”
COON RAPIDS | 55448 | Kirsten Erickson, senior, biology; “Captive Butterfly Preferences of Sugar
Concentrations in Rotted Bananas.”
COTTAGE GROVE | 55016 | Donna Schuhwerck, senior, history; “Blackduck and the CCC.”
CROSSLAKE | 56442 | Emily Flohr, senior, chemistry; “HPLC Analysis of Methyl Salicylate.”
CUSHING | 56443 | Kaycia Johnson, senior, elementary education; “Motivating Activities That Heighten Mathematics.”
CUSHING | 56443 | Jonathon Newkirk, senior, aquatic biology; “Evaluation of a Fish-Based Index of Biotic Integrity for Lentic Systems in Central Minnesota.”
DEER RIVER | 56636 | Steven Johnson-Eastridge, senior, social work; “Implicit Associations and Cross Cultural Knowledge.”
EAGAN | 55123 | Thomas Stromback, junior, science education; “Microbial Fuel Cells with Ion Exchange Membranes.”
EAST GRAND FORKS | 56721 | Joshua Beste, senior, business administration and sport management, President’s Student Commission.
ELK RIVER | 55330 | Nicolai Tourville, senior, aquatic biology; “A Examination of Historic Wildfire Activity and Current Risk in Idaho.”
EVANSVILLE | 56326 | Aaron Anderson, senior, aquatic biology, “The Importance of Motivation to Food Preference and Selectivity in Largemouth Bass.”
EXCELSIOR | 55331 | Joseph Dritsas, sophomore, political science; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”
FAIRMOUNT | 56031 | David Hitchcock, senior, political science; “The Politics of Subsidizing Sports: Legislative Voting for Three Minnesota Sports Venues.”
FRONTENAC | 55026 | Mitch Rigelman, senior, aquatic biology; “An Ecological Study to Adress Sockeye Salmon Condition as an Indicator of Healthy Spawning Conditions.”
GRAND RAPIDS | 55744 | Erin Hall, senior, psychology; “Focus on Nature,” and “The Effect of Facebook Content on Perceived College Drinking Norms.”
GRAND RAPIDS | 55744 | Joshua Steigauf, senior, history; ”Prohibition in Minnesota.”
HINCKLEY | 55037 | Josey Bain, senior, psychology; “Situational Microaggressions and American Indians” and “The Balance of Social Networking and Stress.”
HOLDINGFORD | 56340 | Anna Schiller, senior, pre-medicine and chemistry; “Determination of Fluoride Concentration in Water Samples.”
INTERNATIONAL FALLS | 56649 | Tyler Borgen, senior, elementary education; “Motivating Activities That Heighten Mathematics.”
INTERNATIONAL FALLS | 56649 | Brina Ellison, senior, applied psychology, “Focus on Nature.”
JACOBSON | 55752 | Ryan Thibault, senior, environmental studies; “Treatment of Nitroaromatic Compounds.”
KENSINGTON | 56343 | Melissa Dockter, junior, elementary education, “Space Science Unit Lessons.”
LAKE ELMO | 55042 | Matt Eller, senior, history; “Native American on Reservation Boarding Schools
in Minnesota (1887-1934).”
LAPORTE | 56461 | Winston Allen, senior, environmental studies, “Shallow Lake Ecosystem Drivers.”
LAPORTE | 56461 | Casey Dainsberg, senior, political science and pre-law, “The Effect of U.S. State Taxes on State Economic Prosperity.”
LAPORTE | 56461 | Jody Morrison, senior, biology; “A Cartographic Analysis of Trumpeter Swan Cygnet Survival in North-Central Minnesota” and “JSurvivorship of Trumpeter Swan Cygnets in Three Northern Minnesota Counties.”
LITTLE FALLS | 56345 | Ashley Tenney, senior, psychology; “Situational Microaggressions and American Indians,” and “Student Senate: Your Voice.”
LONG PRAIRIE | 56347 | Michelle Laumeyer, senior, business administration; President’s Student Commission.
Mt. IRON | 55768 | Katherine Ramponi, senior, biology; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”
Mt. IRON | 55768 | Victoria Ramponi, sophomore, criminal justice; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”
MANKATO | 56001 | Hannah Hutchins, junior, environmental studies; “Ganawendakamigaawigamig: Office of Earth-Caretaking (Sustainability Office)” and President’s Student Commission.
MAPLE LAKE | 55358 | Emily Pippo, senior, nursing, “Acceptance of the Human Papillomavirus (HPV) Vaccine Among College-Age Adults.”
MENAHGA | 56464 | Patricia Ricke, senior, psychology; “The Effect of Facebook Content on Perceived College Drinking Norms.”
MERRIFIELD | 56465 | Jacob Converse, senior, Spanish; “Factors of Environmental Sustainability in Africa, Asia and Latin America.”
MILACA | 56353 | Josie Asplund, senior, nursing; “Capnography versus Oximetry.”
MILACA | 56353 | Ashley Kranz, senior, psychology, Spanish & pre-law; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company,” and President’s Student Commission.
MINNETONKA | 55345 | Mathew Moraal, senior, history and philosophy; “Diocese of Minnesota.”
MIZPAH | 56660 | Alexandra Dreher, senior, computer science; “Donor Tracking System (DTS) – Software Engineering Boys and Girls Club of Bemidji Project.”
MORRIS | 56267 | Britney Greenwaldt, senior, science education; “The Effects of Nitrogen Sources on Microbial Fuel Cells.”
MOUNDS VIEW | 55112| Michael Meehlhause, senior, social studies education; “Student Senate: Your Voice,” and President’s Student Commission.
MOUNDS VIEW | 55112 | Bryan Washenberger, senior, computer science; “Donor Tracking System (DTS) – Software Engineering Boys and Girls Club of Bemidji Project.”
OAKDALE | 55128 | Zachary Morrisette, junior, psychology and biology; “Implicit Associations and Cross Cultural Knowledge.”
OWATONNA | 55060 | Kaitlin Boutelle, senior, environmental studies; “Bioremediation of Crude Oil Pollution in Soil and Water Resources,” and “Glucose and Acetate as Carbon Sources in Microbial Fuel Cells,” and “Post-consumer Recycling Behaviors of the Bemidji State University Population.”
PINE RIVER | 56474 | Jennifer Hardy, senior, biology; “An Assessment of Sandhill Crane Hunting in
Northwestern Minnesota.”
PINE RIVER | 56474 | Tanner Johnson, senior, wilderness management and outdoor recreation planning; “A Spatial Analysis of Grey Wolf Predation on Deer Harvests in Minnesota.”
PINE RIVER | 56474 | Jacob Ward, senior, environmental studies; “Biosorption Methods for Heavy Metal Ions,” and “The Effects of Nitrogen Sources on Microbial Fuel Cells.”
PINE RIVER | 56474 | Kassandra Ward, senior, psychology; “Avoiding the Bottle: How Psychology Can Help Reduce Bottled Water Consumption,” and “Implicit Associations and Cross Cultural Knowledge.”
PUPOSKY | 56667 | Kane Vorderbruggen, senior, geography; “Martian Strandline Assessment.”
RAMSEY | 55303 | Brian Nelson, sophomore, political science; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”
RED LAKE | 56671 | Charles Dolson, senior, psychology; “Is the Environment on Your Shopping List?”
RED LAKE | 56671 | Irene Zamora, senior, psychology; “Focus on Nature,” and “The Effects of Racial Microaggressions on American Indians.”
RED LAKE FALLS | 56750 | Seth Schmitz, senior, chemistry and pre-pharmacy; “Determination of Fluoride Concentration in Water Samples.”
REDWOOD FALLS | 56283 | David Gano, senior, psychology; “Implicit Associations and Cross Cultural Knowledge.”
ROSEAU | 56751 | James Foss, senior, science education; “Microbial Fuel Cells with Ion Exchange Membranes.”
St. CLOUD | 56301 | Adam Johnson, senior, pre-pharmacy; “Turbidity in Beer.”
SAUK CENTRE | Crystal Rayamajhi, senior, psychology and environmental studies; “Avoiding the Bottle: How Psychology Can Help Reduce Bottled Water Consumption,” and “Ganawendakamigaawigamig: Office of Earth-Caretaking (Sustainability Office),” and “Old Philosophies, Current Apathies.”
SAUK RAPIDS | 56379 | Michelle Kaiser, senior, psychology; Is the Environment on Your Shopping List?”
SHEVLIN | 56676 | April Showers, senior, psychology; “The Balance of Social Networking and Stress,” and “The Effects of Racial Microaggressions on American Indians.”
SOLWAY | 56678 | Melissa Arneson, senior, political science, “Female Genital Mutilation – Policies to Encourage Abandonment.”
TAMARACK | 55787 | Jesse Ronich, junior, psychology; “Situational Microaggressions and American Indians,” and “The Balance of Social Networking and Stress.”
TENSTRIKE | 56683 | Mark Woodward, senior, biology, pre-dentistry and chemistry; “Determination of Fluoride Concentration in Water Samples,” and “Spectral Absorbance Test for Total Measurement of Phosphates.”
THIEF RIVER FALLS | 56701 | Luke Borsvold, senior, history, “King’s Men and Freebooters: Runic and Saga Evidence Concerning Swedish Vikings.”
VADNAIS HEIGHTS | 55127 | Gregory Ahl, senior, environmental studies; “The Effects of Nitrogen Sources on Microbial Fuel Cells.”
WACONIA | 55387 | Andrew Brick, junior, geography; “A Geographic Analysis of Student Enrollment
Trends at Various Scales.”
WALKER | 56484 | Jonathan Gustafson, senior, aquatic biology; “A Spatial Index of Climate Variability in Minnesota.”
WASHKISH | 56685 | Audrey Brasil, senior, psychology; “The Balance of Social Networking and Stress.”
WASKISH | 56685 | Simon Nelson, junior, geography; “Mental Health Care Access and Provision in the Upper Midwest.”
WATERTOWN | 55388 | Emily Johnson, junior, philosophy & sociology; “Ganawendakamigaawigamig: Office of Earth-Caretaking (Sustainability Office).”
WINSTED | 55395 | Jodie Whitcomb, senior, chemistry; “Turbidity in Beer.”
WOODBURY | 55129 | Andrea Bauerfeld, senior, psychology; “Situational Microaggressions and American Indians.”
ZIM | 55738| Jessica Olds, senior, elementary education; “Motivating Activities That Heighten Mathematics.”

ILLINOIS
BARTONVILLE | 61607 | Jennifer Stafford, senior, biology; “Winter Eating Habits of Porcupines.” ROCKFORD | 61109 | Michael Reinsch, senior, environmental studies; “Treatment of Nitroaromatic Compounds.”

NORTH DAKOTA
BISMARCK | 56501 | Leah Palmer, music/teacher certification and physical education; “Allocate Your Student Activity Fee!”
WAHPETON | 58075 | Nicholas Nelson, sophomore, political science; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.“
WEST FARGO | 58078 | Alyson Holland, senior, environmental studies; “An Examination of Ecological Preference in the Konza Prairie Region of Kansas.”

SOUTH DAKOTA
HERMOSA | 57744 | Carissa Erickson, junior, business administration; “The Effects of Racial Microaggressions on American Indians.”

WISCONSIN
EAU CLAIRE | 54703 | Jerry Smith, junior, geography; “A Spatial Statistical Evaluation of Nutrient Concentrations and Distributions in Lake Bemidji, Minnesota,” and “Commercial Kitchen Incubator Feasibility Study,” and “Lake River Systems: Flow Rates and Nutrient Levels.”

CANADA
CALGARY, ALBERTA | T2X 3B2 | Alana McElhinney, junior, political science; “The Bemidji State University Pre Law Society Mock Trial: Davis v. Happyland Toy Company.”

BRUNEI | Haeman Teo, senior, biology and pre-medicine; “SET3 as a Potential Target for Antifungal Drugs,” and “Spectral Absorbance Test for Total Measurement of Phosphates.”
MALAYSIA
| Ming Mun Chong, graduate student, counseling psychology; “Student Preferences and Performance: A Comparison of Guided/Self-Directed and On-Campus Class Formats”
MALAYSIA | Ashvin Ragavan, senior, political science; “International Student Exchange; Soft Power and Voting Alliances at the United Nations.”
NEPAL | Prativa Joshi, senior, business administration and computer information systems; President’s Student Commission.
REPUBLIC OF KOREA | Pil Kwon, junior, geography; “A Site Analysis of Artillery Shelters in Seoul, South Korea.”

— bsu —