2018-2019 (second call)
Recipient | Description | Department | Award |
Hannah Altmann | Research talk at the American Mathematical Society (AMS) meeting at the University of Michigan, Ann Arbor, MI | MATH/CS | $931.38 |
Rucha Ambikar | Present at the American Anthropological Asociation’s annual meeting in San Jose, CA | SOC | $1,200 |
Andrew Arsham | Present research at the Genetics Society of America’s annual research conference in Dallas, TX | BIO | $1,200 |
Virgil Bakken | Present research report at the Ethnographic & Qualitative Research Conference in Las Vegas, NV | INT MED | $1,200 |
Evie Campbell | Submit proposal to the International Conference on Violence, Abuse and Trauma in Honolulu, HA | SOWK | $1,500 |
Stephen Carlson | Travel to perform Schubert’s Die Winterreise in Tucson, AZ | MUS | $1,200 |
Cory Renbarger | Travel to perform Schubert’s Die Winterreise in Tucson, AZ | MUS | $1,200 |
Thomas Dirth | Present at the Midwestern Psychological Association’s annual conference in Chicago, IL | PSYC | $1,200 |
Jessica Durgan | Present at the 2019 Mapping Victorian Empires, Cultures, Identitities conference in Jerusalem, Israel | ENG | $1,500 |
Season Ellison | Presentations at the Playwriting Symposium for the Mid-American Theatre Conference in Cleveland, OH | HUM | $1,200 |
Eric Forsyth | Presentation at the 2019 Global Sport Business Association Conference in Fort Lauderdale, FL | HPSH | $1,200 |
Todd Frauenhotz | Presentation at the National Council of Teachers of Mathematics in San Diego, CA | MATH/CS | $1,200 |
William Graves | Present findings of online study to Accounting Information Systems Educators Conference in Denver, CO | ACCT | $1,200 |
Debbie Guelda | Present results at the Gardner Institute Conference in Atlanta, GA | BIO | $1,200 |
Michael Hamann | Presentation of lab results at the National American Society for Biochemistry and Molecular Biology in Orlando, FL | BIO | $1,200 |
Heidi Hansen | Presentation at the National Council of Teachers of Mathematics in San Diego, CA | MATH/CS | $1,200 |
Tiffany Hommes | Poster Presentation at the HPSN World conference in Orlando, FL | NURS | $1,200 |
Dwight Jilek | Presentation at the Minnesota State ACDA Convention in Mahtomedi, MN | MUS | $699 |
Samantha Jones | Presentation at the Annual Meeting of the Association of American Geographers conference in Washington D.C. | GEO | $1,200 |
Kathryn Klement | Presentation at the 2019 Midwestern Psychological Association annual meeting in Chicago, IL | PSYCH | $1,200 |
Angie Kovarik | Presentation at the Clute International Academic Conference on Business in Las Vegas, NV | BUAD | $1,200 |
Prabin Lama | Presentation at the Colorado and Wyoming Writing Tutors Conference in Denver, Colorado | ENG | $1,200 |
Kelly LaVenture | Presentation at the International Conference for Tourism Research in Porto, Portugal | BUAD | $1,500 |
Brenda Mack | Presentation at the Minnesota Association of Children’s Mental Health annual conference in Duluth, MN | SOWK | $974 |
Donna Pawlowski | Presentations at the Central States Communication Association annual convention in Omaha, NE | SPCM | $1,200 |
Katie Peterson | Two presentations at the American Chemical Society National Meeting in Orlando, FL | CHEM | $1,200 |
Gary Rees | Presentation at the Association for Asian Studies 2019 Annual Conference in Denver, CO | ENG | $1,200 |
Sue Rickers | Presentation at the annual conference of the Association of Social Work Baccalaureate Program Directors in Jacksonville, FL | SOWK | $1,200 |
Travis Ricks | Presenting research at the Psychonomics Conference in New Orleans, LA | PSYC | $1,200 |
William Sea | Presentation at the 12th North American Forest Ecology Workshop in Flagstaff, AZ | EESS | $1,200 |
Mehdi Sheikholeslami | Presentation at the American Canadian Conference for Academic Disciplines in Montreal, Canada | ACCT | $1,200 |
Larry Swain | Presentation at the International Congress on Medieval Studies in Kalamazoo, MI | ENG | $1,200 |
Mark Wallert | Presentation at the American Society of Biochemistry and Molecular Biology National Meeting 2019 in Orlando, FL | BIO | $1,200 |
Mary DuBois | Presentation at the 5th International Conference on Social Studies/help colleagues present abstract in Sydney, Australia | ACCT | $1,500 |
Josefina Li | Presentation at the Western Social Science Association Annual Meeting in San Diego, CA | MATH/SOC | $1,200 |
Craig Rypkema | Presentation at the National Council of Teachers of Mathematics Conference in San Diego, Ca | MATH | $1,200 |
Total Awarded: | $43,404.38 |
2018-2019 (First Call)
Recipient | Description | Department | Award |
Tricia Cowan | Travel to present paper at the Alzheimer’s Association International Conference or the Alzheimer’s Disease International Conference in Chicago, IL | NURS | $1,200 |
Angela Fournier | Chairing and presenting a symposium and poster to the International Society on Anthrozoology in Sydney, AU. | PSY | $1,500 |
Joann Fredrickson | Paper presentation at the Financial Education Association meeting in San Antonio, TX. | BUAD | $1,200 |
Mark Fulton | Travel to present paper at the 2018 Symposium of the International Association for Vegetation Science conference in Bozeman, MT | BIO | $1,200 |
Nancy Hall | Travel to present paper at the Advance Care Planning conference in Bloomington, MN | NURS | $1,200 |
Bill Joyce | Rank #2 Travel to present paper at the 2018 Global Business & International Management Conference in Seattle, WA | ACCT | $1,200 |
Kathryn Klement | Travel to present symposium at the 2019 Conference of the Society for Personality and Social Psychology conference in Portland, OR | PSY | $1,200 |
Michael Murray | Travel to present paper at the University of Massachusetts in Ahmherst, MA | ECON | $1,200 |
Jenna O’Dell | Travel to present at the PME-NA conference in Greenville, SC | MATh/CS | $1,200 |
Janine Wahl | Travel to present paper at the National Convention of Council for Exceptional Children in Indianapolis, IN | EDU | $1,200 |
Valerie Wallingford | Travel to present paper at the 5th International Academic Conference on Social Sciences in Sydney, Australia | BUAD | $1,500 |
Gabriel Warren | Travel to present paper at the 5th International Academic Conference on Social Sciences in Sydney, Australia | BUAD | $1,500 |
Marty Wolf | Travel to present paper at the ETHICOMP conference in Sopot, Poland | CS | $1,500 |
Total Awarded: | $16,800 |
2017-2018 (second call)
Recipient | Description | Department | Award |
Rucha Ambikar | Presenting research at the American Anthropological Association’s Annual Meeting in Washington D.C. | SOC | $1,150 |
Valica Boudry | Research paper presentation at Central States Communication Association 2018 Annual Conference in Milwaukee, WI. | INT MED | $1,150 |
Bill Joyce | Research paper presentation at the Midwest American Accounting Association Annual Meeting in Chicago, IL. | ACCT | $1,150 |
Michael Hamann | Present research at the National American Society for Biochemistry and Molecular Biology meeting in San Diego, CA. | BIOL | $1,150 |
Heidi Hansen | Present research at the Association of Mathematics Teacher Educators Conference in Houston, TX. | MATH/CS | $1,150 |
Carl Isaacson | Presentation at the Society of Environmental Toxicology and Chemistry Annual Meeting in Minneapolis, MN. | ENVR | $1,150 |
Dwight Jilek | Presentation at the Minnesota State American Choral Director’s Association Convention in Mahtomedi, MN. | MUS | $721 |
Samantha Jones | Presentation at the Annual Meeting of the Association of American Geographers in New Orleans, LA. | GEO | $1,150 |
Kathryn Klement | Presentation of two papers at the Midwestern Psychological Association’s conference in Chicago, IL. | PSY | $1,150 |
Angie Kovarik | Presentation of paper at the Clute International Academic Conference on Business in Las Vegas, NV. | BUAD | $1,150 |
Jenna O’Dell | Presentation at the National Council of Teachers of Mathematics in Washington D.C. | MATH/CS | $1,150 |
Donna Pawlowski | Presentation at the Annual Central States Communication Association in Milwaukee, WI. | SPCM | $1,150 |
Gary Rees | Presentation at the 2018 American Comparative Literature Association annual meeting in Los Angeles, CA. | ENG | $1,150 |
Sue Rickers | Poster presentation at the Annual Conference of the Association for Contemplative Mind in Higher Education in Scotts Valley, CA. | SOWK | $1,150 |
Travis Ricks | Present research at the Annual Psychonomics Conference in Vancouver, Canada. | PSY | $1,150 |
William Sea | Present research at Vietnam National University in Ho Chi Minh City, Vietnam. | EESS | $1,400 |
Mehdi Sheikholeslami | Presentation at the HSES 40th International Academic Conference in Stockholm, Sweden. | ACCT | $1,400 |
Mark Wallert | Presentation at the American Society of Biochemistry and Molecular Biology National Meeting in San Diego, CA. | BIOL | $1,150 |
Valerie Wallingford | Presentation at MBAA International Conference in Chicago, IL. | BUAD | $1,150 |
Michele Willman | Presenting two papers at the Midwest Modern Languages Conference in Cincinnati, OH. | ENG | $639 |
Gabriel Warren | Participate in a panel discussion at the Black Communities – A Conference for Collaboration in Durham, NC. | BUAD | $1,150 |
Li Zhou | Present research at the Cognitive Neuroscience Conference in Boston, MA. | PSY | $1,150 |
Total Awarded: | $24,860 |
2016-2017 (First call)
Recipient | Description | DEPT | Award |
Rucha Ambikar | Travel funds to present paper at the American Anthropological Assoc. meeting in Minneapolis, MN. | SOC | $1,200 |
Thomas Beech | Travel funds to present paper at the Southern Political Science Annual Meeting in New Orleans, LA. | POL | $1,200 |
Season Ellison | Travel funds to direct play at the Dramatists Lab at Mid-America Theatre Conference in Houston, TX | HUM/HOPR/LibEd | $1,200 |
Angela Fournier | Travel funds to the annual conference of the Equine-Assisted Growth and Learning Associaton in Denver, CO. | PSY | $1,200 |
Eric Forsyth | Travel funds to present paper at the 2017 Global Sport Business Assoc. Conference in Fort Lauderdale, FL. | HPHS | $1,200 |
Amber Fryklund | Travel funds to attend 2016 USA Hockey National Hockey Coaches Symposium in St. Louis, MO | PHED-Women’s Hockey | $1,200 |
Tiffany Hommes | Travel funds for confirmed presentation at the National Assoc. of Pediatric Nurse Practitioner Conference in Denver, CO. | NRSG | $1,200 |
Samantha Jones | Travel funds to present research findings at the Association of American Geographers in Boston, MA. | GEOG | $1,200 |
Youngsok Kim | Travel funds to present paper at the American Society of Criminology annual meeting in New Orleans, LA. | CJ | $1,200 |
Holly LaFerriere | Travel funds to be invited speaker and co-convener at the American Society for Microbiology (ASM) Microbe 2017 meeting, New Orleans, LA. | BIOL | $1,200 |
Cliff Li | Travel funds to present paper at the 2016 Southern Finance Association meeting in Sandestin, FL. | BUAD | $1,200 |
Colleen Livingston | Travel funds to present at the 2017 Minnesota Council of Teachers of Mathematics conference in Duluth, MN. | MATH | $865 |
Michael Murray | Travel funds to present paper at the 2017 Eastern Economic Assoc. Annual Meeting in New York, NY. | ECON | $1,200 |
Christine Nguyen-Moen | Travel funds to be a poster presenter at the National Doctors of Nursing Practice Conference in Baltimore, MA. | NRSG | $979 |
Donna Pawlowski | Travel funds to participate in panel presentations at the Central States Communication Conference in Minneapolis, MN. | SPCM | $1,200 |
Jeff Ueland | Travel funds to co-chair session at the AAG Conference in Boston, MA | GEOG | $1,200 |
Michael Urban | Travel funds for confirmed paper presentation at Geological Society of American annual meeting in Denver, CO. | ED | $1,200 |
Jeanine Wahl | Travel funds to present paper at the National Field Experience Conference in Ruston, LA. | ED | $1,200 |
Mark Wallert | Travel funds to present research at the American Society of Biochemistry and Molecular Biology conference in Chicago, IL. | BIOL | $1,200 |
Marty Wolf | Travel funds to present paper at the CEPE/ETHICOMP Conference in Turin, Italy. | CS | $1,500 |
Youngsok Kim | Confirmed presentation | CJ | $1,200 |
Total Awarded: | $24,944 |
2015-2016 (First Call)
Recipient | Description | DEPT | Award |
Mahmoud Al-Odeh | Travel to present paper at the Association of Technology, Management and Applied Engineering (ATMAE) conference in St. Louis, MO | TAD | $1,200 |
Thomas Beech | Travel to present paper at the Western Political Science Annual Meeting in Las Vegas, NV | POL | $1,200 |
Drago Bilanovic | Travel to present paper at the 2014 Defense Energy Summit in Austin, TX | EESS | $1,200 |
Angela Fournier | Travel to present paper at the annual conference of the Equine-Assisted Growth and Learning Association in Layton, UT | PSY | $1,200 |
Debbie Guelda | Present research at the annual meeting of Society of Freshwater Science in Milwaukee, WI | BIO | $1,200 |
Heidi Hansen | Travel to present paper at the MCTM Spring Conference in Duluth, MN | MATH/CS | $818 |
Tiffany Hommes | Travel to present paper at the American College of Health Association conference in Orlando, FL | NRSG | $1,200 |
Stacie Jergenson | Travel to present twice at the International inter-Disciplinary Conference on Crime Scene in Ariel, Israel. | CJ | $1,500 |
Bill Joyce | Travel to present paper at the ASBBS 22nd Annual Conference in Las Vegas, NV | ACCT | $1,020 |
Richard Koch | Travel to present paper at the Annual Meeting of Society of Freshwater Science in Milwaukee, WI | BIOL | $1,200 |
Kelly LaVenture | Travel to present paper at the Australia and New Zealand International Business Academy conference in Melbourne, Australia | BUAD | $1,500 |
Shannon Norman | Travel for confirmed paper presentation at the Association for Applied Sport Psychology Conference in Las Vegas, NV. | HPSH | $1,200 |
Elizabeth Rave | Travel for poster presentation at the Minnesota Chapter of the Wildlife Society annual meeting in Duluth, MN | BIO | $712 |
Glen Richgels | Travel for confirmed poster presentation and attendance at the NCTM annual conference in Boston, MA | MATH/CS | $1,200 |
Susan Rickers | Travel for confirmed poster presentation at the Association for Contemplative Mind in Higher Education conference in Seattle, WA | SOWK | $1,200 |
Mehdi Sheikholeslami | Travel for confirmed paper presentation at the International Conference for Business Economics in Vienna, Austria | ACCT | $1,500 |
Larry Swain | Travel for confirmed paper presentation at the 50th International Congress on Medieval Studies in Kalamazoo, MI | ENG | $1,200 |
Valerie Wallingford | Travel for paper presentation at the MBAA International Conference in Chicago, IL | BUAD | $1,200 |
Total Awarded: | $21,450 |
2015-2016 (Second Call)
Recipient | Description | Department | Award |
Tom Beech | Travel funds to present paper at the Southwestern Political Science Annual Meeting in Las Vegas, NV | POL | $1,200 |
Vivian Delgado | Travel funds to present paper at the Native American Indigenous Studies Association Conference 2016 in Honolulu, HI | LNG/ETH ST | $1,200 |
Jessica Durgan | Travel funds to present paper at the American Comparative Literature Association 2016 Annual Meeting in Cambridge, MA | ENG | $1,200 |
Angela Fournier | Travel funds to attend the Equine-Assisted Growth and Learning Association conference in Lexington, KY to facilitate a workshop. | PSY | $1,200 |
John Gonzalez | Travel funds to present paper at the Native American Indigenous Studies Association Conference in Honolulu, HI | PSY | $1,200 |
Brandy Grabow | Travel funds to present paper at the Midwest Writing Center Association in Cedar Rapids, IA | ENG | $1,113 |
William Graves | Travel funds to present survey findings at the Accounting Information Systems Educators Conference in Denver, CO | ACCT | $1,200 |
Janice Haworth | Travel funds to present at two conferences: International Conference on Musicology and Ethnomusicology in London, England and the British Forum for Ethnomusicology in Newcastle, England. | MUS | $1,500 |
Brian Hiller | Travel funds to present research at an international conference in Winnipeg, MB Canada | BIO | $1,200 |
Stacie Jergenson | Travel funds to attend and present at the American Society of Criminology in Washington D.C. | CJ | $1,200 |
Michael Lund | Travel funds to conduct research at the Center for Integrated Nanotechnologies in Los Alamos, NM | TAD | $1,200 |
Donna Pawlowski | Travel funds to present paper at the National Communication Association convention in Las Vegas, NV. | SPCM | $1,200 |
Gary Reese | Travel funds to present paper at the American Comparative Literature Association Conference in Cambridge, MA | ENGL | $1,200 |
Cory Renbarger | Travel funds for residency at the University of Toronto, Canada | MUS | $1,200 |
Randy Robinson | Travel funds to present poster at the INFORMS Conference on Business Analytics and Operations Research in Orlando, FL | BUAD | $1,200 |
William Sea | Travel funds to the University of Canberra for research team meeting at Canberra, Australia | EESS | $1,500 |
Medi Sheikholeslami | Travel funds to present paper at the Euro-American Conference for Academic Disciplines in Paris, France | ACCT | $1,500 |
Larry Swain | Travel funds to present paper at the annual International Congress on Medieval Studies in Kalamazoo, MI | ENG | $1,200 |
Mark Wallert | Travel funds to present research results at the American Society of Biochemistsry and Molecular Biology Annual meeting in San Diego, CA | BIOL | $1,200 |
Total Awarded: | $23,613 |
2014-2015
Recipient | Description | DEPT | Award |
Misty Condiff | Present paper at the Indigenous Nurses Aotearoa Conference in Auckland, New Zealand | NURS | $1,500 |
Andrew Hafs | Oral Presentation at the American Fisheries Society national meeting in Portland, OR | BIOL | $1,200 |
Carl Isaacson | Paper presentation at the Society of Environmental Toxicology and Chemistry meeting in Salt Lake City, UT | EESS | $1,500 |
Samantha Jones | Present paper at the Annual Meeting of the Association of American Geographers (AAG) in San Francisco, CA | GEOG | $1,200 |
Michael Murray | Paper presentation in San Francisco, CA | ECON | $1,200 |
Elizabeth Rave | Travel for poster presentation at the Wildlife Society annual conference Winnipeg, Manitoba, Canada | BIOL | $1,200 |
Debra Sea | Travel to conduct a professional development workshop at the University Film and Video Annual Conference in Washington, DC | INTM | $1,850 |
Valerie Wallingford | Travel to present the second half of the results of this research to faculty from institutions located throughout the US at the MBAA conference in Chicago, IL | BUAD | $1,200 |
Derek Webb | Present proposal at the 2015 conference on Research and Innovation in Teaching Mathematics with Technology at LaCrosse, WI | MATH/CS | $861 |
Marty Wolf | Paper presentation at the 2015 Ethicomp conference in Leicester, UK | MATH/CS | $1,500 |
Total Awarded: | $12,261 |