These course rotations will aid you in planning out your required courses as not all courses are offered every semester.
Math 1000, 1011, 1013, 1100, 1170; Stat 1000, 1100, 2610 are offered each semester.
| Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 |
| Math 1470 | Math 2471 | Math 1470 | Math 2471 |
| Math 2472 | Math 2480 | Math 2472 | Math 2480 |
| Math 2210 | Math 3560 | Math 2210 | Math 3710 |
| Math 2490 | Math 3310 | Math 3260 | Math 3560 |
| Stat 3632 | Stat 3610 | Math 4350 | Stat 3631 |
| Math 3065 | Math 3066 | Math 3067 | Math 3065 |
| ED 3440 | ED 3440 |
| Fall 2027 | Spring 2028 | Fall 2028 | Spring 2029 |
| Math 1470 | Math 2471 | Math 1470 | Math 2471 |
| Math 2472 | Math 2480 | Math 2472 | Math 2480 |
| Math 2210 | Math 4371 | Math 2210 | Math 3710 |
| Math 2490 | Stat 3610 | Math 3720 | Math 3310 |
| Math 3310 | Math 3067 | Math 3560 | Stat 3631 |
| Stat 3632 | Stat 3620 | Math 3066 | |
| Math 3066 | Math 3065 | ED 3440 |
| Fall 2029 | Spring 2030 | Fall 2030 | Spring 2031 |
| Math 1470 | Math 2471 | Math 1470 | Math 2471 |
| Math 2472 | Math 2480 | Math 2472 | Math 2480 |
| Math 2210 | Stat 4000 | Math 2210 | Math 3710 |
| Math 2490 | Math 3560 | Math 3720 | Math 4371 |
| Math 4371 | Stat 3610 | Math 3310 | Stat 3631 |
| Stat 3632 | Math 3065 | Stat 3620 | Math 3067 |
| Math 3067 | Math 3066 | ED 3440 |
| Fall 2031 | Spring 2032 | Fall 2032 | Spring 2033 |
| Math 1470 | Math 2471 | Math 1470 | Math 2471 |
| Math 2472 | Math 2480 | Math 2472 | Math 2480 |
| Math 2210 | Stat 4000 | Math 2210 | Math 3710 |
| Math 2490 | Math 3310 | Math 3720 | Math 3560 |
| Math 3560 | Stat 3610 | Math 4371 | Stat 3631 |
| Stat 3632 | Math 3066 | Stat 3620 | Math 3065 |
| Math 3065 | Math 3067 | ED 3440 |
| Fall 2033 | Spring 2034 | Fall 2034 | Spring 2035 | |
| Math 1470 | Math 2471 | Math 1470 | Math 2471 | |
| Math 2472 | Math 2480 | Math 2472 | Math 2480 | |
| Math 2210 | Stat 4000 | Math 2210 | Math 3710 | |
| Math 2490 | Math 4371 | Math 3720 | Math 3310 | |
| Math 3310 | Stat 3610 | Math 3560 | Stat 3631 | |
| Stat 3632 | Math 3067 | Stat 3620 | Math 3066 | |
| Math 3066 | Math 3065 | ED 3440 | ||
Course Titles
- Math 1000 Companion to College Algebra
- Math 1011 Mathematics for Elementary Teachers I Math 1013 Mathematics for Elementary Teachers II Math 1100 Mathematical Reasoning
- Math 1170 College Algebra Math 1470 Precalculus
- Math 2210 Discrete Mathematics Math 2471 Calculus I
- Math 2472 Calculus II
- Math 2480 Multivariable Calculus Math 2490+ Differential Equations
- Math 3065% Mathematical Foundations of Algebra
- Math 3066% Geometry and Technology
- Math 3067% Data, Probability and Statistics
- Math 3260 Problem Solving
- Math 3310* Linear Algebra
- Math 3560* Classical & Modern Geometry Math 3710+ Mathematical Modeling
- Math 3720+ Numerical Methods Math 4371* Modern Algebra
- Stat 1000 Companion to Statistical Reasoning
- Stat 1100 Statistical Reasoning
- Stat 2610 Applied Statistics
- Stat 3610# Time Series Analysis
- Stat 3620# Applied Regression Analysis
- Stat 3631# Probability & Statistics I
- Stat 3632# Probability & Statistics II
- Stat 4000 Capstone in Statistics
- ED 3440 Mathematics Methods for Secondary Teachers
*, +, % and # indicate three or four course rotations