chat loading…
Spring Semester 2023
January 9, 2023 – May 9, 2023
The hours listed below apply to those typical weeks when classes or examinations are in session. Please consult the “Calendar of Special Dates and Hours” (below) for hours during breaks and days with special hours. Note: Calendar and hours are subject to change.
Building Hours | Reference Service | |||
---|---|---|---|---|
opens | closes | opens | closes | |
Mon – Thurs | 7:30 am | 11:00 pm | 9:00 am | 5:00 pm |
Friday | 7:30 am | 5:00 pm | 9:00 am | 5:00 pm |
Saturday | closed | closed | ||
Sunday | 1:00 pm | 11:00 pm | closed |
Calendar of Special Dates and Hours
These hours apply during breaks and days with special hours.
Building Hours | Reference Service | |||
---|---|---|---|---|
opens | closes | opens | closes | |
January 4-6 (Spring Start-up) | 9:00 am | 4:00 pm | 9:00 am | 4:00 pm |
January 7-8 | closed | closed | ||
January 15 | closed | closed | ||
January 16 (MLK, Jr. Holiday) | closed | closed | ||
March 5 | closed | closed | ||
March 6-10 (Spring Break) | 10:00 am | 4:00 pm | 10:00 am | 4:00 pm |
March 11 | closed | closed | ||
April 21 | 7:30 am | 9:00 pm | 9:00 am | 5:00 pm |
April 28 | 7:30 am | 9:00 pm | 9:00 am | 5:00 pm |
May 4 | 7:30 am | 6:00 pm | 9:00 am | 6:00 pm |
May 5 (Commencement) | 9:00 am | 11:45 am | 9:00 am | 11:45 am |
May 6 | closed | closed | ||
May 7 | closed | closed | ||
May 8 | 9:00 am | 4:00 pm | 9:00 am | 4:00 pm |
May 9 | 9:00 am | 4:00 pm | 9:00 am | 4:00 pm |
Contact Us
Call the Reference Desk at (218) 755-3342 (toll-free 1-800-860-0234), or Ask a Question!