A BSU education is both accessible and affordable.
Cost shouldn’t prevent you from getting a first-class education. We offer in-state tuition rates to ALL qualified applicants, not just Minnesota residents.
Cost of Attendance
A majority of our students do not pay the full price listed below.
Living On-Campus (Required for First-Year Students) | Living Off-Campus | Being a Resident Assistant | Living with Relatives & Commuting | |
---|---|---|---|---|
Direct Costs from Bemidji State University These costs are set by the university and appear on your student bill. | ||||
Full-Time Tuition (12-18 credits per semester) | $8,994 | $8,994 | $8,994 | $8,994 |
Fees | $1,242 | $1,242 | $1,242 | $1,242 |
On-Campus Housing | $6,928 | $0 | $0 | $0 |
On-Campus Meals | $4,288 | $0 | $0 | $0 |
Other Costs These expenses will not appear on your student bill. | ||||
Off-Campus Housing | $0 | $10,344 | $0 | $0 |
Off-Campus Meals | $0 | $4,288 | $0 | $1,978 |
Books & Supplies | $890 | $890 | $890 | $890 |
Personal Expenses | variable | variable | variable | variable |
Parking Permit | $200 | $200 | $200 | $200 |
Total Cost | $22,542 | $25,598 | $11,326 | $13,304 |
BSU features banded tuition. This means that full-time enrollment costs one flat rate and is not on a per-credit basis. Simply put, 12 credits per semester cost is the same as 18 credits per semester.
The cost per credit for part-time students is $313.55 plus fees.
Students should also plan for additional personal expenses such as a campus parking permit, ranging from $151 to $334 (based on location) per year. We also encourage you to visit our Net Price Calculator.