Current faculty committee rosters are listed below. For any open positions, please self-nominate.
BSUFA Committees Call
| College/School | Year | Member |
|---|---|---|
| CICH | 22 | Tiffany Hommes |
| CAEH | 20 | Mahmoud Al-Odeh |
| CBMS | 21 | Baozhong Tian |
| Athletics | 21 | OPEN FOR SELF-NOMINATIONS |
| SAC | 22 | OPEN FOR SELF-NOMINATIONS |
| IFO Rep |
| College/School | Year | Member |
|---|---|---|
| At Large | 21 | Mary Fairbanks- (sabbatical 2019, Carrie Yavarow) |
| At Large | 20 | Angie Fournier |
| At Large | 21 | Francois Neville |
| At Large | 20 | Drew Graham |
| Library | 22 | Pete McDonnell |
| College/School | Year | Member |
|---|---|---|
| Pres. | 20 | Derek Webb |
| V. Pres. | 20 | Steve Carlson |
| Caucus Member | 21 | |
| Treasurer | 21 | OPEN FOR SELF-NOMINATIONS |
| Negotiator | 20 | Mike Murray |
| Grievance Officer | 21 | Jan Heuer |
| IFO Board Member | 20 | Dean Frost |
| IFO Board Member | 21 | Keith Marek |
| Senate Recording Sec. | 21 | OPEN FOR SELF-NOMINATIONS |
| College/School | Year | Member |
|---|---|---|
| CAEH | 21 | OPEN FOR SELF-NOMINATIONS |
| CAEH | 22 | Nusrat Chowdhury |
| CICH | 22 | Jeff Ueland |
| CICH | 20 | Eric Forsyth |
| CBMS | 22 | Valica Boudry |
| CBMS | 20 | Zhe Li |
| SAS | 21 | Diane Narum |
| Athletics | 20 | Amber Fryklund |
| College/School | Year | Member |
|---|---|---|
| CAEH | 21 | Jessamay Pesek |
| CICH | 20 | Elizabeth Kujava |
| CBMS | 22 | Ryan Sayer |
| Athletics | 21 | OPEN FOR SELF-NOMINATIONS |
| SAS/At Large | 20 | Jill Stackhouse |
| College/School | Year | Member |
|---|---|---|
| CAEH | 20 | Dan Allosso |
| CBMS | 21 | OPEN FOR SELF-NOMINATIONS |
| CICH | 22 | Pat Donnay |
| SAS | 22 | Patrick Leeport |
| Athletics | 20 | OPEN FOR SELF-NOMINATIONS |
| IFO | 6/30/21? | Steve Carlson |
| IFO | 6/30/20 | Dennis Lunt |
| College/School | Year | Member |
|---|---|---|
| Biology | 22 | Andrew Hafs |
| Business | 20 | Gabriel Warren |
| Education | 22 | Miriam White |
| English | 22 | Gary Rees |
| Library (Ex Officio) | 21 | Diane Narum |
| Mathematics | 20 | Heidi Hansen |
| Environmental Studies | 21 | Bill Sea |
| At Large (not member of degree-granting grad program) | 20 | Christel Kippenhan |
| Dir. Grad. St. (Ex Officio) | George McConnell |
| College/School | Year | Member |
|---|---|---|
| CAEH | 22 | Larry Swain |
| CAEH | 22 | Dan Allosso |
| CICH | 22 | Jeremiah Vaughn |
| CICH | 20 | OPEN FOR SELF-NOMINATIONS |
| CBMS | 20 | Veronica Veaux |
| CBMS | 21 | Kjerstin Owens |
| SAS | 21 | Crystal Cleven |
| Athletics | 20 | OPEN FOR SELF-NOMINATIONS |
| Dir. Liberal Ed. (Ex Officio) | Season Ellison – CONVENER |
| College/School | Year | Member |
|---|---|---|
| CAEH | 21 | Mahmoud Al-Odeh |
| CBMS | 20 | Valerie Wallingford |
| CICH | 22 | Shannon Norman |
| SAS | 22 | Tammy Bobrowsky |
| Athletics | 20 | OPEN FOR SELF-NOMINATIONS |
| Dir. CPD (Ex Officio) | Debbie Guelda |
| College/School | Year | Member |
|---|---|---|
| BSUFA VP (Ex Off.) | Steve Carlson | |
| Parliamentarian (Ex Off.) | OPEN FOR SELF-NOMINATIONS | |
| CAEH | 22 | Brendan McManus |
| CBMS | 21 | Holly LaFerriere |
| CICH | 20 | – OPEN FOR SELF-NOMINATIONS |
| SAS/Athletics | 22 | OPEN FOR SELF-NOMINATIONS |
| At Large | 20 | Bob Quandt |
| College/School | Year | Member |
|---|---|---|
| Music | OPEN FOR SELF-NOMINATIONS | |
| English | Kali FInn | |
| Maths | Jenna O’Dell | |
| Physical Education/Health Education | Shannon Norman | |
| Member – EITHER Soc, Chem, Bio, Eco, Hist, Geo, Phys, PolSci | Ryan Sayer | |
| Member – EITHER Soc, Chem, Bio, Eco, Hist, Geo, Phys, PolSci | Dan Allosso | |
| Prof Ed (Ex Officio) | Miriam White |
| College/School | Year | Member |
|---|---|---|
| IFO Equity Committee Rep | ||
| IFO Equity Committee Rep | ||
| IFO Equity Committee Rep | ||
| BSUFA At-Large |
| College/School | Year | Member |
|---|---|---|
| Fixed Term Member | OPEN FOR SELF-NOMINATIONS | |
| Adjunct – must be on adj. apt during fall of service year |
OPEN FOR SELF-NOMINATIONS |