Visit the Registration Dates & Timelines website for registration date information.
Visit the Business Services website for information about tuition and fee rates. Your fee statement will be available in e-Services upon registration.
Visit the Business Services website for information about tuition and fee rates. Your fee statement will be available in e-Services upon registration.
| 4 courses found | ||||||||||||
| Computer Science | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Dates | Location | Instructor | Method | Size |
| 265825 | CS | 2322 | 15 | Computer Science II | 4 | M W F | 9:00am - 9:50am | 1.12.26-5.7.26 | HSH 213 | Neville, Francois | HYFL | 0/14 |
| H | 12:00pm - 1:50pm | 1.12.26-5.7.26 | S 371 | Neville, Francois | HYFL | |||||||
| Course instruction is delivered both in-person (section 15) and online asynchronous (section 85). Choose the section that is your primary participation method. As a multimodal offering, students have the option to participate in either section on any day. | ||||||||||||
| Topics include recursion and the study of object-oriented concepts including encapsulation, inheritance and polymorphism. It includes the study of fundamental data structures including strings, lists, stacks, queues, containers classes, binary trees, and hash tables. Also includes a group-oriented software design and implementation project. Includes a two-hour lab. Prerequisite: CS 2321. | ||||||||||||
| 265826 | CS | 2322 | 85 | Computer Science II | 4 | 1.12.26-5.7.26 | Neville, Francois | ONL | 1/14 | |||
| 1.12.26-5.7.26 | Neville, Francois | HYFL | ||||||||||
| Course instruction is delivered both in-person (section 15) and online asynchronous (section 85). Choose the section that is your primary participation method. As a multimodal offering, students have the option to participate in either section on any day. | ||||||||||||
| Topics include recursion and the study of object-oriented concepts including encapsulation, inheritance and polymorphism. It includes the study of fundamental data structures including strings, lists, stacks, queues, containers classes, binary trees, and hash tables. Also includes a group-oriented software design and implementation project. Includes a two-hour lab. Prerequisite: CS 2321. | ||||||||||||
| 265828 | CS | 3350 | 01 | Event-Driven Programming in a Windows Environment | 3 | T H | 9:30am - 10:45am | 1.12.26-5.7.26 | HSH 115 | Neville, Francois | 0/35 | |
| Uses a language suitable for creating event-driven programs while focusing on methodology suitable for developing event handlers in windows-oriented programs. Prerequisite: CS 2322 or equivalent. | ||||||||||||
| 265827 | CS | 3752 | 01 | Data Mining | 3 | M W F | 11:00am - 11:50am | 1.12.26-5.7.26 | HSH 205 | Neville, Francois | 0/35 | |
| This course will provide an investigation into common Data Mining models, methods and techniques pioneered within the field of Artificial Intelligence. Topics covered may include any/all of the following: knowledge representation, clustering schema, decision trees and neural networks. Some student facility with mathematics and basic statistics is assumed. Prerequisites: CS 3528. May not be offered every year. | ||||||||||||
Delivery Method Key
- No delivery method shown indicates course is delivered in-person on-campus.
- BLND Blended/hybrid: 25-75% of course is delivered online with regularly scheduled in-person meetings.
- HYFL Course instruction is delivered both in-person and online, you choose the method that is right for you.
- ONL Course is delivered completely online.
- ONLP Course is delivered completely online with proctored exams or up to two in-person meetings.
- ONLS Course is delivered completely online with all or some synchronous class meetings.
Course data last update: 2025-10-28 5:15:56am
Next course data update: 2025-10-28 5:45:42am
Next course data update: 2025-10-28 5:45:42am