Visit the Registration Dates & Timelines website for registration date information.
Visit the Business Services website for information about tuition and fee rates. Your fee statement will be available in e-Services upon registration.
Visit the Business Services website for information about tuition and fee rates. Your fee statement will be available in e-Services upon registration.
| 5 courses found | ||||||||||||
| Computer Science | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Dept. | Crs. | Sect. | Title | Cr. | Days | Time | Dates | Location | Instructor | Method | Size |
| 273737 | CS | 1310 | 01 | Computational Problem Solving & Society | 3 | T H | 2:00pm - 3:15pm | 8.24.26-12.16.26 | M 250 | Neville, Francois | 0/28 | |
| Introduction to general problem-solving techniques applicable to solving problems in computing, including elementary computational problems. Other techniques include using systematic lists, using diagrams, and looking for patterns. Includes fundamental computational concepts in information representation, computer organization, and social and ethical issues in computing. Occasional use of the computer lab allows the use of software to solve a variety of problems. The prospective student should have a general understanding of computers and their operation. Prerequisite(s): Successful completion of MATH 0800 with a grade of B or better, or three years of high school mathematics (including two years of algebra) and a score on the Mathematics Placement Test appropriate for placement into MATH 1170. [Core Curriculum Goal Area(s) 4 & 9] | ||||||||||||
| 273738 | CS | 2321 | 15 | Computer Science I | 4 | M W F | 9:00am - 9:50am | 8.24.26-12.16.26 | M 230 | Neville, Francois | 0/14 | |
| H | 12:00pm - 1:50pm | 8.24.26-12.16.26 | S 371 | |||||||||
| Students in this section must come to campus. | ||||||||||||
| Introduction to the basic principles of software development using a modern high-level language, including using selection, looping, function calls, and recursion, along with simple data structures such as arrays and objects, to solve problems. Includes an introduction to software engineering techniques such as interactive debugging, software testing, and methods of software validation. Includes a two-hour lab. Prerequisite(s): MATH 1170 or higher. | ||||||||||||
| 274101 | CS | 2321 | 85 | Computer Science I | 4 | 8.24.26-12.16.26 | Neville, Francois | ONL | 0/14 | |||
| Restricted to students in an online program. | ||||||||||||
| Introduction to the basic principles of software development using a modern high-level language, including using selection, looping, function calls, and recursion, along with simple data structures such as arrays and objects, to solve problems. Includes an introduction to software engineering techniques such as interactive debugging, software testing, and methods of software validation. Includes a two-hour lab. Prerequisite(s): MATH 1170 or higher. | ||||||||||||
| 273739 | CS | 3370 | 01 | Mobile Application Development | 3 | M W F | 2:00pm - 2:50pm | 8.24.26-12.16.26 | S 371 | Neville, Francois | 0/28 | |
| A study of development techniques to address issues that arise in the development of interactive applications for mobile devices using a popular mobile application development platforms such as the iPhone and Android SDKs. Examines the specific requirements for mobile systems. Emphasizes how the requirements in mobile application development link to other core areas in computing. May not be offered every year. Prerequisites: CS 2321 or CS 3270. | ||||||||||||
| 273740 | CS | 3528 | 01 | Data Structures and Algorithms | 4 | MTW F | 11:00am - 11:50am | 8.24.26-12.16.26 | HSH 115 | Neville, Francois | 0/28 | |
| This course presents a study of advanced abstract information storage structures, including priority queues, binary trees, generalized trees, and graphs. Particular emphasis will be placed on algorithm development techniques, including divide and conquer, greedy algorithms, and dynamic programming. Prerequisite(s): CS 2322 or consent of the instructor. | ||||||||||||
Delivery Method Key
- No delivery method shown indicates course is delivered in-person on-campus.
- BLND Blended/hybrid: 25-75% of course is delivered online with regularly scheduled in-person meetings.
- HYFL Course instruction is delivered both in-person and online, you choose the method that is right for you.
- ONL Course is delivered completely online.
- ONLP Course is delivered completely online with proctored exams or up to two in-person meetings.
- ONLS Course is delivered completely online with all or some synchronous class meetings.
Course data last update: 2026-03-11 2:17:54pm
Next course data update: 2026-03-11 3:32:35pm
Next course data update: 2026-03-11 3:32:35pm