A. C. Clark Library
Bemidji State University
1500 Birchmont Dr. NE #28
Bemidji, MN 56601-2699
Phone: (218) 755-3342
Toll-Free: (800) 860-0234
FAX: (218) 755-2051
![]()
The A. C. Clark Library is a member of the Federal Depository Library Program.
The hours listed below apply to those typical weeks when classes or examinations are in session. Please consult the "Calendar of Special Dates and Hours" (below) for hours during breaks and days with special hours. Note: Calendar and hours are subject to change.
| Building Hours | Reference Service | ||||
| opens | closes | opens | closes | ||
| Monday- | Thursday | 7:45 am | 10:45 pm | 9:00 am | 5:00 pm |
| Friday | 7:45 am | 4:45 pm | 9:00 am | 4:45 pm | |
| Saturday | 11:00 am | 4:45 pm | |||
| Sunday | 1:00 pm | 10:45 pm | |||
| Building Hours | Reference Service | ||||
| opens | closes | opens | closes | ||
| January 9-11 (Spring Start-up) | 9:00 am | 4:45 pm | 9:00 am | 4:45 pm | |
| January 12-13 | closed | closed | |||
| January 20 | 1:00 pm | 4:45 pm | |||
| January 21 (MLK, Jr. Holiday) | closed | closed | |||
| March 10 | closed | closed | |||
| March 11- 15 (Spring Break) | 11:00 am | 4:45 pm | 11:00 am | 4:45 pm | |
| March 16 | closed | closed | |||
| March 31 (Easter) | 6:00 pm | 10:45 pm | |||
| April 26 | 7:45 am | 8:45 pm | 8:00 am | 5:00 pm | |
| May 3 | 7:45 am | 8:45 pm | 8:00 am | 5:00 pm | |
| May 9 | 7:45 am | 5:45 pm | 8:00 am | 5:45 pm | |
| May 10 (Commencement) | 9:00 am | 11:45 am | 9:00 am | 11:45 am | |
| May 11 | closed | closed | |||
| May 12 | closed | closed | |||
| May 13 | 9:00 am | 4:45 pm | 9:00 am | 4:45 pm | |
| May 14 | 9:00 am | 4:45 pm | 9:00 am | 4:45 pm |
The hours listed below apply to those typical weeks when classes or examinations are in session. Please consult the "Calendar of Special Dates and Hours" (below) for hours during breaks and days with special hours. Note: Calendar and hours are subject to change.
| Building Hours | Reference Service | ||||
| opens | closes | opens | closes | ||
| Monday - | Friday | 9:00 am | 3:45 pm | 9:00 am | 3:45 pm |
| Saturday | closed | closed | |||
| Sunday | closed | closed | |||
| Building Hours | Reference Service | ||||
| opens | closes | opens | closes | ||
| May 27 (Memorial Day) | closed | closed | |||
| July 4 | closed | closed |