The library has study rooms available to check out. See below a list of rooms, features and capacities.
| Room Number | Capacity | Technology/Special Features |
|---|---|---|
| 107 | 6 | SmartBoard, Whiteboard |
| 108 | 6 | Whiteboard |
| 109 | 6 | TV with VCR/DVD combo |
| 110 | 20 | Whiteboard |
| 122 | 20+ | This is no longer a computer classroom, but can be used as a meeting or study space. |
| 203 | 4 | Whiteboard |
| 204 | 4 | Whiteboard |
| 205 | 4 | Whiteboard, TV |
| 212 | 4 | Whiteboard, Chalkboard, TV |
| 213 | 4 | Whiteboard, Chalkboard, Exterior Window |
| 214 | 4 | Whiteboard, Exterior Window |
| 225 | 8 | Whiteboard, Exterior Window, TV with Zoom capabilities (Zoom Room) |
| 226 | 4 | Whiteboard, Exterior Window |
| 227 | 4 | Whiteboard, Exterior Window |
| 228 | 4 | Whiteboard, Exterior Window |
| 317 | 4 | Whiteboard, TV |
| 319 | 4 | SmartBoard |
| 327 | 20+ | This is a classroom equipped with standard classroom technology. |
Study Room Policies
- Group study rooms should be checked out at the 3rd floor Circulation Desk.
- Rooms are intended for group use (2 or more people) and are available for check-out on a first-come, first-served basis.
- There is currently no time limit on study room use, but please note that the rooms are often in high demand; “saving” the room while you run to class or perform errands is discouraged.
- Please clean up when you’re done: throw away your garbage, turn off the lights, push in chairs, and return the door hanger to the Circulation Desk.
- For whiteboard markers, headphones, sound shields or assistance with any technology available in the room, please ask at the Circulation Desk.