Programs/Courses approved for differential tuition by the MinnState Board. Differential Tuition is charged for the following programs/courses. This charge is in addition to the base tuition rate and is charged per credit.
Please review the information below to determine if you are registered for a course that charges differential tuition.
FY2026
DIFFERENTIAL Courses |
Per Credit |
ACCT – Senior Seminar (ACCT 4600) | 3.00 |
BUAD – Senior Seminar (BUAD 4600) | 3.00 |
NRSG – Intro to Professional Nursing (NRSG 2000) | 6.75 |
NRSG – Intro to Clinical Practice (NRSG 2203) | 6.75 |
NRSG – Health Assessment (NRSG 2204) | 6.75 |
NRSG – Nursing Pharmacology (NRSG 2207) | 6.75 |
NRSG – Elements of Scholarly Practice (NRSG 3000) | 6.75 |
NRSG – Acute Care Practicum I (NRSG 3007) | 6.75 |
NRSG – Acute Care Practicum II (NRSG 3008) | 6.75 |
NRSG – Nursing Care of Individuals I (NRSG 3011) | 6.75 |
NRSG – Nursing Care of Individuals II (NRSG 3012) | 6.75 |
NRSG – Transcultural Nursing (NRSG 3120) | 6.75 |
NRSG – Childbearing Family (NRSG 3201) | 6.75 |
NRSG – Child/Adolescent Health (NRSG 3202) | 6.75 |
NRSG – Mental Health Nursing (NRSG 4001) | 6.75 |
NRSG – Rural Populations Practicum (NRSG 4003) | 6.75 |
NRSG – Nursing Research (NRSG 4010) | 6.75 |
NRSG – Nursing Care w/Complex Needs (NRSG 4100) | 6.75 |
NRSG – Community Health Nursing (NRSG 4110) | 6.75 |
NRSG – Role Integration Practicum (NRSG 4201) | 6.75 |
NSRG – Leadership in Nursing (NRSG 4250) | 6.75 |
PE – Athletic Training (PHED 3190) | 10.85 |
PE – Exercise Physiology & Nutrition (PHED 3300) | 25.50 |
PE – Personal Training: Strength & Speed (PHED 4160) | 25.50 |
PE – Adv Principles of Strength & Speed (PHED 4170) | 25.50 |
PHYS – Physics Lab (PHYS 1101/1102/2101/2102) | 5.40 |
Differential PROGRAMS | |
Art and Design (TADD) on campus | 35.00 |
Art History (ARTH) | 5.00 |
Biology (BIOL) | 16.25 |
Biology (BIOL Grad) | 17.10 |
Chemistry (CHEM/BCMB) | 15.75 |
Chemistry (CHEM/BCMB Grad) | 16.51 |
Communications & Marketing (COMM) | 10.00 |
Computer Science (CS) | 35.00 |
Environmental Studies (ENVR) | 15.00 |
Environmental Natural Res Mgmt (ENVR 5700 Grad) | 17.10 |
Environmental Thesis (ENVR 6990 Grad) | 17.10 |
Geology (GEOL) | 15.00 |
GEOL – Labs (GEOL 5120/5300 Grad) | 17.10 |
GEOL – Labs (GEOL 5500/5600 Grad) | 5.86 |
Mass Communications Dept (MASC) | 35.00 |
MBA Program | 148.01 |
MPA Program (ACCT Grad) | 148.01 |
Music (MUSC) | 26.25 |
Music (MUSC Grad) | 28.33 |
Nursing (NRSG) | 38.00 |
Nursing (NRSG pre-licensure) | 38.00 |
PE Personal Training: Strength & Speed (PHED 5160 Grad) | 25.50 |
PE Personal Training: Adv Prin Speed & Strength (PHED 5170 Grad) | 25.50 |
PE Athletic Trainine (PHED 5190 Grad) | 11.46 |
PE Exercise Physiology & Nutrition (PHED 5300 Grad) | 25.50 |
Professional Education (ED/SPED) | 15.15 |
Professional Education (ED/SPED Grad) | 15.97 |
Tech Studies (TADT & TADT) | 35.00 |
Updated 7/02/2025
Programs/Courses approved for differential tuition are approved annually by the MinnState Board. Programs/Courses listed on this page are for fiscal year 2026.
We reserve the right to correct any errors due to data entry or related issues.