Programs/Courses approved for differential tuition by the MinnState Board. Differential Tuition is charged for the following programs/courses. This charge is in addition to the base tuition rate and is charged per credit.
Please review the information below to determine if you are registered for a course that charges differential tuition.
FY2022
Program/Course Name | FY2022 $ Per Credit |
CHEM – Allied Health Lab (CHEM 1110) | 10.00 |
CHEM – Analytical Chem Lab (CHEM 3570) | 20.00 |
CHEM – General Chemistry I (CHEM 1111) | 6.25 |
CHEM – General Chemistry II (CHEM 1112) | 8.00 |
CHEM – Biochemistry Lab I & II (CHEM 4471/4472) | 15.00 |
CHEM – Biochemistry Lab I & II (CHEM 5471/5472) | 15.00 |
CHEM – Instrmtl Analys Lab I (CHEM 4571) | 15.00 |
CHEM – Organic Chemistry I & II (CHEM 3371/3372) | 40.00 |
CHEM – Physical Chemistry Lab I & II (CHEM 4771/4772) | 15.00 |
CHEM – Physical Chemistry Lab I & II (CHEM 5771/5772) | 15.00 |
CHEM – Principles of Chemistry I (CHEM 2211) | 6.25 |
CHEM – Principle of Chemistry II (CHEM 2212) | 8.00 |
ENVR – Natural Resource Management (ENVR 3700) | 15.00 |
ENVR – Environmental Thesis (ENVR 4990) | 15.00 |
ENVR – Natural Resource Management (ENVR 5700) | 15.00 |
ENVR – Environmental Thesis (ENVR 6990) | 15.00 |
GEOL – Labs (GEOL 1110/1120/2110/3500/3600) | 5.00 |
GEOL – Labs (GEOL 3120/4300) | 15.00 |
GEOL – Labs (GEOL 5120/5300) | 15.00 |
GEOL – Labs (GEOL 5500/5600) | 5.00 |
PE – Exercise Physiology & Nutrition (PHED 3300) | 15.00 |
PE – Exercise Physiology & Nutrition (PHED 5300) | 15.00 |
PE – Personal Training: Strength & Speed (PHED 4160) | 15.00 |
PE – Personal Training: Strength & Speed (PHED 5160) | 15.00 |
PE – Athletic Training (PHED 3190) | 10.00 |
PE – Athletic Training (PHED 5190) | 10.00 |
PHYS – Physics Lab (PHYS 1101/1102/2101/2102) | 5.00 |
PROGRAMS | |
Biology – All courses with a BIOL prefix | 15.00 |
Master of Business Administration/Master of Professional Accountancy-All courses with a MBA or Graduate ACCT (MPA program) prefix | 126.95 |
Music – All courses with a MUS prefix | 15.00 |
Nursing – All courses with a NRSG prefix | 35.00 |
Mass Communication – All MASC courses | 20.00 |
Professional Education – All upper division ED/SPED courses | 14.00 |
Technology, Art and Design – On Campus TADD and TADT courses | 25.00 |
Technology, Art and Design – Off Campus TADD and TADT courses | 15.00 |
Technological Studies – On-Line TADD and TADT courses | 15.00 |
Updated 06/30/2021
Programs/Courses approved for differential tuition are approved annually by the MinnState Board. Programs/Courses listed on this page are for fiscal year 2022.
We reserve the right to correct any errors due to data entry or related issues.